
LEE Zii Jia
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-6
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
All England 2021 | MS | Viktor AXELSEN | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2021 17/3/2021-21/3/2021 | |||||||
MS | Round 1 | - | LEE Zii Jia | 21-13 / 21-10 | Brian YANG | - | 28 |
MS | Round 2 | - | LEE Zii Jia | 21-12 / 21-13 | Hans-Kristian Solberg VITTINGHUS | - | 35 |
MS | Quarter-final | - | LEE Zii Jia | 21-16 / 21-19 | Kento MOMOTA | - | 55 |
MS | Semi-final | - | LEE Zii Jia | 21-13 / 21-17 | Mark CALJOUW | - | 44 |
MS | Final | - | LEE Zii Jia | 30-29 / 20-22 / 21-9 | Viktor AXELSEN | - | 74 |
Swiss Open 2021 2/3/2021-7/3/2021 | |||||||
MS | Round 1 | - | LEE Zii Jia | 21-12 / 21-14 | Sergey SIRANT | - | 37 |
MS | Round 2 | - | LEE Zii Jia | 21-15 / 21-11 | Victor SVENDSEN | - | 34 |
MS | Quarter-final | - | LEE Zii Jia | 21-14 / 21-17 | SAI PRANEETH B. | - | 45 |
MS | Semi-final | - | Kunlavut VITIDSARN | 21-18 / 21-10 | LEE Zii Jia | - | 41 |
Season Finals 2021 27/1/2021-31/1/2021 | |||||||
MS | Group | - | CHOU Tien Chen | 21-16 / 12-21 / 21-11 | LEE Zii Jia | - | 57 |
MS | Group | - | Viktor AXELSEN | 21-15 / 21-4 | LEE Zii Jia | - | 32 |
MS | Group | - | Anthony Sinisuka GINTING | 21-12 / 15-21 / 21-13 | LEE Zii Jia | - | 50 |
Thailand Open 2021 19/1/2021-24/1/2021 | |||||||
MS | Round 1 | - | Sameer VERMA | 18-21 / 27-25 / 21-19 | LEE Zii Jia | - | 74 |
Thailand Open 2021 12/1/2021-17/1/2021 | |||||||
MS | Round 1 | - | LEE Zii Jia | 13-21 / 21-14 / 21-8 | PRANNOY H. S. | - | 55 |
MS | Round 2 | - | LEE Zii Jia | W.O. | KIDAMBI Srikanth | - | 0 |
MS | Quarter-final | - | CHOU Tien Chen | 21-17 / 21-15 | LEE Zii Jia | - | 43 |
Opponent:
CHOU Tien Chen | 2 | 0 | 2 | 2021/1/15 | 2021/1/27 |
Viktor AXELSEN | 2 | 1 | 1 | 2021/1/28 | 2021/3/21 |
PRANNOY H. S. | 1 | 1 | 0 | 2021/1/13 | 2021/1/13 |
Sameer VERMA | 1 | 0 | 1 | 2021/1/19 | 2021/1/19 |
Anthony Sinisuka GINTING | 1 | 0 | 1 | 2021/1/29 | 2021/1/29 |
Sergey SIRANT | 1 | 1 | 0 | 2021/3/3 | 2021/3/3 |
Victor SVENDSEN | 1 | 1 | 0 | 2021/3/4 | 2021/3/4 |
SAI PRANEETH B. | 1 | 1 | 0 | 2021/3/5 | 2021/3/5 |
Kunlavut VITIDSARN | 1 | 0 | 1 | 2021/3/6 | 2021/3/6 |
Brian YANG | 1 | 1 | 0 | 2021/3/17 | 2021/3/17 |
Hans-Kristian Solberg VITTINGHUS | 1 | 1 | 0 | 2021/3/18 | 2021/3/18 |
Kento MOMOTA | 1 | 1 | 0 | 2021/3/19 | 2021/3/19 |
Mark CALJOUW | 1 | 1 | 0 | 2021/3/20 | 2021/3/20 |
Ranking History:
Ranking List:
Partner:
Partner: