
Anne TRAN
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-10
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
GOH Soon Huat / LAI Shevon Jemie | 2 | 0 | 2 | 2021/1/12 | 2021/1/19 |
Anastasiia AKCHURINA / Olga MOROZOVA | 2 | 0 | 2 | 2021/2/17 | 2021/3/3 |
Siti Fadia Silva RAMADHANTI / Ribka SUGIARTO | 1 | 1 | 0 | 2021/1/12 | 2021/1/12 |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 1 | 0 | 1 | 2021/1/14 | 2021/1/14 |
Vivian HOO / YAP Cheng Wen | 1 | 0 | 1 | 2021/1/21 | 2021/1/21 |
Debora JILLE / Cheryl SEINEN | 1 | 0 | 1 | 2021/2/16 | 2021/2/16 |
Annie LADO / Lizzie TOLMAN | 1 | 1 | 0 | 2021/2/18 | 2021/2/18 |
Alina DAVLETOVA / Evgeniya KOSETSKAYA | 1 | 1 | 0 | 2021/2/19 | 2021/2/19 |
HOO Pang Ron / CHEAH Yee See | 1 | 1 | 0 | 2021/3/2 | 2021/3/2 |
CHAN Peng Soon / GOH Liu Ying | 1 | 0 | 1 | 2021/3/4 | 2021/3/4 |
Mayu MATSUMOTO / Wakana NAGAHARA | 1 | 0 | 1 | 2021/3/18 | 2021/3/18 |
Yuta WATANABE / Arisa HIGASHINO | 1 | 0 | 1 | 2021/3/17 | 2021/3/17 |
Ranking History:
Ranking List:
Partner:
Partner: