Category:

Who is the best player of all time in each category? Here is the Badminton Statistics take on it.

Click on the player to see a full break-down
Majors: Olympics, World Championships and All England. Win: 16 pts, Runner-up: 8 pts. S1000: Current S1000 tournaments (except All England) and Season Finals, and equivalent in past. Win: 10 pts, Runner-up: 5 pts. S750: Current S750tournaments, and equivalent in past. Win: 8 pts, Runner-up:4 pts. S500: Current S500tournaments, and equivalent in past. Win: 6 pts, Runner-up:3 pts.
Weeks At No 1: 1 point for every 5 weeks at world ranking 1 (Badmintonstatistics Unified Ranking)
Longevity: 3 points for each year with at least on S500+ tournament win.
Most Epic Season: 5 points for each S500+ win in the season with most tournament wins for the player.
Goat Points vs Top-5: 5 points for beating world No 1, 4 for No 2 etc. to 1 for No 5. -1 to -5 points for losing to World No 1-5. A negative total is counted as 0.
1 LEE Chong Wei 144 125 212 123 604 395 79 45 7 35 78 841
2 LIN Dan 256 65 112 108 541 218 44 51 6 30 73 739
3 CHEN Long 96 80 96 60 332 83 17 30 6 30 14 423
4 Viktor AXELSEN 96 120 36 42 294 130 26 24 8 40 0 384
5 Kento MOMOTA 48 65 64 45 222 122 24 18 10 50 33 347
6 Taufik HIDAYAT 56 70 44 54 224 11 2 30 3 15 0 271
7 Ardy B WIRANATA 40 80 36 30 186 157 31 24 4 20 1 262
8 Peter Hoeg GADE 32 30 72 48 182 149 30 30 3 15 0 257
9 CHEN Hong 48 35 32 33 148 72 14 15 3 15 0 192
10 Joko SUPRIANTO 32 45 24 36 137 21 4 15 4 20 7 183
11 Morten FROST HANSEN 112 10 20 6 148 7 1 18 2 10 0 177
12 Poul-Erik HOYER 48 5 52 12 117 96 19 21 2 10 3 170
13 Harijanto ARBI 56 0 28 39 123 52 10 15 4 20 0 168
14 XIA Xuanze 32 20 20 12 84 60 12 12 3 15 19 142
15 BAO Chunlai 8 40 32 24 104 8 2 12 3 15 0 133
16 SUN Jun 48 25 4 12 89 33 7 9 2 10 15 130
17 Allan BUDI KUSUMA 24 30 12 27 93 11 2 18 2 10 0 123
18 Jianhua ZHAO 56 5 12 15 88 19 4 12 2 10 4 118
19 Sony Dwi KUNCORO 8 10 12 42 72 0 0 18 3 15 0 105
20 CHEN Jin 40 0 4 39 83 0 0 12 2 10 0 105
21 DONG Jiong 24 35 12 6 77 1 0 12 3 15 0 104
22 SHI Yuqi 40 10 20 9 79 0 0 9 3 15 1 104
23 CHOU Tien Chen 8 10 32 33 83 0 0 9 2 10 0 102
24 KIDAMBI Srikanth 8 20 16 18 62 5 1 9 4 20 0 92
25 Anthony Sinisuka GINTING 0 35 0 30 65 0 0 15 2 10 0 90
26 PERMADI Fung 8 30 0 24 62 0 0 6 3 15 0 83
27 YANG Yang 48 0 8 3 59 3 1 6 3 15 0 81
28 Jan O JORGENSEN 8 35 20 0 63 0 0 12 1 5 0 80
29 Boonsak PONSANA 0 5 12 42 59 0 0 9 1 5 0 73
30 HENDRAWAN 24 0 8 21 53 0 0 12 1 5 0 70
31 Hermawan SUSANTO 8 10 16 18 52 1 0 12 1 5 0 69
32 LEE Hyun Il 8 10 24 12 54 0 0 9 1 5 0 68
33 Anders ANTONSEN 8 15 12 12 47 0 0 6 2 10 0 63
34 SON Wan Ho 0 0 12 30 42 13 3 12 1 5 0 62
35 Liem Swie King 48 5 0 0 53 0 0 3 1 5 0 61
36 LIU Jun 16 0 0 21 37 0 0 9 2 10 4 60
37 LEE Zii Jia 16 10 4 9 39 0 0 6 2 10 0 55
38 Rashid SIDEK 8 0 28 3 39 0 0 9 1 5 0 53
39 Kok Keong FOO 8 0 12 15 35 27 5 6 1 5 0 51
41 Ewe Hock ONG 8 5 24 3 40 0 0 6 1 5 0 51
40 Choong Hann WONG 8 10 16 9 43 0 0 3 1 5 0 51
42 Thomas STUER-LAURIDSEN 0 0 12 24 36 0 0 9 1 5 0 50
43 Simon SANTOSO 0 15 8 12 35 0 0 9 1 5 0 49
44 LOH Kean Yew 16 10 0 9 35 0 0 3 2 10 0 48
45 WU Wenkai 0 5 4 21 30 0 0 6 2 10 0 46
46 Budi SANTOSO 8 15 0 12 35 0 0 3 1 5 0 43
47 Jonatan CHRISTIE 0 5 8 18 31 0 0 6 1 5 0 42
48 LUO Yigang 0 10 12 9 31 0 0 6 1 5 0 42
49 Kunlavut VITIDSARN 8 5 8 6 27 0 0 3 2 10 0 40
50 JI Xinpeng 16 0 8 3 27 0 0 3 2 10 0 40
;