Category:
Total GOAT Points: 51
132000664
Top Tournament Finals
Total Points: 35
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
All England | 0 | 1 | 8 |
Malaysia Open | 0 | 2 | 8 |
Japan Open | 0 | 1 | 4 |
Hong Kong Open | 0 | 1 | 3 |
SINGAPORE OPEN | 1 | 0 | 6 |
Badminton Asia Championships | 1 | 0 | 6 |
Ranking Points
Total Points: 5
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 1990/7/9 | 27 | 5 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 6-15,10-15 | 1995/1/24 | 5 | -5 |
![]() | ![]() | 7-15,11-15 | 1993/3/20 | 5 | -5 |
![]() | ![]() | 15-11,13-18,14-17 | 1992/9/13 | 4 | -4 |
![]() | ![]() | 15-7,11-15,6-15 | 1991/7/21 | 4 | -4 |
![]() | ![]() | 12-15,15-8,17-14 | 1991/7/7 | 1 | 5 |
![]() | ![]() | 4-15,5-15 | 1991/7/7 | 5 | -5 |
![]() | ![]() | 12-15,10-15 | 1991/3/17 | 1 | -1 |
![]() | ![]() | 15-9,15-1 | 1990/7/29 | 4 | 2 |
![]() | ![]() | 15-8,15-6 | 1990/7/15 | 3 | 3 |
Longevity
Total Points: 6
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1994 | 1 | 3 |
1990 | 1 | 3 |
Best Season
Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1994 | 1 | Badminton Asia Championships | 0 |
1990 | 1 | SINGAPORE OPEN | 5 |