Category:
Total GOAT Points: 170
132000714
Top Tournament Finals
Total Points: 117
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
All England | 2 | 0 | 32 |
Japan Open | 0 | 1 | 4 |
Denmark Open | 5 | 2 | 48 |
Victor China Open | 0 | 1 | 5 |
Olympic Games | 1 | 0 | 16 |
Swedish Open | 1 | 2 | 12 |
Ranking Points
Total Points: 19
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 1992/5/18 | 96 | 19 |
Result vs Top-5
Total Points: 3
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 15-5,2-15,15-4 | 1999/12/1 | 2 | 4 |
![]() | ![]() | 15-9,15-11 | 1999/10/17 | 5 | 1 |
![]() | ![]() | 10-15,6-15 | 1998/10/18 | 4 | -4 |
![]() | ![]() | 15-10,3-15,11-15 | 1998/8/16 | 3 | -3 |
![]() | ![]() | 5-15,5-15 | 1997/10/19 | 2 | -2 |
![]() | ![]() | 15-4,15-8 | 1997/10/19 | 4 | 2 |
![]() | ![]() | 7-15,17-14,9-15 | 1997/6/1 | 3 | -3 |
![]() | ![]() | 15-3,15-6 | 1996/3/16 | 5 | 1 |
![]() | ![]() | 5-15,15-18 | 1996/1/27 | 5 | -5 |
![]() | ![]() | 10-15,7-15 | 1995/5/28 | 1 | -1 |
![]() | ![]() | 17-16,15-6 | 1995/3/18 | 2 | 4 |
![]() | ![]() | 15-9,9-15,16-18 | 1995/1/24 | 5 | -5 |
![]() | ![]() | 15-9,15-9 | 1995/1/17 | 1 | 5 |
![]() | ![]() | 10-15,6-15 | 1995/1/17 | 4 | -4 |
![]() | ![]() | 11-15,15-13,6-15 | 1993/11/14 | 2 | -2 |
![]() | ![]() | 15-11,17-16 | 1993/7/25 | 2 | 4 |
![]() | ![]() | 4-15,6-15 | 1993/7/17 | 4 | -4 |
![]() | ![]() | 8-15,15-7,6-15 | 1993/3/20 | 5 | -5 |
![]() | ![]() | 15-6,15-9 | 1993/3/14 | 1 | 5 |
![]() | ![]() | 7-15,17-14,13-15 | 1993/3/14 | 2 | -2 |
![]() | ![]() | 10-15,15-8,15-7 | 1992/10/18 | 2 | 4 |
![]() | ![]() | 15-7,18-16 | 1991/10/22 | 2 | 4 |
![]() | ![]() | 15-11,8-15,15-13 | 1991/1/20 | 2 | 4 |
![]() | ![]() | 4-15,15-10,17-15 | 1990/10/28 | 5 | 1 |
![]() | ![]() | 15-6,15-12 | 1990/1/28 | 3 | 3 |
![]() | ![]() | 9-15,4-15 | 1990/1/28 | 1 | -1 |
![]() | ![]() | 15-9,15-17,15-2 | 1990/1/28 | 4 | 2 |
Longevity
Total Points: 21
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1996 | 2 | 3 |
1994 | 1 | 3 |
1995 | 2 | 3 |
1999 | 1 | 3 |
1990 | 1 | 3 |
1993 | 1 | 3 |
1992 | 1 | 3 |
Best Season
Total Points: 10
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1999 | 1 | Denmark Open | 0 |
1996 | 2 | All England,Olympic Games | 0 |
1995 | 2 | All England,Denmark Open | 10 |
1994 | 1 | Denmark Open | 0 |
1993 | 1 | Denmark Open | 0 |
1992 | 1 | Swedish Open | 0 |
1990 | 1 | Denmark Open | 0 |