Category:
Total GOAT Points: 83
132000893
Top Tournament Finals
Total Points: 62
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
World Championships | 0 | 1 | 8 |
Indonesia Open | 0 | 1 | 5 |
Victor China Open | 1 | 1 | 15 |
Hong Kong Open | 1 | 0 | 6 |
SINGAPORE OPEN | 0 | 1 | 3 |
Swedish Open | 0 | 2 | 6 |
Korea Open | 1 | 1 | 9 |
Season Finals | 1 | 0 | 10 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
2 | 1991/7/22 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 5-15,4-15 | 2002/8/19 | 3 | -3 |
![]() | ![]() | 8-15,7-15 | 2000/9/19 | 2 | -2 |
![]() | ![]() | 15-17,12-15 | 2000/3/12 | 2 | -2 |
![]() | ![]() | 5-15,15-2,4-15 | 1999/12/1 | 4 | -4 |
![]() | ![]() | 15-11,1-15,15-14 | 1999/5/23 | 1 | 5 |
![]() | ![]() | 5-15,13-15 | 1998/3/14 | 1 | -1 |
![]() | ![]() | 11-15,15-7,4-15 | 1997/11/2 | 2 | -2 |
![]() | ![]() | 4-15,8-15 | 1997/10/19 | 3 | -3 |
![]() | ![]() | 8-15,18-17,15-13 | 1996/3/16 | 4 | 2 |
![]() | ![]() | 9-15,8-15 | 1995/11/5 | 1 | -1 |
![]() | ![]() | 10-15,6-15 | 1995/7/9 | 4 | -4 |
![]() | ![]() | 9-15,15-9,18-16 | 1995/1/24 | 3 | 3 |
![]() | ![]() | 15-10,11-15,15-8 | 1995/1/17 | 2 | 4 |
![]() | ![]() | 10-15,6-15 | 1995/1/17 | 4 | -4 |
![]() | ![]() | 7-15,15-9,7-15 | 1994/10/12 | 4 | -4 |
![]() | ![]() | 18-14,4-15,4-15 | 1994/3/20 | 1 | -1 |
![]() | ![]() | 10-15,11-15 | 1994/1/30 | 1 | -1 |
![]() | ![]() | 15-8,6-15,15-5 | 1993/7/25 | 5 | 1 |
![]() | ![]() | 12-15,12-15 | 1993/6/6 | 1 | -1 |
![]() | ![]() | 4-15,14-17 | 1993/3/20 | 2 | -2 |
![]() | ![]() | 9-15,0-15 | 1992/9/20 | 2 | -2 |
![]() | ![]() | 10-15,15-2,10-15 | 1992/9/13 | 4 | -4 |
![]() | ![]() | 3-15,2-15 | 1992/3/14 | 3 | -3 |
![]() | ![]() | 15-18,3-15 | 1992/3/8 | 5 | -5 |
![]() | ![]() | 7-15,16-18 | 1991/10/22 | 4 | -4 |
![]() | ![]() | 7-15,15-11,15-6 | 1991/7/21 | 5 | 1 |
![]() | ![]() | 7-15,1-15 | 1991/7/14 | 1 | -1 |
![]() | ![]() | 11-15,6-15 | 1991/3/10 | 3 | -3 |
![]() | ![]() | 6-15,3-15 | 1990/10/28 | 5 | -5 |
![]() | ![]() | 16-17,17-18 | 1990/7/29 | 1 | -1 |
![]() | ![]() | 6-15,15-9,15-9 | 1990/7/29 | 3 | 3 |
![]() | ![]() | 4-15,15-11,18-14 | 1990/7/3 | 5 | 1 |
Longevity
Total Points: 6
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1996 | 3 | 3 |
1999 | 1 | 3 |
Best Season
Total Points: 15
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1999 | 1 | Korea Open | 0 |
1996 | 3 | Victor China Open,Hong Kong Open,Season Finals | 15 |