Category:
Total GOAT Points: 183
132000978
Top Tournament Finals
Total Points: 137
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
World Championships | 1 | 0 | 16 |
All England | 0 | 2 | 16 |
Indonesia Open | 1 | 5 | 35 |
Malaysia Open | 1 | 0 | 8 |
Japan Open | 1 | 2 | 16 |
Victor China Open | 1 | 0 | 10 |
Thailand Open | 3 | 1 | 21 |
SINGAPORE OPEN | 1 | 0 | 6 |
Asian Games (Individual Event) | 0 | 1 | 3 |
Korea Open | 1 | 0 | 6 |
Ranking Points
Total Points: 4
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 1993/6/21 | 21 | 4 |
Result vs Top-5
Total Points: 7
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 8-15,8-15 | 1997/11/2 | 2 | -2 |
![]() | ![]() | 15-10,9-15,5-15 | 1997/6/1 | 1 | -1 |
![]() | ![]() | 15-9,15-7 | 1996/11/17 | 3 | 3 |
![]() | ![]() | 5-15,12-15 | 1996/7/28 | 5 | -5 |
![]() | ![]() | 15-12,14-18,15-4 | 1996/1/21 | 1 | 5 |
![]() | ![]() | 5-15,12-15 | 1995/11/11 | 4 | -4 |
![]() | ![]() | 9-15,17-14,9-15 | 1995/7/16 | 3 | -3 |
![]() | ![]() | 15-9,15-11 | 1995/7/16 | 2 | 4 |
![]() | ![]() | 8-15,7-15 | 1995/5/28 | 1 | -1 |
![]() | ![]() | 8-15,8-15 | 1995/1/24 | 4 | -4 |
![]() | ![]() | 15-4,15-3 | 1995/1/24 | 2 | 4 |
![]() | ![]() | 15-3,15-9 | 1995/1/24 | 5 | 1 |
![]() | ![]() | 7-15,1-15 | 1994/10/3 | 3 | -3 |
![]() | ![]() | 9-15,8-15 | 1994/8/8 | 1 | -1 |
![]() | ![]() | 15-9,6-15,5-15 | 1994/1/23 | 3 | -3 |
![]() | ![]() | 15-8,5-15,15-7 | 1993/11/14 | 5 | 1 |
![]() | ![]() | 4-15,17-14,15-2 | 1993/11/7 | 1 | 5 |
![]() | ![]() | 15-5,15-11 | 1993/6/6 | 5 | 1 |
![]() | ![]() | 18-14,15-3 | 1993/6/6 | 1 | 5 |
![]() | ![]() | 7-15,15-4,11-15 | 1993/3/20 | 3 | -3 |
![]() | ![]() | 15-8,7-15,15-6 | 1993/3/20 | 4 | 2 |
![]() | ![]() | 10-15,17-14,15-12 | 1993/1/17 | 4 | 2 |
![]() | ![]() | 15-10,10-15,15-10 | 1992/11/15 | 3 | 3 |
![]() | ![]() | 15-10,17-15 | 1992/9/20 | 2 | 4 |
![]() | ![]() | 6-15,15-9,15-9 | 1992/3/14 | 4 | 2 |
![]() | ![]() | 7-15,5-15 | 1991/7/14 | 1 | -1 |
![]() | ![]() | 15-6,8-15,15-10 | 1991/7/14 | 4 | 2 |
![]() | ![]() | 8-15,15-9,13-15 | 1991/3/10 | 2 | -2 |
![]() | ![]() | 9-15,1-15 | 1990/7/29 | 1 | -1 |
![]() | ![]() | 5-15,10-15 | 1990/1/28 | 3 | -3 |
Longevity
Total Points: 15
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1993 | 4 | 3 |
1995 | 1 | 3 |
1996 | 2 | 3 |
1992 | 1 | 3 |
1994 | 2 | 3 |
Best Season
Total Points: 20
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1996 | 2 | Japan Open,Indonesia Open | 0 |
1995 | 1 | SINGAPORE OPEN | 0 |
1994 | 2 | Malaysia Open,Thailand Open | 0 |
1993 | 4 | Korea Open,World Championships,Thailand Open,Victor China Open | 20 |
1992 | 1 | Thailand Open | 0 |