Category:
Total GOAT Points: 69
132000980
Top Tournament Finals
Total Points: 52
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
World Championships | 0 | 1 | 8 |
Malaysia Open | 1 | 0 | 8 |
Denmark Open | 1 | 0 | 8 |
Victor China Open | 1 | 0 | 10 |
Thailand Open | 0 | 1 | 3 |
Hong Kong Open | 1 | 0 | 6 |
SINGAPORE OPEN | 0 | 2 | 6 |
Korea Open | 0 | 1 | 3 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 1992/9/21 | 1 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 15-13,7-15,8-15 | 1997/12/12 | 3 | -3 |
![]() | ![]() | 4-15,8-15 | 1997/9/3 | 1 | -1 |
![]() | ![]() | 15-11,15-4 | 1997/7/13 | 4 | 2 |
![]() | ![]() | 18-15,10-15,1-15 | 1996/12/5 | 3 | -3 |
![]() | ![]() | 2-15,15-5,10-15 | 1996/10/20 | 1 | -1 |
![]() | ![]() | 8-15,15-12,17-18 | 1996/8/31 | 4 | -4 |
![]() | ![]() | 11-15,15-3,10-15 | 1995/7/23 | 4 | -4 |
![]() | ![]() | 10-15,6-15 | 1995/7/16 | 3 | -3 |
![]() | ![]() | 18-15,12-15,13-15 | 1995/5/28 | 4 | -4 |
![]() | ![]() | 8-15,15-12,16-18 | 1995/3/18 | 4 | -4 |
![]() | ![]() | 15-12,15-7 | 1995/3/18 | 1 | 5 |
![]() | ![]() | 15-11,5-15,11-15 | 1995/1/24 | 4 | -4 |
![]() | ![]() | 6-15,14-18 | 1995/1/17 | 4 | -4 |
![]() | ![]() | 10-15,15-4,9-15 | 1994/7/17 | 1 | -1 |
![]() | ![]() | 15-12,14-18,15-7 | 1994/3/20 | 4 | 2 |
![]() | ![]() | 8-15,3-15 | 1994/3/20 | 1 | -1 |
![]() | ![]() | 15-1,15-6 | 1994/1/30 | 4 | 2 |
![]() | ![]() | 5-15,8-15 | 1994/1/30 | 1 | -1 |
![]() | ![]() | 5-15,8-15 | 1994/1/30 | 1 | -1 |
![]() | ![]() | 15-5,9-15,18-15 | 1993/11/21 | 5 | 1 |
![]() | ![]() | 15-6,6-15,15-10 | 1993/11/21 | 2 | 4 |
![]() | ![]() | 15-7,15-4 | 1993/11/21 | 4 | 2 |
![]() | ![]() | 15-13,12-15,15-7 | 1993/11/14 | 3 | 3 |
![]() | ![]() | 10-15,10-15 | 1993/11/14 | 1 | -1 |
![]() | ![]() | 11-15,3-15 | 1993/11/7 | 2 | -2 |
![]() | ![]() | 10-15,15-2,15-10 | 1993/6/6 | 3 | 3 |
![]() | ![]() | 5-15,11-15 | 1993/6/6 | 4 | -4 |
![]() | ![]() | 15-4,15-18,15-13 | 1992/1/19 | 5 | 1 |
![]() | ![]() | 12-15,13-15 | 1992/1/19 | 1 | -1 |
![]() | ![]() | 8-15,3-15 | 1991/11/17 | 3 | -3 |
![]() | ![]() | 5-15,2-15 | 1991/11/10 | 5 | -5 |
![]() | ![]() | 8-15,15-12,15-8 | 1991/10/22 | 4 | 2 |
![]() | ![]() | 15-18,6-15 | 1991/7/21 | 5 | -5 |
![]() | ![]() | 11-15,9-15 | 1991/7/14 | 4 | -4 |
![]() | ![]() | 15-12,15-17,9-15 | 1991/3/17 | 4 | -4 |
![]() | ![]() | 11-15,9-15 | 1990/7/22 | 3 | -3 |
![]() | ![]() | 12-15,15-4,8-15 | 1990/7/15 | 1 | -1 |
Longevity
Total Points: 12
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1993 | 1 | 3 |
1992 | 1 | 3 |
1991 | 1 | 3 |
1997 | 1 | 3 |
Best Season
Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1997 | 1 | Malaysia Open | 0 |
1993 | 1 | Hong Kong Open | 0 |
1992 | 1 | Victor China Open | 0 |
1991 | 1 | Denmark Open | 5 |