Category:
Total GOAT Points: 118
132001072
Top Tournament Finals
Total Points: 88
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
World Championships | 1 | 0 | 16 |
All England | 2 | 1 | 40 |
Malaysia Open | 0 | 1 | 4 |
Japan Open | 0 | 1 | 4 |
Denmark Open | 0 | 1 | 4 |
Victor China Open | 0 | 1 | 5 |
SINGAPORE OPEN | 1 | 1 | 9 |
Asian Games (Individual Event) | 1 | 0 | 6 |
Ranking Points
Total Points: 4
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 1990/3/19 | 19 | 4 |
Result vs Top-5
Total Points: 4
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 15-3,15-1 | 1992/9/27 | 3 | 3 |
![]() | ![]() | 2-15,17-14,14-17 | 1992/8/2 | 2 | -2 |
![]() | ![]() | 5-15,15-4,15-3 | 1992/3/14 | 5 | 1 |
![]() | ![]() | 15-12,15-10 | 1992/3/14 | 2 | 4 |
![]() | ![]() | 15-11,7-15,10-15 | 1992/1/19 | 1 | -1 |
![]() | ![]() | 12-15,15-8,15-10 | 1992/1/19 | 4 | 2 |
![]() | ![]() | 15-7,5-15,12-15 | 1991/11/10 | 5 | -5 |
![]() | ![]() | 15-2,10-15,15-6 | 1991/5/12 | 1 | 5 |
![]() | ![]() | 17-15,15-7 | 1991/5/12 | 5 | 1 |
![]() | ![]() | 17-14,15-8 | 1991/3/17 | 5 | 1 |
![]() | ![]() | 11-15,7-15 | 1991/3/17 | 4 | -4 |
![]() | ![]() | 15-2,15-5 | 1990/10/4 | 5 | 1 |
![]() | ![]() | 8-15,15-10,9-15 | 1990/7/29 | 1 | -1 |
![]() | ![]() | 17-18,15-6,15-9 | 1990/3/18 | 5 | 1 |
![]() | ![]() | 15-12,5-15,11-15 | 1990/3/11 | 5 | -5 |
![]() | ![]() | 10-15,6-15 | 1990/1/28 | 1 | -1 |
![]() | ![]() | 15-6,15-12 | 1990/1/28 | 2 | 4 |
Longevity
Total Points: 12
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1990 | 2 | 3 |
1992 | 1 | 3 |
1985 | 1 | 3 |
1991 | 1 | 3 |
Best Season
Total Points: 10
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1992 | 1 | SINGAPORE OPEN | 0 |
1991 | 1 | World Championships | 0 |
1990 | 2 | All England,Asian Games (Individual Event) | 10 |
1985 | 1 | All England | 0 |