Category:
Total GOAT Points: 168
132001869
Top Tournament Finals
Total Points: 123
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
World Championships | 1 | 0 | 16 |
All England | 2 | 1 | 40 |
Malaysia Open | 0 | 1 | 4 |
Japan Open | 2 | 2 | 24 |
Hong Kong Open | 2 | 1 | 15 |
SINGAPORE OPEN | 2 | 0 | 12 |
Asian Games (Individual Event) | 1 | 0 | 6 |
Korea Open | 1 | 0 | 6 |
Ranking Points
Total Points: 10
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 1993/9/20 | 52 | 10 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 15-14,15-8 | 1999/8/29 | 4 | 2 |
![]() | ![]() | 6-15,3-15 | 1999/5/23 | 1 | -1 |
![]() | ![]() | 12-15,15-8,15-6 | 1999/2/26 | 5 | 1 |
![]() | ![]() | 15-13,5-15,13-15 | 1998/8/16 | 1 | -1 |
![]() | ![]() | 15-4,2-15,6-15 | 1998/1/18 | 2 | -2 |
![]() | ![]() | 4-15,15-13,7-15 | 1997/12/12 | 2 | -2 |
![]() | ![]() | 15-7,15-8 | 1997/3/15 | 3 | 3 |
![]() | ![]() | 15-5,11-15,6-15 | 1996/7/31 | 5 | -5 |
![]() | ![]() | 11-15,6-15 | 1996/7/30 | 1 | -1 |
![]() | ![]() | 15-0,15-13 | 1996/7/28 | 2 | 4 |
![]() | ![]() | 16-18,11-15 | 1996/3/16 | 5 | -5 |
![]() | ![]() | 12-15,18-14,4-15 | 1996/1/21 | 3 | -3 |
![]() | ![]() | 15-10,15-11 | 1996/1/21 | 4 | 2 |
![]() | ![]() | 13-18,15-13,15-4 | 1995/11/5 | 2 | 4 |
![]() | ![]() | 13-15,7-10 | 1995/7/16 | 3 | -3 |
![]() | ![]() | 15-17,4-15 | 1995/7/9 | 3 | -3 |
![]() | ![]() | 15-10,15-7 | 1995/5/28 | 4 | 2 |
![]() | ![]() | 15-8,15-7 | 1995/5/28 | 5 | 1 |
![]() | ![]() | 16-17,6-15 | 1995/3/18 | 4 | -4 |
![]() | ![]() | 15-6,10-15,15-4 | 1995/1/24 | 1 | 5 |
![]() | ![]() | 15-10,15-6 | 1995/1/17 | 3 | 3 |
![]() | ![]() | 15-9,15-11 | 1994/11/8 | 1 | 5 |
![]() | ![]() | 15-4,4-15,5-15 | 1994/8/8 | 1 | -1 |
![]() | ![]() | 15-12,17-14 | 1994/3/20 | 1 | 5 |
![]() | ![]() | 15-12,17-14 | 1994/3/20 | 1 | 5 |
![]() | ![]() | 15-12,6-15,3-15 | 1994/1/23 | 3 | -3 |
![]() | ![]() | 15-11,13-15,15-6 | 1993/11/14 | 4 | 2 |
![]() | ![]() | 13-15,4-15 | 1993/11/14 | 5 | -5 |
![]() | ![]() | 15-4,14-17,2-15 | 1993/11/7 | 2 | -2 |
![]() | ![]() | 15-11,5-15,14-17 | 1993/7/17 | 2 | -2 |
![]() | ![]() | 18-17,15-12 | 1993/3/20 | 2 | 4 |
![]() | ![]() | 15-7,4-15,15-11 | 1993/3/20 | 5 | 1 |
![]() | ![]() | 15-7,15-8 | 1993/1/17 | 1 | 5 |
![]() | ![]() | 15-10,15-11 | 1993/1/17 | 3 | 3 |
![]() | ![]() | 4-15,13-15 | 1992/11/8 | 2 | -2 |
![]() | ![]() | 15-12,1-15,8-15 | 1992/11/1 | 5 | -5 |
![]() | ![]() | 18-15,17-15 | 1992/9/20 | 4 | 2 |
![]() | ![]() | 10-15,8-15 | 1991/11/17 | 3 | -3 |
![]() | ![]() | 9-15,15-11,12-15 | 1991/7/21 | 5 | -5 |
![]() | ![]() | 13-18,12-15 | 1990/7/22 | 3 | -3 |
![]() | ![]() | 15-9,9-15,15-4 | 1990/7/15 | 2 | 4 |
![]() | ![]() | 15-2,8-15,15-11 | 1990/3/18 | 4 | 2 |
![]() | ![]() | 4-15,7-15 | 1990/3/11 | 5 | -5 |
Longevity
Total Points: 15
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1995 | 4 | 3 |
1999 | 1 | 3 |
1997 | 1 | 3 |
1994 | 3 | 3 |
1993 | 2 | 3 |
Best Season
Total Points: 20
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1999 | 1 | SINGAPORE OPEN | 0 |
1997 | 1 | SINGAPORE OPEN | 0 |
1995 | 4 | Korea Open,Japan Open,Hong Kong Open,World Championships | 20 |
1994 | 3 | Asian Games (Individual Event),Hong Kong Open,All England | 0 |
1993 | 2 | Japan Open,All England | 0 |