Category:

Total GOAT Points: 70


Top Tournament Finals

Total Points: 53
Details
Wins and second places in major tournaments
Tournaments Winner Runner-Up GOAT Points
World Championships 1 0 16
Japan Open 0 1 4
Denmark Open 0 1 4
Thailand Open 2 0 12
SINGAPORE OPEN 1 0 6
Olympic Games 0 1 8
Badminton Asia Championships 0 1 3

Ranking Points

Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking First Achieved Total Weeks GOAT Points
2 2000/11/20 0 0

Result vs Top-5

Total Points: 0
Details
Results vs Top-5 ranked players.
Players Opponents Score Date Opponent Rank (Unified) GOAT Points
HENDRAWAN Ronald SUSILO15-8,15-5 2002/9/29 5 1
HENDRAWAN BAO Chunlai9-15,7-15 2002/8/28 1 -1
HENDRAWAN Peter Hoeg GADE15-6,17-16 2001/6/10 3 3
HENDRAWAN Taufik HIDAYAT11-15,15-5,1-7 2001/6/10 2 4
HENDRAWAN JI Xinpeng4-15,13-15 2000/9/23 3 -3
HENDRAWAN XIA Xuanze15-12,15-4 2000/9/22 1 5
HENDRAWAN Poul-Erik HOYER15-9,15-10 1999/12/1 4 2
HENDRAWAN PERMADI Fung8-15,15-9,15-4 1999/12/1 2 4
HENDRAWAN Poul-Erik HOYER15-5,8-15,17-16 1999/8/29 3 3
HENDRAWAN Poul-Erik HOYER15-8,5-15,4-15 1999/5/23 2 -2
HENDRAWAN Hock Kin YONG15-2,13-15,7-15 1999/2/26 4 -4
HENDRAWAN Peter Hoeg GADE15-10,15-8 1998/8/16 1 5
HENDRAWAN Ewe Hock ONG15-10,15-7 1998/8/16 5 1
HENDRAWAN SUN Jun15-10,15-6 1998/8/16 3 3
HENDRAWAN Peter RASMUSSEN15-6,4-15,13-15 1997/12/11 4 -4
HENDRAWAN SUN Jun13-15,2-15 1997/11/9 2 -2
HENDRAWAN SUN Jun14-18,15-8,9-15 1997/9/3 1 -1
HENDRAWAN Poul-Erik HOYER17-18,12-15 1996/3/16 1 -1
HENDRAWAN Poul-Erik HOYER8-15,9-15 1995/3/18 4 -4
HENDRAWAN Harijanto ARBI9-15,2-14,0-1 1994/8/8 5 -5
HENDRAWAN Thomas STUER-LAURIDSEN9-15,9-15 1993/11/14 3 -3
HENDRAWAN Thomas STUER-LAURIDSEN17-14,15-11 1993/7/25 4 2
HENDRAWAN Thomas STUER-LAURIDSEN6-15,15-9,10-15 1993/7/17 3 -3
HENDRAWAN WU Wenkai9-15,4-15 1991/7/14 4 -4
HENDRAWAN Sompol KUKASEMKIJ3-15,8-15 1990/7/22 4 -4

Longevity

Total Points: 12
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season Tournament Wins GOAT Points
1998 1 3
2000 1 3
1997 1 3
2001 1 3

Best Season

Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season Sum_result Group_Concat_classname GOAT Points
2001 1 World Championships 0
2000 1 Thailand Open 0
1998 1 SINGAPORE OPEN 0
1997 1 Thailand Open 5