Category:
Total GOAT Points: 51
132003130
Top Tournament Finals
Total Points: 40
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
All England | 0 | 1 | 8 |
Indonesia Open | 0 | 1 | 5 |
Malaysia Open | 2 | 1 | 20 |
Denmark Open | 0 | 1 | 4 |
Badminton Asia Championships | 0 | 1 | 3 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
4 | 1996/10/28 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 8-15,15-12,12-15 | 2003/8/19 | 3 | -3 |
![]() | ![]() | 15-12,7-15,12-15 | 2002/8/19 | 2 | -2 |
![]() | ![]() | 15-12,4-15,15-12 | 2002/6/30 | 5 | 1 |
![]() | ![]() | 15-11,15-9 | 2002/6/30 | 2 | 4 |
![]() | ![]() | 0-7,3-7,4-7 | 2002/3/31 | 5 | -5 |
![]() | ![]() | 1-7,7-5,7-1 | 2002/3/31 | 2 | 4 |
![]() | ![]() | 5-7,2-7,3-7 | 2001/8/8 | 4 | -4 |
![]() | ![]() | 14-17,10-15 | 2001/6/10 | 4 | -4 |
![]() | ![]() | 15-4,15-9 | 2001/4/8 | 5 | 1 |
![]() | ![]() | 9-15,15-13,3-15 | 2000/9/19 | 4 | -4 |
![]() | ![]() | 15-9,15-9 | 2000/7/23 | 3 | 3 |
![]() | ![]() | 12-15,11-15 | 2000/4/9 | 1 | -1 |
![]() | ![]() | 14-17,4-15 | 2000/3/12 | 5 | -5 |
![]() | ![]() | 1-15,6-15 | 2000/1/16 | 1 | -1 |
![]() | ![]() | 13-15,14-17 | 1999/12/1 | 3 | -3 |
![]() | ![]() | 15-10,15-7 | 1999/2/24 | 5 | 1 |
![]() | ![]() | 8-15,15-8,15-9 | 1998/3/14 | 1 | 5 |
![]() | ![]() | 1-15,7-15 | 1998/3/14 | 2 | -2 |
![]() | ![]() | 0-15,4-15 | 1998/1/18 | 2 | -2 |
![]() | ![]() | 4-15,5-15 | 1997/11/9 | 2 | -2 |
![]() | ![]() | 15-10,6-15,11-15 | 1997/7/13 | 5 | -5 |
![]() | ![]() | 15-7,7-15,15-9 | 1996/10/20 | 1 | 5 |
![]() | ![]() | 14-17,9-15 | 1996/7/26 | 1 | -1 |
![]() | ![]() | 8-15,2-15 | 1996/3/16 | 5 | -5 |
![]() | ![]() | 7-15,7-15 | 1996/1/21 | 4 | -4 |
![]() | ![]() | 5-15,6-15 | 1995/7/16 | 3 | -3 |
![]() | ![]() | 8-15,17-14,10-15 | 1995/7/9 | 1 | -1 |
![]() | ![]() | 0-15,14-17 | 1995/3/18 | 1 | -1 |
![]() | ![]() | 10-15,8-15 | 1994/11/15 | 1 | -1 |
![]() | ![]() | 4-15,8-15 | 1994/11/8 | 1 | -1 |
![]() | ![]() | 15-12,12-15,8-15 | 1994/7/17 | 3 | -3 |
![]() | ![]() | 12-15,12-15 | 1994/3/20 | 1 | -1 |
![]() | ![]() | 13-18,2-15 | 1993/7/25 | 1 | -1 |
![]() | ![]() | 12-15,15-11,14-17 | 1993/6/6 | 2 | -2 |
![]() | ![]() | 14-17,3-15 | 1992/11/8 | 4 | -4 |
![]() | ![]() | 6-15,9-15 | 1992/9/27 | 3 | -3 |
![]() | ![]() | 6-15,10-15 | 1992/1/26 | 3 | -3 |
![]() | ![]() | 5-15,7-15 | 1991/7/7 | 1 | -1 |
Longevity
Total Points: 6
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2001 | 1 | 3 |
1996 | 1 | 3 |
Best Season
Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2001 | 1 | Malaysia Open | 0 |
1996 | 1 | Malaysia Open | 5 |