Category:
Total GOAT Points: 51
132004084
Top Tournament Finals
Total Points: 43
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
World Championships | 0 | 1 | 8 |
Malaysia Open | 0 | 1 | 4 |
Denmark Open | 0 | 1 | 4 |
Victor China Open | 1 | 2 | 18 |
Fuzhou China Open | 0 | 1 | 3 |
SINGAPORE OPEN | 0 | 1 | 3 |
Australian Open | 0 | 1 | 3 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
2 | 2000/3/20 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 14-21,17-21 | 2011/3/9 | 3 | -3 |
![]() | ![]() | 12-21,7-21 | 2009/8/13 | 5 | -5 |
![]() | ![]() | 8-21,12-21 | 2009/6/18 | 4 | -4 |
![]() | ![]() | 16-21,16-21 | 2009/1/7 | 3 | -3 |
![]() | ![]() | 21-18,14-21,21-16 | 2008/12/19 | 5 | 1 |
![]() | ![]() | 14-21,13-21 | 2008/12/18 | 1 | -1 |
![]() | ![]() | 19-21,21-19,10-21 | 2008/11/21 | 1 | -1 |
![]() | ![]() | 21-17,5-21,9-21 | 2008/6/12 | 2 | -2 |
![]() | ![]() | 11-21,18-21 | 2008/4/18 | 4 | -4 |
![]() | ![]() | 14-21,21-15,19-21 | 2008/1/24 | 3 | -3 |
![]() | ![]() | 15-21,16-21 | 2008/1/17 | 2 | -2 |
![]() | ![]() | 15-21,15-21 | 2007/9/12 | 5 | -5 |
![]() | ![]() | 19-21,9-21 | 2007/7/15 | 1 | -1 |
![]() | ![]() | 21-16,11-21,21-18 | 2007/7/11 | 3 | 3 |
![]() | ![]() | 6-15,5-15 | 2006/1/17 | 1 | -1 |
![]() | ![]() | 7-15,15-9,15-12 | 2005/10/31 | 4 | 2 |
![]() | ![]() | 4-15,1-15 | 2005/10/31 | 2 | -2 |
![]() | ![]() | 14-17,4-15 | 2005/10/18 | 3 | -3 |
![]() | ![]() | 11-15,1-15 | 2005/7/5 | 5 | -5 |
![]() | ![]() | 8-15,15-12,1-15 | 2005/3/8 | 1 | -1 |
![]() | ![]() | 10-15,7-15 | 2004/12/13 | 1 | -1 |
![]() | ![]() | 8-15,15-12,8-15 | 2004/3/30 | 2 | -2 |
![]() | ![]() | 16-17,12-15 | 2003/11/11 | 3 | -3 |
![]() | ![]() | 15-6 | 2003/9/23 | 1 | 5 |
![]() | ![]() | 13-15,7-15 | 2003/9/2 | 1 | -1 |
![]() | ![]() | 15-6,15-6 | 2003/7/28 | 5 | 1 |
![]() | ![]() | 6-15,15-13,6-15 | 2003/7/28 | 4 | -4 |
![]() | ![]() | 12-15,15-5,15-9 | 2002/12/17 | 1 | 5 |
![]() | ![]() | 15-13,15-5 | 2002/8/19 | 3 | 3 |
![]() | ![]() | 11-15,15-10,15-13 | 2002/8/19 | 5 | 1 |
![]() | ![]() | 3-7,7-3,2-7 | 2001/9/23 | 1 | -1 |
![]() | ![]() | 7-3,4-7,7-1 | 2001/8/19 | 5 | 1 |
![]() | ![]() | 1-7,7-4,7-3,7-8,4-7 | 2001/8/10 | 2 | -2 |
![]() | ![]() | 6-8,8-6,6-8,8-7,6-8 | 2001/8/9 | 5 | -5 |
![]() | ![]() | 10-15,15-11,7-15 | 2001/6/10 | 2 | -2 |
![]() | ![]() | 15-17,11-15 | 2000/9/20 | 1 | -1 |
![]() | ![]() | 15-17,1-15 | 2000/8/20 | 4 | -4 |
![]() | ![]() | 10-15,13-15 | 1999/12/4 | 1 | -1 |
![]() | ![]() | 15-13,15-4 | 1999/10/17 | 1 | 5 |
![]() | ![]() | 15-17,4-15 | 1999/10/17 | 3 | -3 |
![]() | ![]() | 15-7,15-10 | 1999/7/4 | 3 | 3 |
![]() | ![]() | 7-15,7-15 | 1999/5/23 | 3 | -3 |
![]() | ![]() | 15-7,17-14 | 1999/4/11 | 4 | 2 |
![]() | ![]() | 8-15,12-15 | 1999/4/11 | 1 | -1 |
![]() | ![]() | 10-15,3-15 | 1998/11/29 | 1 | -1 |
![]() | ![]() | 1-15,1-15 | 1998/10/18 | 4 | -4 |
![]() | ![]() | 4-15,15-12,15-10 | 1998/8/16 | 2 | 4 |
![]() | ![]() | 2-15,8-15 | 1998/3/14 | 2 | -2 |
![]() | ![]() | 10-15,6-15 | 1998/3/8 | 5 | -5 |
![]() | ![]() | 16-18,11-15 | 1997/6/1 | 1 | -1 |
![]() | ![]() | 11-15,5-15 | 1996/11/17 | 5 | -5 |
Longevity
Total Points: 3
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2002 | 1 | 3 |
Best Season
Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2002 | 1 | Victor China Open | 5 |