Category:
Total GOAT Points: 43
132004190
Top Tournament Finals
Total Points: 35
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
All England | 0 | 1 | 8 |
Indonesia Open | 0 | 3 | 15 |
Thailand Open | 0 | 1 | 3 |
Hong Kong Open | 1 | 0 | 6 |
Swedish Open | 0 | 1 | 3 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
2 | 1997/3/17 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 4-15,11-15 | 2004/12/13 | 3 | -3 |
![]() | ![]() | 7-15,6-15 | 2003/9/2 | 2 | -2 |
![]() | ![]() | 6-15,13-15 | 2003/7/28 | 3 | -3 |
![]() | ![]() | 12-15,12-15 | 2002/11/12 | 1 | -1 |
![]() | ![]() | 15-12,15-13 | 2002/8/28 | 5 | 1 |
![]() | ![]() | 4-7,5-7,1-7 | 2002/3/10 | 2 | -2 |
![]() | ![]() | 2-7,1-7,5-7 | 2001/8/10 | 5 | -5 |
![]() | ![]() | 7-4,8-6,7-5 | 2001/8/9 | 2 | 4 |
![]() | ![]() | 4-15,5-15 | 2001/3/11 | 1 | -1 |
![]() | ![]() | 11-15,15-7,15-4 | 2000/7/16 | 2 | 4 |
![]() | ![]() | 3-15,9-15 | 2000/3/12 | 1 | -1 |
![]() | ![]() | 15-13,11-15,8-15 | 1999/12/1 | 5 | -5 |
![]() | ![]() | 9-15,9-15 | 1999/12/1 | 1 | -1 |
![]() | ![]() | 15-13,7-15,4-15 | 1999/8/29 | 1 | -1 |
![]() | ![]() | 11-15,5-15 | 1999/3/14 | 1 | -1 |
![]() | ![]() | 15-12,11-15,6-15 | 1999/2/25 | 2 | -2 |
![]() | ![]() | 13-15,5-15 | 1998/8/16 | 4 | -4 |
![]() | ![]() | 12-15,17-18 | 1997/12/11 | 1 | -1 |
![]() | ![]() | 15-10,18-13 | 1997/11/9 | 1 | 5 |
![]() | ![]() | 13-15,9-15 | 1997/11/9 | 3 | -3 |
![]() | ![]() | 10-15,15-18 | 1997/6/1 | 3 | -3 |
![]() | ![]() | 7-15,12-15 | 1997/3/15 | 1 | -1 |
![]() | ![]() | 4-15,13-15 | 1996/12/5 | 1 | -1 |
![]() | ![]() | 9-15,15-10,10-15 | 1996/11/10 | 3 | -3 |
![]() | ![]() | 8-15,4-15 | 1996/8/31 | 4 | -4 |
![]() | ![]() | 15-4,14-18,15-8 | 1994/8/8 | 2 | 4 |
Longevity
Total Points: 3
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1998 | 1 | 3 |
Best Season
Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1998 | 1 | Hong Kong Open | 5 |