Category:
Total GOAT Points: 104
132004623
Top Tournament Finals
Total Points: 77
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
All England | 1 | 0 | 16 |
Denmark Open | 1 | 1 | 12 |
Victor China Open | 3 | 0 | 30 |
Thailand Open | 1 | 0 | 6 |
Olympic Games | 0 | 1 | 8 |
Season Finals | 0 | 1 | 5 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 1997/11/10 | 1 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 7-15,8-15 | 2000/3/12 | 5 | -5 |
![]() | ![]() | 15-2,15-7 | 1999/11/20 | 3 | 3 |
![]() | ![]() | 8-15,8-15 | 1999/10/17 | 3 | -3 |
![]() | ![]() | 13-15,8-15 | 1999/2/25 | 4 | -4 |
![]() | ![]() | 8-15,14-17 | 1998/10/18 | 1 | -1 |
![]() | ![]() | 11-15,15-6,16-17 | 1998/8/16 | 1 | -1 |
![]() | ![]() | 9-15,6-15 | 1997/12/14 | 2 | -2 |
![]() | ![]() | 15-9,15-7 | 1997/12/13 | 3 | 3 |
![]() | ![]() | 15-4,15-6 | 1997/12/12 | 4 | 2 |
![]() | ![]() | 15-13,15-9 | 1997/11/9 | 5 | 1 |
![]() | ![]() | 15-17,15-11,15-12 | 1997/10/19 | 2 | 4 |
![]() | ![]() | 15-8,15-10 | 1997/3/15 | 1 | 5 |
![]() | ![]() | 15-9,17-14 | 1996/12/5 | 5 | 1 |
![]() | ![]() | 15-13,15-7 | 1996/11/17 | 5 | 1 |
![]() | ![]() | 12-15,10-15 | 1996/8/1 | 1 | -1 |
![]() | ![]() | 15-6,18-16 | 1996/7/30 | 5 | 1 |
![]() | ![]() | 15-8,15-11 | 1995/11/11 | 3 | 3 |
![]() | ![]() | 15-8,15-9 | 1995/11/11 | 4 | 2 |
![]() | ![]() | 10-15,12-15 | 1995/7/23 | 4 | -4 |
![]() | ![]() | 5-15,4-15 | 1995/5/28 | 5 | -5 |
![]() | ![]() | 9-15,18-17,7-15 | 1994/11/15 | 5 | -5 |
![]() | ![]() | 6-15,0-15 | 1994/10/31 | 3 | -3 |
![]() | ![]() | 7-15,7-15 | 1994/10/3 | 3 | -3 |
![]() | ![]() | 10-15,7-15 | 1994/7/17 | 5 | -5 |
![]() | ![]() | 8-15,8-15 | 1994/1/23 | 3 | -3 |
![]() | ![]() | 11-15,6-15 | 1993/3/20 | 1 | -1 |
![]() | ![]() | 16-17,7-15 | 1993/1/24 | 3 | -3 |
![]() | ![]() | 15-5,8-15,10-15 | 1992/11/1 | 5 | -5 |
![]() | ![]() | 1-15,12-15 | 1991/11/17 | 1 | -1 |
Longevity
Total Points: 12
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1996 | 1 | 3 |
1997 | 3 | 3 |
1995 | 1 | 3 |
1999 | 1 | 3 |
Best Season
Total Points: 15
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1999 | 1 | Victor China Open | 0 |
1997 | 3 | All England,Denmark Open,Victor China Open | 15 |
1996 | 1 | Thailand Open | 0 |
1995 | 1 | Victor China Open | 0 |