Category:
Total GOAT Points: 40
132007452
Top Tournament Finals
Total Points: 27
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
Japan Open | 1 | 0 | 8 |
Thailand Open | 0 | 1 | 3 |
Olympic Games | 1 | 0 | 16 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
3 | 2000/4/17 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 7-5,1-7,4-7,1-7 | 2001/8/10 | 3 | -3 |
![]() | ![]() | 15-9,1-15,15-9 | 2000/9/22 | 2 | 4 |
![]() | ![]() | 15-12,15-5 | 2000/9/20 | 4 | 2 |
![]() | ![]() | 7-6 | 2000/4/9 | 3 | 3 |
![]() | ![]() | 15-17,15-2,15-5 | 2000/3/12 | 1 | 5 |
![]() | ![]() | 8-15,9-15 | 1999/12/1 | 1 | -1 |
![]() | ![]() | 10-15,10-15 | 1999/12/1 | 5 | -5 |
![]() | ![]() | 9-15,3-15 | 1999/10/17 | 1 | -1 |
![]() | ![]() | 17-15,15-7 | 1999/7/11 | 2 | 4 |
![]() | ![]() | 4-15,5-15 | 1999/7/4 | 1 | -1 |
![]() | ![]() | 7-15,10-15 | 1999/1/17 | 3 | -3 |
![]() | ![]() | 5-15,0-15 | 1998/8/16 | 4 | -4 |
![]() | ![]() | 15-10,15-3,15-2 | 1998/7/5 | 5 | -5 |
![]() | ![]() | 6-15,4-15 | 1997/10/19 | 2 | -2 |
Longevity
Total Points: 3
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2000 | 2 | 3 |
Best Season
Total Points: 10
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2000 | 2 | Japan Open,Olympic Games | 10 |