Category:
Total GOAT Points: 42
132008528
Top Tournament Finals
Total Points: 31
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
Malaysia Open | 1 | 0 | 8 |
Japan Open | 0 | 1 | 4 |
Victor China Open | 0 | 2 | 10 |
Swedish Open | 1 | 0 | 6 |
Badminton Asia Championships | 0 | 1 | 3 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
2 | 1998/6/1 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 5-7,1-7,7-3 | 2002/4/7 | 4 | -4 |
![]() | ![]() | 8-6,3-7,4-7,5-7 | 2002/3/8 | 2 | -2 |
![]() | ![]() | 7-5,2-7,5-7,7-2,8-6 | 2002/3/6 | 3 | 3 |
![]() | ![]() | 5-7,3-7,4-7 | 2001/9/23 | 3 | -3 |
![]() | ![]() | 10-15,2-15 | 2000/4/9 | 3 | -3 |
![]() | ![]() | 14-17,16-17 | 2000/1/16 | 1 | -1 |
![]() | ![]() | 15-8,15-3 | 1999/7/4 | 4 | 2 |
![]() | ![]() | 15-17,15-9,9-15 | 1999/2/25 | 5 | -5 |
![]() | ![]() | 5-15,2-15 | 1998/3/14 | 2 | -2 |
![]() | ![]() | 3-15,11-15 | 1998/1/18 | 2 | -2 |
![]() | ![]() | 16-17,7-15 | 1997/12/12 | 1 | -1 |
![]() | ![]() | 11-15,15-12,15-5 | 1997/12/10 | 5 | 1 |
![]() | ![]() | 10-15,2-15 | 1997/11/9 | 3 | -3 |
![]() | ![]() | 15-5,15-13 | 1997/11/9 | 2 | 4 |
![]() | ![]() | 12-15,10-15 | 1997/6/1 | 1 | -1 |
![]() | ![]() | 15-11,15-11 | 1997/3/15 | 4 | 2 |
![]() | ![]() | 11-15,15-17 | 1997/1/26 | 5 | -5 |
Longevity
Total Points: 6
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
1998 | 1 | 3 |
1999 | 1 | 3 |
Best Season
Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
1999 | 1 | Malaysia Open | 0 |
1998 | 1 | Swedish Open | 5 |