Category:
Total GOAT Points: 192
132008659
Top Tournament Finals
Total Points: 148
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
All England | 2 | 2 | 48 |
Indonesia Open | 0 | 3 | 15 |
Malaysia Open | 1 | 0 | 8 |
Japan Open | 0 | 1 | 4 |
Denmark Open | 2 | 0 | 16 |
Victor China Open | 2 | 1 | 24 |
SINGAPORE OPEN | 2 | 1 | 15 |
Swedish Open | 1 | 0 | 6 |
Korea Open | 0 | 1 | 3 |
Badminton Asia Championships | 1 | 1 | 9 |
Ranking Points
Total Points: 14
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 2002/3/11 | 72 | 14 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 11-21,21-16,10-21 | 2008/11/20 | 4 | -4 |
![]() | ![]() | 11-21,13-21 | 2007/11/27 | 4 | -4 |
![]() | ![]() | 21-17,21-19 | 2006/10/22 | 3 | 3 |
![]() | ![]() | 21-15,19-21,14-21 | 2006/9/23 | 2 | -2 |
![]() | ![]() | 21-17,15-21,21-12 | 2006/9/22 | 5 | 1 |
![]() | ![]() | 15-9,14-17,2-15 | 2006/1/17 | 2 | -2 |
![]() | ![]() | 15-5,15-8 | 2005/11/8 | 1 | 5 |
![]() | ![]() | 15-6,15-9 | 2005/6/27 | 3 | 3 |
![]() | ![]() | 4-15,0-2 | 2005/4/5 | 1 | -1 |
![]() | ![]() | 8-15,15-5,15-2 | 2005/3/8 | 1 | 5 |
![]() | ![]() | 13-15,15-12,15-4 | 2005/3/8 | 5 | 1 |
![]() | ![]() | 10-15,11-15 | 2004/12/13 | 5 | -5 |
![]() | ![]() | 8-15,6-15 | 2004/11/9 | 1 | -1 |
![]() | ![]() | 15-11,3-15,15-12 | 2004/8/17 | 3 | 3 |
![]() | ![]() | 15-9,15-11 | 2004/6/29 | 5 | 1 |
![]() | ![]() | 9-15,15-17 | 2004/3/30 | 5 | -5 |
![]() | ![]() | 15-8,12-15,15-8 | 2004/3/30 | 3 | 3 |
![]() | ![]() | 6-15 | 2003/9/23 | 3 | -3 |
![]() | ![]() | 15-13,15-7 | 2003/9/2 | 3 | 3 |
![]() | ![]() | 9-15,9-15 | 2003/8/25 | 5 | -5 |
![]() | ![]() | 15-12,5-15,9-15 | 2002/12/17 | 5 | -5 |
![]() | ![]() | 15-10,15-2 | 2002/8/28 | 1 | 5 |
![]() | ![]() | 15-5,12-15,15-13 | 2002/8/19 | 2 | 4 |
![]() | ![]() | 14-17,2-15 | 2001/6/10 | 3 | -3 |
![]() | ![]() | 15-11,7-15,15-7 | 2001/4/8 | 1 | 5 |
![]() | ![]() | 15-13,15-3 | 2001/3/11 | 3 | 3 |
![]() | ![]() | 12-15,5-15 | 2000/10/29 | 2 | -2 |
![]() | ![]() | 13-15,15-9,0-15 | 2000/8/20 | 2 | -2 |
![]() | ![]() | 11-15,10-15 | 2000/3/12 | 2 | -2 |
![]() | ![]() | 6-15,13-15 | 1999/12/1 | 1 | -1 |
![]() | ![]() | 15-8,9-15,15-7 | 1999/9/19 | 5 | 1 |
![]() | ![]() | 8-15,15-9,4-15 | 1999/5/23 | 4 | -4 |
![]() | ![]() | 2-15,5-15 | 1998/3/14 | 4 | -4 |
![]() | ![]() | 15-10,15-7 | 1998/3/14 | 5 | 1 |
![]() | ![]() | 6-15,4-15 | 1997/11/9 | 2 | -2 |
Longevity
Total Points: 15
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2005 | 2 | 3 |
2002 | 3 | 3 |
1999 | 2 | 3 |
2003 | 2 | 3 |
2006 | 2 | 3 |
Best Season
Total Points: 15
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2006 | 2 | Denmark Open,Victor China Open | 0 |
2005 | 2 | All England,Victor China Open | 0 |
2003 | 2 | SINGAPORE OPEN,Malaysia Open | 0 |
2002 | 3 | SINGAPORE OPEN,Denmark Open,All England | 15 |
1999 | 2 | Swedish Open,Badminton Asia Championships | 0 |