Category:

Total GOAT Points: 271


Top Tournament Finals

Total Points: 224
Details
Wins and second places in major tournaments
Tournaments Winner Runner-Up GOAT Points
World Championships 1 1 24
All England 0 2 16
Indonesia Open 6 2 70
Malaysia Open 1 1 12
Japan Open 0 3 12
Denmark Open 0 1 4
French Open 1 2 16
Hong Kong Open 0 1 3
SINGAPORE OPEN 2 1 15
Olympic Games 1 0 16
Asian Games (Individual Event) 2 0 12
Badminton Asia Championships 3 2 24

Ranking Points

Total Points: 2
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking First Achieved Total Weeks GOAT Points
1 2000/8/21 11 2

Result vs Top-5

Total Points: 0
Details
Results vs Top-5 ranked players.
Players Opponents Score Date Opponent Rank (Unified) GOAT Points
Taufik HIDAYAT Simon SANTOSO9-21,14-21 2012/9/21 5 -5
Taufik HIDAYAT LIN Dan9-21,12-21 2012/8/1 1 -1
Taufik HIDAYAT LEE Chong Wei16-21,13-21 2012/4/27 1 -1
Taufik HIDAYAT LIN Dan18-21,8-21 2012/3/9 2 -2
Taufik HIDAYAT CHEN Jin21-19,21-19 2012/3/8 5 1
Taufik HIDAYAT LEE Chong Wei9-21,18-21 2012/1/13 1 -1
Taufik HIDAYAT CHEN Long13-21,7-21 2011/12/16 3 -3
Taufik HIDAYAT LIN Dan12-21,19-21 2011/12/15 2 -2
Taufik HIDAYAT Peter Hoeg GADE17-21,15-21 2011/6/24 5 -5
Taufik HIDAYAT LIN Dan13-21,21-8,15-21 2011/1/28 3 -3
Taufik HIDAYAT LEE Chong Wei8-21,17-21 2011/1/23 1 -1
Taufik HIDAYAT CHEN Long15-21,11-14 2011/1/6 5 -5
Taufik HIDAYAT LEE Chong Wei19-21,9-21 2010/12/12 1 -1
Taufik HIDAYAT CHEN Long15-21,21-11,21-19 2010/12/11 4 2
Taufik HIDAYAT CHEN Jin13-21,15-21 2010/8/29 3 -3
Taufik HIDAYAT LEE Chong Wei21-15,11-21,21-12 2010/8/27 1 5
Taufik HIDAYAT LEE Chong Wei19-21,8-21 2010/6/27 1 -1
Taufik HIDAYAT Peter Hoeg GADE22-20,20-22,20-22 2010/3/12 5 -5
Taufik HIDAYAT LEE Chong Wei6-21,13-21 2009/12/3 1 -1
Taufik HIDAYAT LIN Dan6-21,15-21 2009/11/1 1 -1
Taufik HIDAYAT Peter Hoeg GADE22-20,21-14 2009/10/31 5 1
Taufik HIDAYAT CHEN Jin16-21,6-21 2009/8/15 5 -5
Taufik HIDAYAT LEE Chong Wei9-21,14-21 2009/6/21 1 -1
Taufik HIDAYAT Sony Dwi KUNCORO21-17,21-14 2009/6/20 4 2
Taufik HIDAYAT Peter Hoeg GADE21-19,8-21,22-20 2009/6/19 3 3
Taufik HIDAYAT LEE Chong Wei23-21,12-21,19-21 2009/3/13 1 -1
Taufik HIDAYAT LEE Chong Wei8-21,13-21 2009/3/7 1 -1
Taufik HIDAYAT Peter Hoeg GADE21-17,21-18 2009/3/6 3 3
Taufik HIDAYAT LEE Chong Wei5-21,10-21 2008/12/20 1 -1
Taufik HIDAYAT Sony Dwi KUNCORO25-23,14-21,11-21 2008/12/18 4 -4
Taufik HIDAYAT LIN Dan17-21,14-21 2008/11/29 2 -2
Taufik HIDAYAT LEE Chong Wei16-21,21-14,21-12 2008/11/1 1 5
Taufik HIDAYAT BAO Chunlai17-21,13-21 2008/9/26 3 -3
Taufik HIDAYAT BAO Chunlai22-20,16-21,12-21 2008/3/14 3 -3
Taufik HIDAYAT LEE Chong Wei21-23,17-21 2008/3/7 1 -1
Taufik HIDAYAT LIN Dan12-21,14-21 2007/11/30 1 -1
Taufik HIDAYAT LIN Dan14-21,20-22 2007/11/2 1 -1
Taufik HIDAYAT BAO Chunlai21-19,6-21,15-21 2007/10/25 3 -3
Taufik HIDAYAT LEE Chong Wei20-22,21-19,19-21 2007/9/16 4 -4
Taufik HIDAYAT CHEN Hong22-20,18-21,21-13 2007/9/12 3 3
Taufik HIDAYAT LEE Chong Wei20-22,22-20,17-21 2007/7/13 4 -4
Taufik HIDAYAT BAO Chunlai19-21,19-21 2007/5/12 2 -2
Taufik HIDAYAT CHEN Jin21-8,15-21,21-15 2007/5/9 5 1
Taufik HIDAYAT CHEN Hong21-18,21-19 2007/4/15 3 3
Taufik HIDAYAT LIN Dan19-21,21-23 2007/1/17 1 -1
Taufik HIDAYAT LIN Dan21-15,22-20 2006/11/30 1 5
Taufik HIDAYAT LEE Chong Wei21-16,21-18 2006/11/30 2 4
Taufik HIDAYAT BAO Chunlai21-12,12-21,21-19 2006/10/10 3 3
Taufik HIDAYAT LIN Dan21-16,16-21,3-21 2006/10/10 1 -1
Taufik HIDAYAT LEE Chong Wei21-17,21-13 2006/10/10 2 4
Taufik HIDAYAT LIN Dan1-4 2006/8/28 2 -2
Taufik HIDAYAT LEE Hyun Il21-19,21-23,16-21 2006/8/21 3 -3
Taufik HIDAYAT LIN Dan15-3,15-7 2005/8/21 1 5
Taufik HIDAYAT LEE Chong Wei15-3,15-12 2005/8/20 5 1
Taufik HIDAYAT Kenneth JONASSEN3-15,15-10,15-7 2005/8/19 3 3
Taufik HIDAYAT LIN Dan15-12,15-8 2005/6/27 1 5
Taufik HIDAYAT CHEN Hong15-9,15-3 2005/6/27 2 4
Taufik HIDAYAT Peter Hoeg GADE15-13,12-15,15-12 2005/4/5 5 1
Taufik HIDAYAT CHEN Hong9-15,5-15 2005/4/5 2 -2
Taufik HIDAYAT LIN Dan5-15,15-5,15-11 2004/12/13 1 5
Taufik HIDAYAT CHEN Hong15-10,15-11 2004/12/13 3 3
Taufik HIDAYAT Peter Hoeg GADE15-12,15-12 2004/8/18 5 1
Taufik HIDAYAT Ronald SUSILO15-13,9-15,8-15 2004/6/29 5 -5
Taufik HIDAYAT Choong Hann WONG5-15,12-15 2003/9/23 3 -3
Taufik HIDAYAT CHEN Hong15-9,15-9 2003/8/25 1 5
Taufik HIDAYAT XIA Xuanze9-15,15-17 2003/4/1 3 -3
Taufik HIDAYAT XIA Xuanze15-2,15-11 2002/11/12 4 2
Taufik HIDAYAT SHON Seung Mo15-10,15-7 2002/9/29 4 2
Taufik HIDAYAT JI Xinpeng12-15,5-15 2000/9/20 3 -3
Taufik HIDAYAT Ewe Hock ONG15-9,13-15,15-3 2000/9/19 5 1
Taufik HIDAYAT XIA Xuanze15-10,17-14 2000/8/20 4 2
Taufik HIDAYAT PERMADI Fung17-15,15-12 2000/3/12 5 1
Taufik HIDAYAT Poul-Erik HOYER9-15,11-15 1999/10/17 3 -3
Taufik HIDAYAT Budi SANTOSO17-14,15-12 1999/9/5 5 1
Taufik HIDAYAT Peter Hoeg GADE16-17,15-12,15-10 1999/8/29 1 5
Taufik HIDAYAT Peter Hoeg GADE11-15,15-7,10-15 1999/3/14 1 -1
Taufik HIDAYAT PERMADI Fung15-5,17-16 1999/3/14 5 1
Taufik HIDAYAT Poul-Erik HOYER15-13,15-7 1999/3/14 2 4
Taufik HIDAYAT Peter Hoeg GADE8-15,15-10,7-15 1998/10/18 1 -1
Taufik HIDAYAT Ewe Hock ONG15-4,16-17,8-15 1998/8/16 5 -5

Longevity

Total Points: 30
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season Tournament Wins GOAT Points
2003 1 3
1999 1 3
2005 2 3
2004 3 3
2000 3 3
2007 1 3
2010 1 3
2002 2 3
2006 2 3
2001 1 3

Best Season

Total Points: 15
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season Sum_result Group_Concat_classname GOAT Points
2010 1 French Open 0
2007 1 Badminton Asia Championships 0
2006 2 Asian Games (Individual Event),Indonesia Open 0
2005 2 SINGAPORE OPEN,World Championships 0
2004 3 Badminton Asia Championships,Olympic Games,Indonesia Open 0
2003 1 Indonesia Open 0
2002 2 Indonesia Open,Asian Games (Individual Event) 0
2001 1 SINGAPORE OPEN 0
2000 3 Indonesia Open,Malaysia Open,Badminton Asia Championships 15
1999 1 Indonesia Open 0