Category:

Total GOAT Points: 73


Top Tournament Finals

Total Points: 59
Details
Wins and second places in major tournaments
Tournaments Winner Runner-Up GOAT Points
Indonesia Open 0 1 5
Malaysia Open 0 1 4
Japan Open 0 1 4
Fuzhou China Open 0 1 4
Thailand Open 1 2 12
Hong Kong Open 0 2 6
SINGAPORE OPEN 2 3 21
Badminton Asia Championships 0 1 3

Ranking Points

Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking First Achieved Total Weeks GOAT Points
4 2013/6/10 0 0

Result vs Top-5

Total Points: 0
Details
Results vs Top-5 ranked players.
Players Opponents Score Date Opponent Rank (Unified) GOAT Points
Boonsak PONSANA LEE Chong Wei14-21,13-21 2016/9/21 1 -1
Boonsak PONSANA Viktor AXELSEN14-21,13-21 2016/8/11 4 -4
Boonsak PONSANA CHEN Long21-17,18-21,9-21 2016/4/14 1 -1
Boonsak PONSANA LIN Dan15-21,9-21 2016/4/7 3 -3
Boonsak PONSANA CHEN Long21-19,8-21,13-21 2015/11/19 1 -1
Boonsak PONSANA Kento MOMOTA21-17,14-21,19-21 2015/10/14 4 -4
Boonsak PONSANA Jan O JORGENSEN9-21,19-21 2015/8/11 2 -2
Boonsak PONSANA Jan O JORGENSEN26-28,15-21 2015/3/5 2 -2
Boonsak PONSANA Jan O JORGENSEN13-21,13-21 2014/11/12 3 -3
Boonsak PONSANA CHEN Long15-21,9-21 2014/1/11 2 -2
Boonsak PONSANA LEE Chong Wei6-21,8-21 2013/12/12 1 -1
Boonsak PONSANA Jan O JORGENSEN19-21,21-13,11-21 2013/12/11 4 -4
Boonsak PONSANA LEE Chong Wei12-21,7-21 2013/11/23 1 -1
Boonsak PONSANA LEE Chong Wei13-21,17-21 2013/10/25 1 -1
Boonsak PONSANA LEE Chong Wei10-21,7-21 2013/6/14 2 -2
Boonsak PONSANA LEE Chong Wei11-21,21-18,8-21 2013/4/27 1 -1
Boonsak PONSANA CHEN Long14-21,22-20,12-21 2013/4/19 2 -2
Boonsak PONSANA CHEN Long21-18,10-21,15-21 2013/3/6 2 -2
Boonsak PONSANA LEE Chong Wei15-21,15-21 2012/11/21 1 -1
Boonsak PONSANA LEE Chong Wei11-21,16-21 2012/10/18 1 -1
Boonsak PONSANA LEE Chong Wei18-21,18-21 2012/9/23 2 -2
Boonsak PONSANA CHEN Long12-21,17-21 2012/7/29 3 -3
Boonsak PONSANA LIN Dan15-21,10-21 2012/4/20 2 -2
Boonsak PONSANA LEE Chong Wei15-21,7-21 2011/3/11 1 -1
Boonsak PONSANA LEE Chong Wei17-21,18-21 2011/1/8 1 -1
Boonsak PONSANA CHEN Long11-21,17-21 2011/1/7 5 -5
Boonsak PONSANA Taufik HIDAYAT21-18,18-21,21-7 2011/1/5 2 4
Boonsak PONSANA LEE Chong Wei13-21,17-21 2010/11/13 1 -1
Boonsak PONSANA Taufik HIDAYAT13-21,14-21 2010/11/6 2 -2
Boonsak PONSANA LEE Chong Wei13-21,18-21 2010/9/25 1 -1
Boonsak PONSANA Peter Hoeg GADE20-22,21-17,21-16 2010/6/19 4 2
Boonsak PONSANA LEE Chong Wei13-21,7-21 2010/1/24 1 -1
Boonsak PONSANA Peter Hoeg GADE11-21,21-12,21-16 2010/1/23 5 1
Boonsak PONSANA LEE Chong Wei14-21,10-21 2010/1/15 1 -1
Boonsak PONSANA Peter Hoeg GADE13-21,22-20,15-21 2009/12/4 4 -4
Boonsak PONSANA LEE Chong Wei9-21,15-21 2009/9/23 1 -1
Boonsak PONSANA LIN Dan17-21,17-21 2009/9/20 2 -2
Boonsak PONSANA CHEN Jin21-16,4-21,21-19 2009/9/19 5 1
Boonsak PONSANA Peter Hoeg GADE21-16,19-21,21-18 2009/9/18 3 3
Boonsak PONSANA LEE Chong Wei8-21,15-21 2009/3/12 1 -1
Boonsak PONSANA CHEN Jin15-21,16-21 2008/11/29 3 -3
Boonsak PONSANA BAO Chunlai20-22,21-13,10-21 2008/9/24 3 -3
Boonsak PONSANA Sony Dwi KUNCORO16-21,14-21 2008/8/11 5 -5
Boonsak PONSANA LEE Chong Wei21-16,10-21,21-15 2008/4/17 1 5
Boonsak PONSANA LIN Dan17-21,18-21 2008/1/23 1 -1
Boonsak PONSANA LEE Chong Wei18-21,12-21 2007/11/21 2 -2
Boonsak PONSANA BAO Chunlai17-21,12-21 2007/11/2 3 -3
Boonsak PONSANA BAO Chunlai21-19,12-21,22-20 2007/9/12 2 4
Boonsak PONSANA LIN Dan21-17,7-21,23-21 2007/5/4 1 5
Boonsak PONSANA LEE Chong Wei21-18,15-21,13-21 2007/1/24 5 -5
Boonsak PONSANA LEE Chong Wei22-20,11-21,7-21 2006/11/30 2 -2
Boonsak PONSANA LEE Chong Wei18-21,14-21 2006/10/10 2 -2
Boonsak PONSANA CHEN Jin11-21,10-21 2006/8/28 5 -5
Boonsak PONSANA LEE Hyun Il17-21,21-11,21-13 2006/7/27 3 3
Boonsak PONSANA LEE Chong Wei16-21,18-21 2006/6/13 1 -1
Boonsak PONSANA LEE Chong Wei12-21,16-21 2006/4/2 2 -2
Boonsak PONSANA Kenneth JONASSEN3-15,17-14,15-13 2005/9/19 4 2
Boonsak PONSANA Taufik HIDAYAT9-15,17-15,10-15 2005/8/18 4 -4
Boonsak PONSANA Ronald SUSILO15-10,15-1 2004/8/18 4 2
Boonsak PONSANA CHEN Hong10-15,15-17 2004/6/29 2 -2
Boonsak PONSANA XIA Xuanze15-10,11-15,15-11 2003/10/27 5 1
Boonsak PONSANA LEE Hyun Il15-13,4-15,15-6 2003/10/27 4 2
Boonsak PONSANA Marleve MAINAKY7-1,5-7,8-6 2002/4/7 5 1
Boonsak PONSANA LIN Dan8-6,2-7,7-8 2002/3/31 5 -5
Boonsak PONSANA Peter Hoeg GADE15-13,12-15,4-15 2000/3/12 1 -1
Boonsak PONSANA Taufik HIDAYAT6-15,10-15 1999/5/23 5 -5
Boonsak PONSANA PERMADI Fung15-11,15-8 1999/4/11 3 3
Boonsak PONSANA Peter Hoeg GADE15-13,7-15,7-15 1998/7/5 1 -1

Longevity

Total Points: 9
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season Tournament Wins GOAT Points
2012 1 3
2004 1 3
2007 1 3

Best Season

Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season Sum_result Group_Concat_classname GOAT Points
2012 1 SINGAPORE OPEN 0
2007 1 SINGAPORE OPEN 0
2004 1 Thailand Open 5