Category:
Total GOAT Points: 105
132016084
Top Tournament Finals
Total Points: 72
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
World Championships | 0 | 1 | 8 |
Indonesia Open | 1 | 0 | 10 |
Malaysia Open | 0 | 1 | 4 |
Japan Open | 1 | 0 | 8 |
Fuzhou China Open | 1 | 0 | 6 |
Hong Kong Open | 0 | 1 | 3 |
SINGAPORE OPEN | 2 | 0 | 12 |
Badminton Asia Championships | 3 | 1 | 21 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
3 | 2008/11/10 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 13-21,13-21 | 2018/7/18 | 5 | -5 |
![]() | ![]() | 14-21,14-21 | 2018/1/26 | 4 | -4 |
![]() | ![]() | 4-1 | 2017/3/8 | 5 | 1 |
![]() | ![]() | 21-23,13-21 | 2016/9/28 | 3 | -3 |
![]() | ![]() | 21-10,17-21,22-20 | 2016/4/16 | 4 | 2 |
![]() | ![]() | 7-21,11-21 | 2014/6/18 | 1 | -1 |
![]() | ![]() | 21-12,19-21,17-21 | 2013/12/12 | 5 | -5 |
![]() | ![]() | 13-21,9-21 | 2013/11/24 | 1 | -1 |
![]() | ![]() | 23-21,21-18 | 2013/11/22 | 4 | 2 |
![]() | ![]() | 21-13,21-17 | 2013/11/14 | 3 | 3 |
![]() | ![]() | 21-16,21-18 | 2013/10/17 | 3 | 3 |
![]() | ![]() | 7-21,8-21 | 2013/1/20 | 1 | -1 |
![]() | ![]() | 12-21,17-21 | 2013/1/12 | 5 | -5 |
![]() | ![]() | 8-21,15-21 | 2012/10/19 | 3 | -3 |
![]() | ![]() | 14-21,21-7,21-18 | 2012/6/13 | 5 | 1 |
![]() | ![]() | 13-21,9-21 | 2010/6/26 | 1 | -1 |
![]() | ![]() | 7-21,21-19,21-15 | 2010/6/18 | 1 | 5 |
![]() | ![]() | 11-21,17-21 | 2010/3/11 | 1 | -1 |
![]() | ![]() | 16-21,21-15,12-21 | 2009/11/20 | 5 | -5 |
![]() | ![]() | 14-21,21-13,15-21 | 2009/8/15 | 2 | -2 |
![]() | ![]() | 21-16,14-21,21-12 | 2009/8/14 | 1 | 5 |
![]() | ![]() | 10-21,10-21 | 2008/12/20 | 5 | -5 |
![]() | ![]() | 21-19,21-18 | 2008/9/28 | 4 | 2 |
![]() | ![]() | 21-13,12-21,21-15 | 2008/9/27 | 3 | 3 |
![]() | ![]() | 21-17,21-11 | 2008/9/21 | 1 | 5 |
![]() | ![]() | 9-21,11-21 | 2008/8/14 | 1 | -1 |
![]() | ![]() | 15-21,21-13,21-16 | 2008/6/21 | 3 | 3 |
![]() | ![]() | 14-21,12-21 | 2008/3/7 | 4 | -4 |
![]() | ![]() | 21-13,11-21,19-21 | 2008/1/25 | 1 | -1 |
![]() | ![]() | 8-21,6-21 | 2007/11/30 | 5 | -5 |
![]() | ![]() | 10-21,21-19,14-21 | 2007/11/23 | 2 | -2 |
![]() | ![]() | 18-21,21-17,7-21 | 2007/10/31 | 1 | -1 |
![]() | ![]() | 18-21,10-21 | 2007/10/26 | 2 | -2 |
![]() | ![]() | 11-21,20-22 | 2007/8/19 | 1 | -1 |
![]() | ![]() | 21-11,21-9 | 2007/8/16 | 4 | 2 |
![]() | ![]() | 21-11,9-21,21-17 | 2007/5/2 | 3 | 3 |
![]() | ![]() | 21-18,11-21,18-21 | 2007/3/9 | 1 | -1 |
![]() | ![]() | 14-21,21-16,13-21 | 2007/1/18 | 3 | -3 |
![]() | ![]() | 12-21,18-21 | 2006/10/10 | 2 | -2 |
![]() | ![]() | 11-15,9-15 | 2005/7/5 | 2 | -2 |
![]() | ![]() | 9-15,1-15 | 2004/4/6 | 1 | -1 |
![]() | ![]() | 10-15,1-15 | 2004/3/9 | 1 | -1 |
![]() | ![]() | 13-15,10-15 | 2003/9/2 | 3 | -3 |
![]() | ![]() | 8-15,5-15 | 2003/7/28 | 3 | -3 |
![]() | ![]() | 15-5,15-11 | 2002/11/12 | 1 | 5 |
Longevity
Total Points: 18
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2002 | 1 | 3 |
2010 | 1 | 3 |
2008 | 3 | 3 |
2016 | 1 | 3 |
2003 | 1 | 3 |
2005 | 1 | 3 |
Best Season
Total Points: 15
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2016 | 1 | SINGAPORE OPEN | 0 |
2010 | 1 | SINGAPORE OPEN | 0 |
2008 | 3 | Indonesia Open,Japan Open,Fuzhou China Open | 15 |
2005 | 1 | Badminton Asia Championships | 0 |
2003 | 1 | Badminton Asia Championships | 0 |
2002 | 1 | Badminton Asia Championships | 0 |