Category:

Total GOAT Points: 739


Top Tournament Finals

Total Points: 541
Details
Wins and second places in major tournaments
Tournaments Winner Runner-Up GOAT Points
World Championships 5 2 96
All England 6 4 128
Malaysia Open 2 3 28
Japan Open 3 2 32
Denmark Open 3 1 28
French Open 1 0 8
Victor China Open 5 1 55
Fuzhou China Open 3 0 22
Swiss Open 1 1 9
Hong Kong Open 5 1 33
SINGAPORE OPEN 0 1 3
Olympic Games 2 0 32
Australian Open 1 0 6
Asian Games (Individual Event) 1 1 9
Korea Open 3 2 24
Season Finals 1 0 10
Badminton Asia Championships 2 2 18

Ranking Points

Total Points: 44
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking First Achieved Total Weeks GOAT Points
1 2002/8/12 218 44

Result vs Top-5

Total Points: 73
Details
Results vs Top-5 ranked players.
Players Opponents Score Date Opponent Rank (Unified) GOAT Points
LIN Dan CHEN Long17-21,8-21 2020/3/12 5 -5
LIN Dan Viktor AXELSEN12-21,14-21 2020/1/15 4 -4
LIN Dan Anders ANTONSEN14-21,11-21 2019/11/14 3 -3
LIN Dan CHEN Long21-19,12-21,12-21 2019/11/6 3 -3
LIN Dan CHEN Long15-21,16-21 2019/10/24 4 -4
LIN Dan Kento MOMOTA14-21,14-21 2019/9/17 1 -1
LIN Dan CHOU Tien Chen22-24,21-17,13-21 2019/7/18 3 -3
LIN Dan CHOU Tien Chen10-21,10-21 2019/4/25 5 -5
LIN Dan Viktor AXELSEN13-20 2019/4/10 3 -3
LIN Dan CHEN Long9-21,21-17,21-11 2019/4/7 5 1
LIN Dan SHI Yuqi21-19,16-21,21-12 2019/4/6 2 4
LIN Dan CHOU Tien Chen13-21,21-19,21-19 2019/4/3 3 3
LIN Dan Kento MOMOTA19-21,21-12,15-21 2018/11/14 1 -1
LIN Dan Kento MOMOTA15-21,21-23 2018/11/6 1 -1
LIN Dan KIDAMBI Srikanth21-18,17-21,16-21 2018/10/18 5 -5
LIN Dan Kento MOMOTA8-21,10-21 2018/9/14 3 -3
LIN Dan SHI Yuqi15-21,9-21 2018/8/2 3 -3
LIN Dan SHI Yuqi19-21,12-21 2018/6/28 3 -3
LIN Dan SHI Yuqi19-21,21-16,9-21 2018/3/18 5 -5
LIN Dan SON Wan Ho15-21,15-21 2017/9/22 2 -2
LIN Dan Viktor AXELSEN20-22,16-21 2017/8/27 2 -2
LIN Dan SON Wan Ho21-17,21-14 2017/8/26 1 5
LIN Dan CHEN Long16-21,21-12,21-23 2017/6/23 5 -5
LIN Dan LEE Chong Wei21-13,21-15 2017/4/29 1 5
LIN Dan LEE Chong Wei21-19,21-14 2017/4/9 1 5
LIN Dan SON Wan Ho27-25,19-21,21-16 2017/4/8 5 1
LIN Dan Viktor AXELSEN8-21,21-14,21-15 2017/3/10 2 4
LIN Dan Viktor AXELSEN21-15,10-21,17-21 2016/8/20 4 -4
LIN Dan LEE Chong Wei21-15,11-21,20-22 2016/8/19 1 -1
LIN Dan LEE Chong Wei20-22,21-15,4-21 2016/4/30 2 -2
LIN Dan Jan O JORGENSEN17-21,4-21 2016/4/8 5 -5
LIN Dan Jan O JORGENSEN10-21,21-9,21-15 2016/3/11 3 3
LIN Dan Jan O JORGENSEN12-21,15-21 2015/8/14 2 -2
LIN Dan CHEN Long22-20,13-21,11-21 2015/4/5 1 -1
LIN Dan Jan O JORGENSEN14-21,21-19,21-17 2015/4/4 2 4
LIN Dan CHEN Long13-21,12-21 2015/3/7 1 -1
LIN Dan Jan O JORGENSEN19-21,21-18,21-15 2014/11/13 3 3
LIN Dan Jan O JORGENSEN19-21,21-13,16-21 2014/6/13 3 -3
LIN Dan LEE Chong Wei16-21,21-13,20-17 2013/8/11 1 5
LIN Dan CHEN Long21-13,22-20 2013/8/9 2 4
LIN Dan HU Yun10-21,21-7,23-21 2013/4/18 4 2
LIN Dan LEE Chong Wei15-21,21-10,21-19 2012/8/5 2 4
LIN Dan LEE Chong Wei21-19,6-2 2012/3/11 1 5
LIN Dan LEE Chong Wei21-12,18-21,14-21 2012/1/8 1 -1
LIN Dan CHEN Long21-12,21-16 2011/12/18 3 3
LIN Dan Peter Hoeg GADE21-12,21-15 2011/12/17 4 2
LIN Dan CHEN Long21-15,19-21,21-17 2011/12/14 3 3
LIN Dan CHEN Long21-17,26-24 2011/11/27 2 4
LIN Dan LEE Chong Wei19-21,21-12,21-11 2011/11/26 1 5
LIN Dan CHEN Jin21-12,21-19 2011/11/20 5 1
LIN Dan LEE Chong Wei21-16,21-14 2011/11/19 1 5
LIN Dan CHEN Jin11-21,21-19,21-16 2011/10/28 5 1
LIN Dan LEE Chong Wei20-22,21-14,23-21 2011/8/14 1 5
LIN Dan Peter Hoeg GADE22-24,21-7,21-15 2011/8/13 5 1
LIN Dan Peter Hoeg GADE20-22,21-17,21-15 2011/6/18 5 1
LIN Dan LEE Chong Wei17-21,17-21 2011/3/13 1 -1
LIN Dan LEE Chong Wei21-19,14-21,21-16 2011/1/30 1 5
LIN Dan Taufik HIDAYAT21-13,8-21,21-15 2011/1/28 2 4
LIN Dan LEE Chong Wei21-13,15-21,21-10 2010/11/13 1 5
LIN Dan LEE Chong Wei20-22,21-16,17-21 2010/9/26 1 -1
LIN Dan Peter Hoeg GADE21-11,21-19 2010/9/25 2 4
LIN Dan Peter Hoeg GADE16-21,17-21 2010/3/19 5 -5
LIN Dan Taufik HIDAYAT21-6,21-15 2009/11/1 3 3
LIN Dan CHEN Jin21-19,23-21 2009/10/31 4 2
LIN Dan LEE Chong Wei22-20,15-21,21-7 2009/9/19 1 5
LIN Dan CHEN Jin21-18,21-16 2009/8/16 5 1
LIN Dan Peter Hoeg GADE22-20,21-16 2009/8/14 3 3
LIN Dan CHEN Jin21-18,17-21,4-21 2009/6/19 5 -5
LIN Dan LEE Chong Wei16-21,16-21 2009/3/15 1 -1
LIN Dan CHEN Jin21-13,21-14 2009/3/14 5 1
LIN Dan LEE Chong Wei21-19,21-12 2009/3/8 1 5
LIN Dan CHEN Jin21-12,11-6 2009/3/7 5 1
LIN Dan CHEN Jin9-21,21-9,17-21 2008/11/30 3 -3
LIN Dan LEE Chong Wei21-18,21-9 2008/11/23 1 5
LIN Dan LEE Chong Wei21-12,21-8 2008/8/17 1 5
LIN Dan CHEN Jin21-12,21-18 2008/8/15 4 2
LIN Dan CHEN Jin13-21,14-21 2008/4/19 4 -4
LIN Dan LEE Chong Wei21-13,21-18 2008/3/16 2 4
LIN Dan BAO Chunlai21-18,21-19 2008/3/15 3 3
LIN Dan CHEN Jin20-22,23-25 2008/3/9 4 -4
LIN Dan BAO Chunlai21-14,21-14 2008/3/8 3 3
LIN Dan LEE Chong Wei9-21,21-15,21-15 2007/12/2 3 3
LIN Dan CHEN Jin21-16,10-6 2007/12/1 5 1
LIN Dan Taufik HIDAYAT21-12,21-14 2007/11/30 4 2
LIN Dan BAO Chunlai14-21,21-7,17-21 2007/11/3 3 -3
LIN Dan Taufik HIDAYAT21-14,22-20 2007/11/2 4 2
LIN Dan BAO Chunlai21-15,21-12 2007/10/28 3 3
LIN Dan LEE Chong Wei19-21,15-21 2007/9/15 4 -4
LIN Dan Peter Hoeg GADE21-16,21-19 2007/9/14 5 1
LIN Dan BAO Chunlai21-12,22-20 2007/8/18 2 4
LIN Dan LEE Chong Wei15-21,21-14,21-15 2007/7/14 4 2
LIN Dan BAO Chunlai19-21,21-18,21-12 2007/7/13 2 4
LIN Dan BAO Chunlai21-14,21-16 2007/3/10 2 4
LIN Dan BAO Chunlai21-12,14-21,21-10 2007/1/27 2 4
LIN Dan BAO Chunlai21-18,19-21,10-21 2006/10/21 3 -3
LIN Dan LEE Chong Wei21-19,8-21,21-16 2006/8/28 1 5
LIN Dan LEE Chong Wei18-21,21-18,21-23 2006/6/13 1 -1
LIN Dan LEE Hyun Il15-7,15-7 2006/1/17 4 2
LIN Dan LEE Chong Wei15-9,10-15,17-14 2006/1/17 2 4
LIN Dan CHEN Hong5-15,8-15 2005/11/8 4 -4
LIN Dan LEE Chong Wei15-4,15-6 2005/10/31 2 4
LIN Dan Taufik HIDAYAT3-15,7-15 2005/8/21 4 -4
LIN Dan Peter Hoeg GADE9-15,15-2,15-5 2005/7/5 5 1
LIN Dan CHEN Hong15-4,2-0 2005/4/5 2 4
LIN Dan Kenneth JONASSEN17-14,15-10 2005/4/5 4 2
LIN Dan BAO Chunlai11-15,15-6,15-4 2005/4/5 3 3
LIN Dan CHEN Hong15-8,5-15,2-15 2005/3/8 4 -4
LIN Dan Taufik HIDAYAT15-5,5-15,11-15 2004/12/13 5 -5
LIN Dan Ronald SUSILO12-15,10-15 2004/8/15 4 -4
LIN Dan Choong Hann WONG17-16,15-12 2003/11/11 4 2
LIN Dan XIA Xuanze17-14,15-4 2003/11/11 2 4
LIN Dan Choong Hann WONG13-15,15-11,15-1 2003/9/23 3 3
LIN Dan CHEN Hong8-15,11-15 2003/8/19 1 -1
LIN Dan XIA Xuanze10-15,3-15 2003/7/28 4 -4
LIN Dan CHEN Hong8-15,15-10,17-14 2003/4/1 1 5
LIN Dan XIA Xuanze12-15,10-15 2003/4/1 3 -3
LIN Dan CHEN Hong15-5,11-15,12-15 2002/12/17 1 -1
LIN Dan LEE Hyun Il7-5,7-4,7-5 2002/3/31 4 2
LIN Dan XIA Xuanze0-7,5-7,7-4 2001/9/23 1 -1
LIN Dan Taufik HIDAYAT15-2,15-3 2001/8/26 5 1
LIN Dan XIA Xuanze10-15,9-15 2001/8/26 4 -4
LIN Dan PULLELA Gopichand7-5,1-7,6-8 2001/8/19 4 2

Longevity

Total Points: 51
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season Tournament Wins GOAT Points
2007 6 3
2012 2 3
2003 3 3
2013 1 3
2004 3 3
2006 4 3
2009 5 3
2008 3 3
2011 6 3
2010 2 3
2005 2 3
2014 1 3
2017 1 3
2015 2 3
2002 1 3
2016 1 3
2019 1 3

Best Season

Total Points: 30
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season Sum_result Group_Concat_classname GOAT Points
2019 1 Malaysia Open 0
2017 1 Malaysia Open 0
2016 1 All England 0
2015 2 Badminton Asia Championships,Japan Open 0
2014 1 Australian Open 0
2013 1 World Championships 0
2012 2 Olympic Games,All England 0
2011 6 Hong Kong Open,Korea Open,Badminton Asia Championships,World Championships,Victor China Open,Season Finals 0
2010 2 Asian Games (Individual Event),Fuzhou China Open 0
2009 5 French Open,Victor China Open,Fuzhou China Open,All England,World Championships 0
2008 3 Victor China Open,Olympic Games,Swiss Open 0
2007 6 All England,Fuzhou China Open,World Championships,Denmark Open,Hong Kong Open,Korea Open 30
2006 4 World Championships,Japan Open,Hong Kong Open,All England 0
2005 2 Hong Kong Open,Japan Open 0
2004 3 Victor China Open,Denmark Open,All England 0
2003 3 Victor China Open,Hong Kong Open,Denmark Open 0
2002 1 Korea Open 0