Category:

Total GOAT Points: 133


Top Tournament Finals

Total Points: 104
Details
Wins and second places in major tournaments
Tournaments Winner Runner-Up GOAT Points
World Championships 0 1 8
Indonesia Open 0 2 10
Malaysia Open 0 1 4
Japan Open 1 1 12
Denmark Open 1 1 12
French Open 0 1 4
Victor China Open 1 4 30
Hong Kong Open 0 1 3
SINGAPORE OPEN 1 0 6
Korea Open 1 0 6
Badminton Asia Championships 1 1 9

Ranking Points

Total Points: 2
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking First Achieved Total Weeks GOAT Points
1 2002/8/26 8 2

Result vs Top-5

Total Points: 0
Details
Results vs Top-5 ranked players.
Players Opponents Score Date Opponent Rank (Unified) GOAT Points
BAO Chunlai Taufik HIDAYAT19-21,23-25 2011/6/23 3 -3
BAO Chunlai LIN Dan19-21,13-21 2011/4/24 3 -3
BAO Chunlai CHEN Long21-12,21-13 2011/4/23 4 2
BAO Chunlai LEE Chong Wei16-21,16-21 2011/3/10 1 -1
BAO Chunlai CHEN Long21-9,14-21,16-21 2010/12/5 4 -4
BAO Chunlai LEE Chong Wei10-21,10-21 2010/9/24 1 -1
BAO Chunlai LIN Dan16-21,13-21 2010/8/26 5 -5
BAO Chunlai LIN Dan21-16,18-21,21-17 2010/3/12 2 4
BAO Chunlai LEE Chong Wei13-21,11-21 2009/12/4 1 -1
BAO Chunlai Taufik HIDAYAT21-18,26-24 2009/12/2 3 3
BAO Chunlai LIN Dan12-21,19-21 2009/11/18 2 -2
BAO Chunlai LEE Chong Wei17-21,12-21 2009/11/14 1 -1
BAO Chunlai Peter Hoeg GADE15-21,21-14,13-21 2009/10/30 5 -5
BAO Chunlai Taufik HIDAYAT21-15,21-12 2009/9/27 4 2
BAO Chunlai Peter Hoeg GADE21-17,21-14 2009/9/25 3 3
BAO Chunlai CHEN Jin21-13,14-21,19-21 2009/9/17 5 -5
BAO Chunlai CHEN Jin21-19,21-18 2009/6/13 5 1
BAO Chunlai CHEN Jin15-21,14-21 2009/3/11 5 -5
BAO Chunlai LIN Dan14-21,13-21 2009/3/5 2 -2
BAO Chunlai Sony Dwi KUNCORO13-21,21-12,15-21 2008/9/27 5 -5
BAO Chunlai LIN Dan18-21,19-21 2008/3/15 1 -1
BAO Chunlai Taufik HIDAYAT20-22,21-16,21-12 2008/3/14 5 1
BAO Chunlai LIN Dan14-21,14-21 2008/3/8 2 -2
BAO Chunlai LEE Chong Wei21-12,21-13 2007/11/25 2 4
BAO Chunlai LEE Chong Wei11-21,14-21 2007/11/4 2 -2
BAO Chunlai LIN Dan21-14,7-21,21-17 2007/11/3 1 5
BAO Chunlai LIN Dan15-21,12-21 2007/10/28 1 -1
BAO Chunlai LEE Chong Wei11-21,21-18,21-16 2007/10/27 2 4
BAO Chunlai Taufik HIDAYAT19-21,21-6,21-15 2007/10/25 4 2
BAO Chunlai LIN Dan12-21,20-22 2007/8/18 1 -1
BAO Chunlai LIN Dan21-19,18-21,12-21 2007/7/13 1 -1
BAO Chunlai LIN Dan14-21,16-21 2007/3/10 1 -1
BAO Chunlai LIN Dan12-21,21-14,10-21 2007/1/27 1 -1
BAO Chunlai Peter Hoeg GADE15-21,21-17,14-21 2007/1/21 4 -4
BAO Chunlai LEE Chong Wei21-14,21-18 2007/1/19 2 4
BAO Chunlai LIN Dan18-21,21-19,21-10 2006/10/21 1 5
BAO Chunlai LIN Dan21-18,17-21,12-21 2006/9/24 2 -2
BAO Chunlai LEE Hyun Il21-15,21-19 2006/9/23 3 3
BAO Chunlai LEE Chong Wei22-20,12-21,21-18 2006/9/22 1 5
BAO Chunlai LEE Hyun Il21-19,21-7 2006/8/21 3 3
BAO Chunlai Peter Hoeg GADE15-21,21-16,17-21 2006/6/10 5 -5
BAO Chunlai CHEN Hong12-15,15-8,9-15 2005/11/8 4 -4
BAO Chunlai LIN Dan4-15,6-15 2005/10/31 1 -1
BAO Chunlai CHEN Hong15-6,10-15,15-3 2005/10/31 3 3
BAO Chunlai LEE Chong Wei5-15,7-15 2005/8/19 5 -5
BAO Chunlai LIN Dan15-11,6-15,4-15 2005/4/5 1 -1
BAO Chunlai CHEN Hong15-13,12-15,4-15 2005/3/8 4 -4
BAO Chunlai CHEN Hong15-6,6-15,9-15 2004/12/13 3 -3
BAO Chunlai LIN Dan11-15,10-15 2004/11/9 1 -1
BAO Chunlai LIN Dan15-13,15-10 2004/4/6 1 5
BAO Chunlai CHEN Hong13-15,15-5,15-12 2003/10/27 1 5
BAO Chunlai XIA Xuanze17-14,15-12 2003/9/2 5 1
BAO Chunlai Taufik HIDAYAT4-15,6-15 2003/8/25 5 -5
BAO Chunlai Choong Hann WONG15-2,15-8 2003/8/19 4 2
BAO Chunlai XIA Xuanze11-15,7-15 2003/7/28 4 -4
BAO Chunlai CHEN Hong11-15,10-15 2003/2/11 1 -1
BAO Chunlai CHEN Hong7-8,2-7,5-7 2002/3/9 2 -2

Longevity

Total Points: 12
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season Tournament Wins GOAT Points
2009 3 3
2001 1 3
2006 1 3
2007 1 3

Best Season

Total Points: 15
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season Sum_result Group_Concat_classname GOAT Points
2009 3 Badminton Asia Championships,SINGAPORE OPEN,Japan Open 15
2007 1 Victor China Open 0
2006 1 Korea Open 0
2001 1 Denmark Open 0