Category:
Total GOAT Points: 105
132017094
Top Tournament Finals
Total Points: 83
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
World Championships | 1 | 1 | 24 |
All England | 1 | 0 | 16 |
Fuzhou China Open | 0 | 2 | 7 |
Swiss Open | 1 | 0 | 6 |
Thailand Open | 0 | 1 | 3 |
Hong Kong Open | 1 | 1 | 9 |
SINGAPORE OPEN | 1 | 0 | 6 |
Korea Open | 0 | 1 | 3 |
Badminton Asia Championships | 1 | 1 | 9 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
2 | 2010/3/22 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 13-21,17-21 | 2011/11/25 | 2 | -2 |
![]() | ![]() | 12-21,19-21 | 2011/11/20 | 3 | -3 |
![]() | ![]() | 21-14,21-18 | 2011/11/19 | 2 | 4 |
![]() | ![]() | 21-18,21-13 | 2011/11/18 | 4 | 2 |
![]() | ![]() | 21-11,19-21,16-21 | 2011/10/28 | 3 | -3 |
![]() | ![]() | 14-21,19-21 | 2011/10/21 | 1 | -1 |
![]() | ![]() | 22-20,14-21,20-22 | 2011/9/23 | 2 | -2 |
![]() | ![]() | 16-21,20-22 | 2011/9/18 | 3 | -3 |
![]() | ![]() | 25-23,21-15 | 2011/9/17 | 2 | 4 |
![]() | ![]() | 13-21,9-21 | 2011/8/13 | 1 | -1 |
![]() | ![]() | 20-22,21-18,18-21 | 2010/12/4 | 4 | -4 |
![]() | ![]() | 21-14,15-21,7-21 | 2010/11/13 | 1 | -1 |
![]() | ![]() | 21-13,21-15 | 2010/8/29 | 4 | 2 |
![]() | ![]() | 19-21,21-8,21-11 | 2010/8/28 | 2 | 4 |
![]() | ![]() | 14-21,21-16,15-21 | 2010/1/22 | 1 | -1 |
![]() | ![]() | 11-21,13-21 | 2010/1/16 | 1 | -1 |
![]() | ![]() | 19-21,21-23 | 2009/10/31 | 1 | -1 |
![]() | ![]() | 18-21,16-21 | 2009/8/16 | 2 | -2 |
![]() | ![]() | 21-16,21-6 | 2009/8/15 | 4 | 2 |
![]() | ![]() | 15-21,20-22 | 2009/6/20 | 1 | -1 |
![]() | ![]() | 18-21,21-17,21-4 | 2009/6/19 | 2 | 4 |
![]() | ![]() | 13-21,14-21 | 2009/3/14 | 2 | -2 |
![]() | ![]() | 12-21,6-11 | 2009/3/7 | 2 | -2 |
![]() | ![]() | 21-9,9-21,21-17 | 2008/11/30 | 2 | 4 |
![]() | ![]() | 19-21,18-21 | 2008/9/28 | 5 | -5 |
![]() | ![]() | 12-21,18-21 | 2008/8/15 | 2 | -2 |
![]() | ![]() | 21-13,21-14 | 2008/4/19 | 2 | 4 |
![]() | ![]() | 22-20,25-23 | 2008/3/9 | 2 | 4 |
![]() | ![]() | 21-18,21-18 | 2008/3/8 | 1 | 5 |
![]() | ![]() | 16-21,6-10 | 2007/12/1 | 1 | -1 |
![]() | ![]() | 22-20,15-21,17-21 | 2007/11/24 | 2 | -2 |
![]() | ![]() | 8-21,8-21 | 2007/11/3 | 2 | -2 |
![]() | ![]() | 17-21,21-13,18-21 | 2007/10/26 | 3 | -3 |
![]() | ![]() | 7-21,16-21 | 2007/9/14 | 4 | -4 |
![]() | ![]() | 14-21,19-21 | 2007/1/28 | 1 | -1 |
![]() | ![]() | 14-21,21-15,21-16 | 2007/1/26 | 5 | 1 |
![]() | ![]() | 21-19,20-22,16-21 | 2007/1/19 | 3 | -3 |
![]() | ![]() | 14-21,21-19,12-21 | 2006/9/22 | 3 | -3 |
![]() | ![]() | 21-11,19-21,22-24 | 2006/8/28 | 1 | -1 |
![]() | ![]() | 21-15,13-21,21-6 | 2006/6/13 | 4 | 2 |
![]() | ![]() | 15-21,11-21 | 2006/6/13 | 2 | -2 |
![]() | ![]() | 6-15,13-15 | 2006/1/17 | 5 | -5 |
![]() | ![]() | 15-10,15-1 | 2005/11/8 | 5 | 1 |
![]() | ![]() | 15-6,10-15,15-4 | 2005/7/5 | 3 | 3 |
![]() | ![]() | 7-15,10-15 | 2005/6/27 | 4 | -4 |
![]() | ![]() | 13-15,11-15 | 2004/12/13 | 3 | -3 |
![]() | ![]() | 15-12,15-5 | 2004/11/9 | 3 | 3 |
Longevity
Total Points: 12
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2010 | 2 | 3 |
2008 | 2 | 3 |
2012 | 1 | 3 |
2011 | 1 | 3 |
Best Season
Total Points: 10
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2012 | 1 | Badminton Asia Championships | 0 |
2011 | 1 | SINGAPORE OPEN | 0 |
2010 | 2 | Swiss Open,World Championships | 0 |
2008 | 2 | All England,Hong Kong Open | 10 |