Category:
Total GOAT Points: 49
132017101
Top Tournament Finals
Total Points: 35
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
Indonesia Open | 1 | 1 | 15 |
Denmark Open | 1 | 0 | 8 |
SINGAPORE OPEN | 1 | 1 | 9 |
Australian Open | 0 | 1 | 3 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
5 | 2012/9/17 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 21-17,16-21,21-12 | 2015/4/9 | 5 | 1 |
![]() | ![]() | 21-16,21-13 | 2014/6/28 | 5 | 1 |
![]() | ![]() | 21-15,21-10 | 2014/4/13 | 1 | 5 |
![]() | ![]() | 11-21,12-21 | 2014/1/8 | 2 | -2 |
![]() | ![]() | 18-21,21-13,6-21 | 2013/4/24 | 5 | -5 |
![]() | ![]() | 7-21,17-21 | 2012/9/22 | 2 | -2 |
![]() | ![]() | 12-21,8-21 | 2012/8/1 | 2 | -2 |
![]() | ![]() | 10-21,15-21 | 2011/12/15 | 1 | -1 |
![]() | ![]() | 13-21,9-21 | 2011/12/14 | 4 | -4 |
![]() | ![]() | 14-21,14-21 | 2011/11/26 | 2 | -2 |
![]() | ![]() | 15-21,21-15,21-16 | 2011/11/25 | 4 | 2 |
![]() | ![]() | 21-18,16-21,8-21 | 2011/10/20 | 2 | -2 |
![]() | ![]() | 14-21,15-21 | 2011/9/23 | 4 | -4 |
![]() | ![]() | 18-21,21-14,14-21 | 2011/8/11 | 5 | -5 |
![]() | ![]() | 21-14,13-21,20-22 | 2011/6/17 | 2 | -2 |
![]() | ![]() | 21-23,22-20,15-21 | 2011/1/29 | 3 | -3 |
![]() | ![]() | 21-17,21-16 | 2011/1/28 | 4 | 2 |
![]() | ![]() | 15-21,19-21 | 2011/1/22 | 2 | -2 |
![]() | ![]() | 14-21,21-13,13-21 | 2010/6/25 | 5 | -5 |
![]() | ![]() | 21-17,8-21,17-21 | 2010/6/18 | 4 | -4 |
![]() | ![]() | 22-24,18-21 | 2010/3/11 | 5 | -5 |
![]() | ![]() | 12-21,12-21 | 2009/11/20 | 2 | -2 |
![]() | ![]() | 12-21,8-21 | 2009/11/13 | 5 | -5 |
![]() | ![]() | 21-13,21-6 | 2009/11/12 | 4 | 2 |
![]() | ![]() | 21-13,12-21,18-21 | 2009/9/26 | 4 | -4 |
![]() | ![]() | 19-21,21-15,21-19 | 2009/9/24 | 1 | 5 |
![]() | ![]() | 10-21,13-21 | 2009/8/14 | 5 | -5 |
![]() | ![]() | 14-21,13-21 | 2009/3/4 | 3 | -3 |
![]() | ![]() | 15-21,21-16,11-21 | 2009/1/9 | 1 | -1 |
![]() | ![]() | 13-21,5-21 | 2008/6/15 | 2 | -2 |
![]() | ![]() | 17-21,12-21 | 2008/4/17 | 4 | -4 |
![]() | ![]() | 13-21,13-21 | 2008/1/18 | 3 | -3 |
![]() | ![]() | 21-18,21-16 | 2008/1/17 | 5 | 1 |
![]() | ![]() | 12-21,16-21 | 2007/11/1 | 2 | -2 |
![]() | ![]() | 14-21,12-21 | 2007/10/26 | 1 | -1 |
![]() | ![]() | 14-21,20-22 | 2007/5/3 | 1 | -1 |
![]() | ![]() | 8-21,21-12,23-25 | 2007/4/12 | 3 | -3 |
![]() | ![]() | 14-21,18-21 | 2007/3/8 | 1 | -1 |
![]() | ![]() | 7-21,8-21 | 2006/8/28 | 3 | -3 |
![]() | ![]() | 10-15,11-15 | 2004/10/5 | 2 | -2 |
![]() | ![]() | 5-15,9-15 | 2004/3/9 | 1 | -1 |
Longevity
Total Points: 9
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2014 | 1 | 3 |
2009 | 1 | 3 |
2012 | 1 | 3 |
Best Season
Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2014 | 1 | SINGAPORE OPEN | 0 |
2012 | 1 | Indonesia Open | 0 |
2009 | 1 | Denmark Open | 5 |