Category:
Total GOAT Points: 62
132019382
Top Tournament Finals
Total Points: 42
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
Denmark Open | 0 | 2 | 8 |
Fuzhou China Open | 0 | 1 | 4 |
Hong Kong Open | 2 | 0 | 12 |
SINGAPORE OPEN | 0 | 1 | 3 |
India Open | 1 | 0 | 6 |
Korea Open | 0 | 1 | 3 |
Malaysia Masters | 1 | 0 | 6 |
Ranking Points
Total Points: 3
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 2017/6/5 | 13 | 3 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 20-22,13-21 | 2020/3/11 | 4 | -4 |
![]() | ![]() | 10-21,18-21 | 2020/1/15 | 3 | -3 |
![]() | ![]() | 16-21,14-21 | 2020/1/8 | 3 | -3 |
![]() | ![]() | 9-21,14-21 | 2019/11/13 | 5 | -5 |
![]() | ![]() | 17-21,17-21 | 2019/11/6 | 4 | -4 |
![]() | ![]() | 21-17,21-19 | 2019/1/20 | 5 | 1 |
![]() | ![]() | 14-21,12-21 | 2018/12/15 | 1 | -1 |
![]() | ![]() | 18-21,21-11,21-14 | 2018/12/13 | 3 | 3 |
![]() | ![]() | 21-16,19-21,8-21 | 2018/12/12 | 2 | -2 |
![]() | ![]() | 18-21,21-16,21-19 | 2018/11/17 | 1 | 5 |
![]() | ![]() | 17-21,14-21 | 2018/11/9 | 1 | -1 |
![]() | ![]() | 11-21,13-21 | 2018/10/26 | 2 | -2 |
![]() | ![]() | 21-17,19-21,15-21 | 2018/10/19 | 4 | -4 |
![]() | ![]() | 17-21,14-21 | 2018/9/21 | 5 | -5 |
![]() | ![]() | 17-21,14-21 | 2018/3/17 | 5 | -5 |
![]() | ![]() | 17-21,11-21 | 2017/12/16 | 3 | -3 |
![]() | ![]() | 13-21,22-20,21-15 | 2017/12/15 | 3 | 3 |
![]() | ![]() | 11-21,12-21 | 2017/11/24 | 4 | -4 |
![]() | ![]() | 17-21,21-10,7-21 | 2017/11/18 | 2 | -2 |
![]() | ![]() | 16-21,16-21 | 2017/9/23 | 1 | -1 |
![]() | ![]() | 21-15,21-15 | 2017/9/22 | 5 | 1 |
![]() | ![]() | 17-21,14-21 | 2017/8/26 | 4 | -4 |
![]() | ![]() | 21-15,21-17 | 2017/6/16 | 5 | 1 |
![]() | ![]() | 16-21,15-21 | 2017/4/28 | 5 | -5 |
![]() | ![]() | 17-21,19-21 | 2016/12/17 | 4 | -4 |
![]() | ![]() | 21-19,14-21,21-18 | 2016/12/15 | 4 | 2 |
![]() | ![]() | 21-10,21-16 | 2016/12/14 | 1 | 5 |
![]() | ![]() | 14-21,19-21 | 2016/9/24 | 5 | -5 |
![]() | ![]() | 21-18,21-13 | 2016/9/23 | 4 | 2 |
![]() | ![]() | 11-21,21-18,11-21 | 2016/8/17 | 2 | -2 |
![]() | ![]() | 18-21,12-21 | 2016/4/7 | 4 | -4 |
![]() | ![]() | 21-13,22-20 | 2016/3/31 | 2 | 4 |
![]() | ![]() | 11-21,17-21 | 2015/11/14 | 1 | -1 |
![]() | ![]() | 21-15,21-14 | 2015/11/12 | 4 | 2 |
![]() | ![]() | 15-21,17-21 | 2015/10/21 | 4 | -4 |
![]() | ![]() | 23-25,13-21 | 2015/9/18 | 1 | -1 |
![]() | ![]() | 21-10,21-15 | 2015/9/17 | 3 | 3 |
![]() | ![]() | 21-17,23-25,17-21 | 2015/9/9 | 5 | -5 |
![]() | ![]() | 19-21,11-21 | 2015/8/13 | 2 | -2 |
![]() | ![]() | 21-19,21-16 | 2014/11/23 | 2 | 4 |
![]() | ![]() | 21-15,21-15 | 2014/11/22 | 3 | 3 |
![]() | ![]() | 19-21,22-24 | 2014/10/19 | 2 | -2 |
![]() | ![]() | 14-21,21-12,17-21 | 2014/8/29 | 2 | -2 |
![]() | ![]() | 17-21,14-21 | 2014/6/20 | 3 | -3 |
![]() | ![]() | 21-14,19-21,15-21 | 2014/3/8 | 1 | -1 |
![]() | ![]() | 21-15,21-17 | 2014/3/7 | 5 | 1 |
![]() | ![]() | 21-8,21-18 | 2014/3/5 | 4 | 2 |
![]() | ![]() | 11-21,18-21 | 2014/1/8 | 1 | -1 |
![]() | ![]() | 19-21,16-21 | 2013/11/14 | 2 | -2 |
![]() | ![]() | 17-21,21-16,13-21 | 2013/8/5 | 4 | -4 |
![]() | ![]() | 9-21,16-21 | 2012/8/1 | 5 | -5 |
![]() | ![]() | 21-18,14-21,21-19 | 2012/4/29 | 1 | 5 |
![]() | ![]() | 24-22,21-18 | 2012/4/27 | 5 | 1 |
![]() | ![]() | 21-13,14-21,15-21 | 2012/1/5 | 1 | -1 |
![]() | ![]() | 13-21,22-20,20-22 | 2011/11/23 | 4 | -4 |
![]() | ![]() | 15-21,18-21 | 2011/11/18 | 3 | -3 |
![]() | ![]() | 11-21,11-21 | 2011/10/28 | 1 | -1 |
![]() | ![]() | 21-19,18-21,8-21 | 2011/10/19 | 2 | -2 |
![]() | ![]() | 17-21,17-21 | 2011/9/22 | 4 | -4 |
![]() | ![]() | 15-21,19-21 | 2011/6/23 | 5 | -5 |
![]() | ![]() | 14-21,15-21 | 2011/6/15 | 2 | -2 |
![]() | ![]() | 10-21,10-21 | 2011/3/9 | 5 | -5 |
![]() | ![]() | 13-21,11-21 | 2011/1/20 | 2 | -2 |
![]() | ![]() | 15-21,16-21 | 2010/12/9 | 5 | -5 |
![]() | ![]() | 9-21,12-21 | 2010/12/2 | 5 | -5 |
![]() | ![]() | 23-25,21-7,18-21 | 2010/8/25 | 2 | -2 |
![]() | ![]() | 11-21,14-21 | 2010/3/18 | 2 | -2 |
![]() | ![]() | 21-14,14-21,14-21 | 2010/3/12 | 1 | -1 |
![]() | ![]() | 11-21,21-18,13-21 | 2009/9/17 | 3 | -3 |
![]() | ![]() | 13-21,21-9,17-21 | 2009/1/16 | 4 | -4 |
![]() | ![]() | 11-21,13-21 | 2007/4/11 | 3 | -3 |
Longevity
Total Points: 12
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2012 | 1 | 3 |
2014 | 1 | 3 |
2019 | 1 | 3 |
2018 | 1 | 3 |
Best Season
Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2019 | 1 | Malaysia Masters | 0 |
2018 | 1 | Hong Kong Open | 0 |
2014 | 1 | Hong Kong Open | 0 |
2012 | 1 | India Open | 5 |