Category:
Total GOAT Points: 80
132019463
Top Tournament Finals
Total Points: 63
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
All England | 0 | 1 | 8 |
Indonesia Open | 1 | 2 | 20 |
Japan Open | 0 | 1 | 4 |
Denmark Open | 1 | 0 | 8 |
French Open | 1 | 0 | 8 |
Victor China Open | 1 | 1 | 15 |
Ranking Points
Total Points: 0
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
2 | 2014/8/11 | 0 | 0 |
Result vs Top-5
Total Points: 0
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 12-21,10-21 | 2020/10/16 | 3 | -3 |
![]() | ![]() | 12-21,16-21 | 2019/8/22 | 4 | -4 |
![]() | ![]() | 21-19,11-21,21-19 | 2019/7/25 | 3 | 3 |
![]() | ![]() | 18-21,10-21 | 2019/4/11 | 4 | -4 |
![]() | ![]() | 22-20,13-21,11-21 | 2019/4/2 | 1 | -1 |
![]() | ![]() | 20-22,11-21 | 2019/1/23 | 1 | -1 |
![]() | ![]() | 22-20,21-13 | 2016/11/20 | 2 | 4 |
![]() | ![]() | 18-21,21-15,16-21 | 2016/9/25 | 1 | -1 |
![]() | ![]() | 21-17,19-21,17-21 | 2016/6/5 | 2 | -2 |
![]() | ![]() | 7-21,14-21 | 2016/4/9 | 4 | -4 |
![]() | ![]() | 21-17,21-4 | 2016/4/8 | 3 | 3 |
![]() | ![]() | 21-10,9-21,15-21 | 2016/3/11 | 5 | -5 |
![]() | ![]() | 19-21,18-21 | 2015/12/12 | 5 | -5 |
![]() | ![]() | 14-21,17-21 | 2015/12/11 | 1 | -1 |
![]() | ![]() | 11-21,19-21 | 2015/10/24 | 5 | -5 |
![]() | ![]() | 21-16,19-21,7-21 | 2015/6/7 | 5 | -5 |
![]() | ![]() | 21-14,19-21,17-21 | 2015/4/4 | 3 | -3 |
![]() | ![]() | 21-15,17-21,15-21 | 2015/3/8 | 1 | -1 |
![]() | ![]() | 17-21,21-12,21-14 | 2014/12/19 | 4 | 2 |
![]() | ![]() | 21-18,21-18 | 2014/6/22 | 4 | 2 |
![]() | ![]() | 21-19,21-18 | 2014/6/21 | 2 | 4 |
![]() | ![]() | 15-21,23-21,19-21 | 2014/4/5 | 2 | -2 |
![]() | ![]() | 13-21,0-3 | 2014/1/18 | 1 | -1 |
![]() | ![]() | 11-21,14-21 | 2014/1/10 | 5 | -5 |
![]() | ![]() | 14-21,16-21 | 2013/12/14 | 1 | -1 |
![]() | ![]() | 21-23,22-24 | 2013/12/13 | 1 | -1 |
![]() | ![]() | 8-21,17-21 | 2013/11/22 | 1 | -1 |
![]() | ![]() | 21-19,23-21 | 2013/10/27 | 3 | 3 |
![]() | ![]() | 21-8,18-21,5-21 | 2013/10/18 | 1 | -1 |
![]() | ![]() | 10-21,21-17,21-18 | 2013/8/8 | 5 | 1 |
![]() | ![]() | 19-21,20-22 | 2013/3/9 | 2 | -2 |
![]() | ![]() | 21-7,21-14 | 2013/3/8 | 4 | 2 |
![]() | ![]() | 13-21,21-17,12-21 | 2013/1/19 | 1 | -1 |
![]() | ![]() | 21-12,21-18 | 2013/1/9 | 4 | 2 |
![]() | ![]() | 20-22,15-21 | 2012/10/20 | 1 | -1 |
![]() | ![]() | 21-16,10-7 | 2012/6/13 | 4 | 2 |
![]() | ![]() | 16-21,22-20,6-21 | 2012/1/13 | 5 | -5 |
![]() | ![]() | 14-21,21-15,21-15 | 2012/1/12 | 2 | 4 |
![]() | ![]() | 13-21,21-8,15-21 | 2012/1/6 | 2 | -2 |
![]() | ![]() | 15-21,21-16,21-12 | 2012/1/5 | 5 | 1 |
![]() | ![]() | 17-21,14-21 | 2011/11/25 | 3 | -3 |
![]() | ![]() | 16-21,14-21 | 2011/11/17 | 5 | -5 |
![]() | ![]() | 14-21,13-21 | 2011/9/23 | 3 | -3 |
![]() | ![]() | 15-21,21-23 | 2011/6/22 | 4 | -4 |
![]() | ![]() | 17-21,11-21 | 2011/6/16 | 2 | -2 |
![]() | ![]() | 9-21,21-18,16-21 | 2011/1/26 | 1 | -1 |
![]() | ![]() | 18-21,13-21 | 2011/1/6 | 1 | -1 |
![]() | ![]() | 11-21,21-18,16-21 | 2011/1/5 | 3 | -3 |
![]() | ![]() | 9-21,21-23 | 2010/12/8 | 5 | -5 |
![]() | ![]() | 21-19,21-19 | 2010/10/31 | 4 | 2 |
![]() | ![]() | 7-21,21-19,21-17 | 2010/1/20 | 4 | 2 |
![]() | ![]() | 12-21,15-21 | 2009/12/2 | 4 | -4 |
![]() | ![]() | 12-21,12-21 | 2009/11/22 | 2 | -2 |
![]() | ![]() | 11-21,21-18,22-20 | 2009/11/21 | 5 | 1 |
![]() | ![]() | 21-6,13-21,21-17 | 2009/11/18 | 1 | 5 |
![]() | ![]() | 23-21,16-21,14-21 | 2009/11/12 | 5 | -5 |
![]() | ![]() | 7-21,21-17,21-16 | 2009/10/23 | 3 | 3 |
![]() | ![]() | 19-21,19-21 | 2009/8/14 | 4 | -4 |
![]() | ![]() | 21-15,17-21,18-21 | 2009/6/12 | 5 | -5 |
![]() | ![]() | 12-21,22-20,9-21 | 2009/3/14 | 1 | -1 |
Longevity
Total Points: 12
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2016 | 1 | 3 |
2010 | 1 | 3 |
2014 | 1 | 3 |
2013 | 1 | 3 |
Best Season
Total Points: 5
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2016 | 1 | Victor China Open | 0 |
2014 | 1 | Indonesia Open | 0 |
2013 | 1 | French Open | 0 |
2010 | 1 | Denmark Open | 5 |