Category:
Total GOAT Points: 347
132045980
Top Tournament Finals
Total Points: 222
Details
Wins and second places in major tournaments
Tournaments | Winner | Runner-Up | GOAT Points |
---|---|---|---|
World Championships | 2 | 0 | 32 |
All England | 1 | 0 | 16 |
Indonesia Open | 2 | 0 | 20 |
Malaysia Open | 0 | 2 | 8 |
Japan Open | 2 | 0 | 16 |
Denmark Open | 2 | 1 | 21 |
Victor China Open | 1 | 1 | 15 |
Fuzhou China Open | 2 | 0 | 16 |
SINGAPORE OPEN | 2 | 0 | 12 |
India Open | 1 | 0 | 6 |
Korea Open | 1 | 0 | 6 |
Indonesian Masters | 1 | 1 | 11 |
Season Finals | 2 | 1 | 25 |
Malaysia Masters | 1 | 0 | 6 |
Badminton Asia Championships | 2 | 0 | 12 |
Ranking Points
Total Points: 24
Details
Best ranking and how many weeks. 5 weeks at number 1 gives one GOAT point.
Best Ranking | First Achieved | Total Weeks | GOAT Points |
---|---|---|---|
1 | 2018/9/24 | 122 | 24 |
Result vs Top-5
Total Points: 33
Details
Results vs Top-5 ranked players.
Players | Opponents | Score | Date | Opponent Rank (Unified) | GOAT Points |
---|---|---|---|---|---|
![]() | ![]() | 4-21,7-21 | 2022/7/3 | 1 | -1 |
![]() | ![]() | 21-17,21-11 | 2021/11/21 | 3 | 3 |
![]() | ![]() | 21-19,21-11 | 2021/11/20 | 4 | 2 |
![]() | ![]() | 22-20,18-21,12-21 | 2021/10/24 | 2 | -2 |
![]() | ![]() | 24-22,21-11 | 2020/1/12 | 5 | 1 |
![]() | ![]() | 19-21,21-15,21-15 | 2019/12/12 | 3 | 3 |
![]() | ![]() | 21-15,17-21,21-18 | 2019/11/10 | 2 | 4 |
![]() | ![]() | 21-14,21-12 | 2019/10/20 | 5 | 1 |
![]() | ![]() | 21-19,21-17 | 2019/9/29 | 2 | 4 |
![]() | ![]() | 19-21,21-18,21-16 | 2019/9/21 | 5 | 1 |
![]() | ![]() | 12-21,21-18,21-8 | 2019/4/28 | 2 | 4 |
![]() | ![]() | 21-15,21-18 | 2019/4/13 | 3 | 3 |
![]() | ![]() | 12-21,11-21 | 2018/12/16 | 2 | -2 |
![]() | ![]() | 21-13,11-21,21-16 | 2018/11/11 | 3 | 3 |
![]() | ![]() | 19-21,21-17,21-17 | 2018/11/10 | 5 | 1 |
![]() | ![]() | 21-16,21-19 | 2018/10/26 | 5 | 1 |
![]() | ![]() | 22-20,16-21,21-15 | 2018/10/21 | 4 | 2 |
![]() | ![]() | 21-16,21-12 | 2018/10/20 | 5 | 1 |
![]() | ![]() | 21-10,21-17 | 2018/9/22 | 2 | 4 |
![]() | ![]() | 21-18,21-11 | 2018/9/15 | 1 | 5 |
![]() | ![]() | 21-11,21-13 | 2018/8/5 | 3 | 3 |
![]() | ![]() | 21-14,21-9 | 2018/7/8 | 1 | 5 |
![]() | ![]() | 23-21,21-12 | 2018/7/7 | 4 | 2 |
![]() | ![]() | 17-21,21-23 | 2018/7/1 | 4 | -4 |
![]() | ![]() | 21-19,21-11 | 2018/6/29 | 5 | 1 |
![]() | ![]() | 21-11,0-1 | 2018/6/28 | 2 | 4 |
![]() | ![]() | 21-17,21-13 | 2018/4/29 | 5 | 1 |
![]() | ![]() | 21-19,21-14 | 2018/4/28 | 4 | 2 |
![]() | ![]() | 21-19,21-18 | 2015/12/12 | 2 | 4 |
![]() | ![]() | 9-21,13-21 | 2015/9/19 | 1 | -1 |
![]() | ![]() | 9-21,15-21 | 2015/8/15 | 1 | -1 |
![]() | ![]() | 16-21,21-19,21-7 | 2015/6/7 | 2 | 4 |
![]() | ![]() | 16-21,11-21 | 2015/4/3 | 1 | -1 |
![]() | ![]() | 12-21,21-15,15-21 | 2015/3/26 | 4 | -4 |
![]() | ![]() | 18-21,19-21 | 2015/3/6 | 5 | -5 |
![]() | ![]() | 21-18,12-21,21-15 | 2015/3/4 | 4 | 2 |
![]() | ![]() | 20-22,21-18,21-12 | 2014/12/18 | 3 | 3 |
![]() | ![]() | 21-15,16-21,10-21 | 2014/12/17 | 4 | -4 |
![]() | ![]() | 18-21,7-21 | 2014/6/27 | 5 | -5 |
![]() | ![]() | 21-13,20-22,12-21 | 2014/6/11 | 3 | -3 |
![]() | ![]() | 14-21,18-21 | 2014/3/7 | 1 | -1 |
![]() | ![]() | 22-24,20-22 | 2014/1/17 | 3 | -3 |
![]() | ![]() | 10-21,10-21 | 2012/4/19 | 4 | -4 |
Longevity
Total Points: 18
Details
Years winning at least 1 top-level tournament. Each year gives 3 GOAT points.
Season | Tournament Wins | GOAT Points |
---|---|---|
2019 | 10 | 3 |
2018 | 6 | 3 |
2021 | 1 | 3 |
2020 | 1 | 3 |
2015 | 3 | 3 |
2016 | 1 | 3 |
Best Season
Total Points: 50
Details
Best season. 5 GOAT points for each Superseries equivalent tournament win in the season where the player has won most such tournaments
season | Sum_result | Group_Concat_classname | GOAT Points |
---|---|---|---|
2021 | 1 | Indonesian Masters | 0 |
2020 | 1 | Malaysia Masters | 0 |
2019 | 10 | All England,Badminton Asia Championships,SINGAPORE OPEN,Japan Open,World Championships,Victor China Open,Korea Open,Denmark Open,Fuzhou China Open,Season Finals | 50 |
2018 | 6 | World Championships,Fuzhou China Open,Denmark Open,Indonesia Open,Japan Open,Badminton Asia Championships | 0 |
2016 | 1 | India Open | 0 |
2015 | 3 | Indonesia Open,Season Finals,SINGAPORE OPEN | 0 |