
Hafiz FAIZAL
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-9
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Satwiksairaj RANKIREDDY / Ashwini PONNAPPA | 2 | 0 | 2 | 2021/1/12 | 2021/3/2 |
Rinov RIVALDY / Pitha Haningtyas MENTARI | 1 | 1 | 0 | 2021/1/20 | 2021/1/20 |
Joshua HURLBURT-YU / Josephine WU | 1 | 1 | 0 | 2021/1/21 | 2021/1/21 |
HOO Pang Ron / CHEAH Yee See | 1 | 0 | 1 | 2021/1/22 | 2021/1/22 |
Thom GICQUEL / Delphine DELRUE | 1 | 0 | 1 | 2021/1/27 | 2021/1/27 |
Mark LAMSFUSS / Isabel HERTTRICH | 1 | 1 | 0 | 2021/1/28 | 2021/1/28 |
GOH Soon Huat / LAI Shevon Jemie | 1 | 0 | 1 | 2021/1/29 | 2021/1/29 |
TAN Kian Meng / LAI Pei Jing | 1 | 0 | 1 | 2021/10/19 | 2021/10/19 |
Adam HALL / Julie MACPHERSON | 1 | 1 | 0 | 2021/11/2 | 2021/11/2 |
Jeppe BAY / Sara LUNDGAARD | 1 | 1 | 0 | 2021/11/4 | 2021/11/4 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 1 | 0 | 1 | 2021/11/5 | 2021/11/5 |
REDDY B. Sumeeth / Ashwini PONNAPPA | 1 | 1 | 0 | 2021/11/17 | 2021/11/17 |
CHANG Tak Ching / NG Wing Yung | 1 | 1 | 0 | 2021/11/18 | 2021/11/18 |
Yuta WATANABE / Arisa HIGASHINO | 1 | 0 | 1 | 2021/11/19 | 2021/11/19 |
Oliver LEYDON-DAVIS / Anona PAK | 1 | 1 | 0 | 2021/11/24 | 2021/11/24 |
Takuro HOKI / Nami MATSUYAMA | 1 | 1 | 0 | 2021/11/25 | 2021/11/25 |
Mathias CHRISTIANSEN / Alexandra BØJE | 1 | 0 | 1 | 2021/11/26 | 2021/11/26 |
Ranking History:
Ranking List:
Partner:
Partner: