
Peter AXELSSON 
Biography
Birthday: 22/06/1967 (55)
Height: 189 cm
Height: 189 cm
Hans Peter Christian Axelsson (born 22 June 1967) is a retired badminton player from Sweden.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 19-12 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
European Championships 2000 | MD | ![]() ![]() |
Runner-up |
Norwegian International Championships 2000 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Eng HIAN / Flandy LIMPELE | 3 | 0 | 3 | 2000/1/16 | 2000/9/17 |
Jens ERIKSEN / Jesper LARSEN | 3 | 0 | 3 | 2000/4/30 | 2000/10/29 |
Kristian LANGBAK / Peter BUUR STEFFENSEN | 2 | 2 | 0 | 2000/3/5 | 2000/10/29 |
Anthony CLARK / Ian SULLIVAN | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Manuel DUBRULLE / Vincent LAIGLE | 1 | 1 | 0 | 2000/1/23 | 2000/1/23 |
James ANDERSON / Graham HURRELL | 1 | 1 | 0 | 2000/1/23 | 2000/1/23 |
Soon Kit CHEAH / Kim Hock YAP | 1 | 0 | 1 | 2000/1/23 | 2000/1/23 |
KWON Woo Jin / LEE Hyun Il | 1 | 1 | 0 | 2000/3/5 | 2000/3/5 |
Kitipon KITIKUL / Khunakorn SUDHISODHI | 1 | 0 | 1 | 2000/3/5 | 2000/3/5 |
Chris HUNT / Julian ROBERTSON | 1 | 0 | 1 | 2000/3/12 | 2000/3/12 |
Tan Fook CHOONG / Wan Wah LEE | 1 | 0 | 1 | 2000/3/19 | 2000/3/19 |
Simon ARCHER / Jon HOLST-CHRISTENSEN | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
Tri KUSHARJANTO / Bambang SUPRIANTO | 1 | 0 | 1 | 2000/4/9 | 2000/4/9 |
Hugo RODRIGUES / Marco VASCONCELOS | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Harald KOCH / Jurgen KOCH | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Christian MOHR / Joachim TESCHE | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Michal LOGOSZ / Robert MATEUSIAK | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Takaaki HAYASHI / Katsuya NISHIYAMA | 1 | 1 | 0 | 2000/7/16 | 2000/7/16 |
Chong Ming CHAN / Choon Eng CHEW | 1 | 0 | 1 | 2000/7/16 | 2000/7/16 |
Michael HELBER / Bjoern SIEGEMUND | 1 | 1 | 0 | 2000/9/16 | 2000/9/16 |
CHEN Qiqiu / DENG Chuanhai | 1 | 1 | 0 | 2000/10/22 | 2000/10/22 |
Hiroshi KAGAYA / Masahiro YABE | 1 | 1 | 0 | 2000/10/22 | 2000/10/22 |
Michael CHRISTENSEN / Jakob GRANDAHL | 1 | 1 | 0 | 2000/10/29 | 2000/10/29 |
Torteif FORMO / Bjorn Aga SEEM HOLMEN | 1 | 1 | 0 | 2000/11/12 | 2000/11/12 |
Daniel CARLSSON / Jorgen OLSSON | 1 | 1 | 0 | 2000/11/12 | 2000/11/12 |
Joakim ANDERSSON / Johan HOLM | 1 | 1 | 0 | 2000/11/12 | 2000/11/12 |
MD
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | QF | - | - | - | SF | - | QF | - | - | - | R3 | - | SF ('93) |
All England | R2 | R2 | R3 | - | QF | QF | QF | QF | R3 | - | - | - | - | R1 | QF ('91 '92 '93 '94) |
Indonesia Open | - | - | - | - | QF | QF | - | - | QF | - | - | - | R2 | R2 | QF ('91 '92 '95) |
Malaysia Open | - | - | R2 | R3 | R3 | - | - | - | SF | - | - | - | - | - | SF ('95) |
Japan Open | - | - | - | - | R3 | R3 | - | QF | R3 | R3 | - | R2 | - | R2 | QF ('94) |
Denmark Open | - | - | - | R2 | - | SF | SF | - | - | R1 | - | QF | R2 | QF | SF ('92 '93) |
Victor China Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('95) |
Chinese Taipei Open | - | - | - | R1 | QF | SF | - | - | R2 | F | - | - | - | QF | F ('96) |
Swiss Open | - | - | QF | - | - | - | W | W | QF | - | QF | SF | QF | R1 | W ('93 '94) |
Thailand Open | - | - | R2 | - | - | - | - | QF | - | QF | - | - | - | R2 | QF ('94 '96) |
Hong Kong Open | - | - | - | - | - | - | - | QF | QF | - | - | SF | - | - | SF ('98) |
Dutch Open | - | - | - | QF | SF | - | - | - | - | - | - | F | - | QF | F ('98) |
German Open | - | - | - | QF | QF | SF | QF | - | - | - | QF | - | F | - | F ('99) |
Canada Open | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | SF ('91) |
SINGAPORE OPEN | - | - | - | R3 | R3 | SF | - | - | - | - | - | - | R3 | - | SF ('92) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('00) |
Swedish Open | - | - | R2 | - | QF | F | - | F | W | SF | F | R2 | R2 | SF | W ('95) |
Lotto Trophy (Poona) | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('89) |
Korea Open | - | - | - | - | - | - | R1 | W | QF | - | R3 | - | - | R2 | W ('94) |
European Championships | - | - | - | - | - | SF | - | - | - | SF | - | F | - | F | F ('98 '00) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | Group ('98) |
XD
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|
World Championships | - | - | - | - | QF | QF ('97) |
All England | - | - | - | QF | - | QF ('96) |
Japan Open | R3 | - | - | - | QF | QF ('97) |
Chinese Taipei Open | - | F | - | - | - | F ('94) |
Swiss Open | - | - | - | SF | - | SF ('96) |
Hong Kong Open | - | - | - | SF | - | SF ('96) |
Dutch Open | SF | - | - | F | - | F ('96) |
Olympic Games | - | - | - | R2 | - | R2 ('96) |
Swedish Open | F | - | - | - | - | F ('93) |
US Open | - | - | SF | - | QF | SF ('95) |
European Championships | - | R2 | - | - | - | R2 ('94) |
Season Finals | - | - | - | SF | - | SF ('96) |
MS
Tournament | 1989 | 1990 | 1991 | 1992 | Best |
---|---|---|---|---|---|
World Championships | - | - | R3 | - | R3 ('91) |
All England | - | R3 | - | - | R3 ('90) |
Indonesia Open | - | R3 | - | - | R3 ('90) |
Japan Open | - | R2 | - | - | R2 ('90) |
Denmark Open | R2 | - | - | - | R2 ('89) |
Dutch Open | R2 | - | - | - | R2 ('89) |
German Open | R1 | - | - | - | R1 ('89) |
Olympic Games | - | - | - | R2 | R2 ('92) |
Swedish Open | - | QF | - | - | QF ('90) |
Korea Open | - | - | R2 | - | R2 ('91) |
Ranking History:
Ranking List:
Partner:
Partner: