
CHAN Siu Kwong 
Biography
Birthday: 30/05/1966 (57)
Chan Siu Kwong (born 30 May 1966) is a Hong Kong former badminton player. He competed at the 1992 Summer Olympics and the 1996 Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Hong Kong Open 1997 2/11/1997-2/11/1997 | |||||||
MD | Round 1 | - | ![]() ![]() |
15-4 / 18-13 | ![]() ![]() |
- | 0 |
MD | Round 2 | (67*) | ![]() ![]() |
15-2 / 15-3 | ![]() ![]() |
- | 0 |
XD | Round 2 | - | ![]() ![]() |
11-15 / 15-12 / 15-9 | ![]() ![]() |
(77*) | 0 |
Japan Open 1997 19/1/1997-19/1/1997 | |||||||
MD | Round 1 | (1*) | ![]() ![]() |
15-3 / 15-1 | ![]() ![]() |
(107*) | 0 |
XD | Round 1 | (173*) | ![]() ![]() |
8-15 / 17-14 / 15-6 | ![]() ![]() |
(54*) | 0 |
XD | Round 2 | (15*) | ![]() ![]() |
15-3 / 15-1 | ![]() ![]() |
(173*) | 0 |
Chinese Taipei Open 1997 12/1/1997-12/1/1997 | |||||||
MD | Round 1 | (257*) | ![]() ![]() |
15-7 / 9-15 / 15-8 | ![]() ![]() |
(261*) | 0 |
MD | Round 2 | (8*) | ![]() ![]() |
15-6 / 15-4 | ![]() ![]() |
(257*) | 0 |
Opponent:
Kim Pong Patrick LAU / Wei Kwang Eric LAW | 1 | 1 | 0 | 1997/1/12 | 1997/1/12 |
Tan Fook CHOONG / Wan Wah LEE | 1 | 0 | 1 | 1997/1/12 | 1997/1/12 |
Ricky ACHMAD SUBAGDJA / Rexy MAINAKY | 1 | 0 | 1 | 1997/1/19 | 1997/1/19 |
Bryan MOODY / Milaine CLOUTIER | 1 | 1 | 0 | 1997/1/19 | 1997/1/19 |
LEE Dong Soo / PARK Soo Yun | 1 | 0 | 1 | 1997/1/19 | 1997/1/19 |
CHEN Chin-Hsien / WANG Chia-Chen | 1 | 1 | 0 | 1997/11/2 | 1997/11/2 |
Rosman A RAZAK / Kim Her TAN | 1 | 0 | 1 | 1997/11/2 | 1997/11/2 |
BAE Gi-Dae / KANG Mi Hwa | 1 | 0 | 1 | 1997/11/2 | 1997/11/2 |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | - | - | R3 | - | - | - | - | R3 ('93) |
All England | R1 | R2 | - | - | - | - | - | - | - | R2 ('90) |
Indonesia Open | R3 | - | - | - | R2 | - | - | - | - | R3 ('89) |
Malaysia Open | - | - | R2 | - | - | - | - | - | - | R2 ('91) |
Japan Open | - | - | - | R2 | R2 | - | R2 | R3 | - | R3 ('96) |
Victor China Open | R2 | - | R2 | - | - | R3 | - | - | - | R3 ('94) |
Chinese Taipei Open | - | - | - | R1 | QF | - | R2 | R1 | R2 | QF ('93) |
Swiss Open | - | - | - | R1 | - | - | - | - | - | R1 ('92) |
Thailand Open | R2 | - | - | - | - | - | - | R1 | - | R2 ('89) |
Hong Kong Open | QF | - | QF | - | QF | - | R2 | - | R2 | QF ('89 '91 '93) |
Dutch Open | R2 | - | - | - | - | - | - | - | - | R2 ('89) |
German Open | R1 | - | - | - | QF | - | - | - | - | QF ('93) |
Canada Open | - | - | - | - | SF | - | - | - | - | SF ('93) |
SINGAPORE OPEN | - | - | - | - | - | R1 | - | - | - | R1 ('94) |
Olympic Games | - | - | - | R2 | - | - | - | R1 | - | R2 ('92) |
Swedish Open | - | R1 | - | - | - | - | - | - | - | R1 ('90) |
Australian Open | - | - | W | - | - | - | - | - | - | W ('91) |
New Zealand Open | - | - | - | - | - | - | W | - | - | W ('95) |
Korea Open | - | - | - | - | - | - | - | R3 | - | R3 ('96) |
Badminton Asia Championships | - | - | - | - | - | - | R2 | R3 | - | R3 ('96) |
XD
Tournament | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R4 | - | - | R4 ('95) |
All England | - | - | - | R1 | R1 | - | - | - | R1 ('93 '94) |
Malaysia Open | - | - | - | QF | R2 | R2 | - | - | QF ('93) |
Japan Open | R2 | - | - | - | R2 | - | - | R2 | R2 ('89 '94 '97) |
Victor China Open | - | - | - | QF | - | R1 | - | - | QF ('93) |
Chinese Taipei Open | R1 | - | - | - | QF | - | - | - | QF ('94) |
Thailand Open | - | R2 | SF | R2 | R2 | - | - | - | SF ('92) |
Hong Kong Open | - | - | SF | - | R2 | - | R1 | - | SF ('92) |
Dutch Open | - | QF | - | R2 | - | - | - | - | QF ('91) |
German Open | - | R2 | - | - | - | - | - | - | R2 ('91) |
Canada Open | - | - | F | - | - | - | - | - | F ('92) |
SINGAPORE OPEN | - | QF | - | - | - | R2 | - | - | QF ('91) |
Swedish Open | - | - | - | R2 | - | - | - | - | R2 ('93) |
US Open | - | - | SF | QF | - | - | - | - | SF ('92) |
Asian Games (Individual Event) | - | - | - | - | R1 | - | - | - | R1 ('94) |
Korea Open | - | - | - | R2 | R2 | R2 | - | - | R2 ('93 '94 '95) |
Badminton Asia Championships | - | - | - | - | R2 | - | - | - | R2 ('94) |
Ranking History:
Ranking List:
Partner:
Partner: