
Soon Kit CHEAH
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-1
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
New Zealand Open 2008 11/11/2008-15/11/2008 | |||||||
MD | Round 1 | - | Soon Kit CHEAH / Beng Tiong ONG | 23-21 / 22-20 | Oliver LEYDON-DAVIS / Joe WU | - | 28 |
MD | Quarter-final | - | Soon Kit CHEAH / Beng Tiong ONG | 16-21 / 21-16 / 21-11 | Kevin DENNERLY-MINTURN / Henry TAM | (189*) | 40 |
MD | Semi-final | (38*) | Fernando KURNIAWAN / Lingga LIE | 21-12 / 21-11 | Soon Kit CHEAH / Beng Tiong ONG | - | 18 |
Opponent:
Oliver LEYDON-DAVIS / Joe WU | 1 | 1 | 0 | 2008/11/12 | 2008/11/12 |
Kevin DENNERLY-MINTURN / Henry TAM | 1 | 1 | 0 | 2008/11/13 | 2008/11/13 |
Fernando KURNIAWAN / Lingga LIE | 1 | 0 | 1 | 2008/11/14 | 2008/11/14 |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | QF | - | F | - | SF | - | F | - | R3 | - | - | F ('93 '97) |
All England | QF | QF | R3 | - | SF | SF | SF | F | SF | - | QF | R3 | - | F ('96) |
Indonesia Open | R3 | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('90) |
Malaysia Open | QF | SF | QF | W | F | R2 | F | W | QF | R2 | R1 | R2 | - | W ('92 '96) |
Japan Open | - | - | QF | QF | QF | - | SF | QF | SF | W | R3 | QF | - | W ('98) |
Denmark Open | - | QF | - | - | QF | - | - | - | - | QF | R2 | - | - | QF ('90 '93 '98) |
Victor China Open | - | - | QF | - | - | R2 | QF | - | - | - | - | - | - | QF ('91 '95) |
Chinese Taipei Open | - | - | F | W | W | - | - | - | - | - | F | F | - | W ('92 '93) |
Swiss Open | W | - | - | - | - | - | SF | - | - | - | - | QF | - | W ('89) |
Thailand Open | F | - | F | QF | R2 | SF | - | - | R3 | - | - | - | - | F ('89 '91) |
Hong Kong Open | - | - | - | - | - | - | SF | F | - | R1 | W | - | - | W ('99) |
Dutch Open | QF | - | QF | - | W | - | - | - | - | W | - | - | - | W ('93 '98) |
German Open | QF | - | SF | - | - | - | - | - | - | - | - | - | - | SF ('91) |
Canada Open | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('92) |
SINGAPORE OPEN | - | SF | QF | - | - | SF | QF | - | R3 | R1 | - | - | - | SF ('90 '94) |
Olympic Games | - | - | - | R1 | - | - | - | F | - | - | - | R2 | - | F ('96) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('97) |
Swedish Open | R2 | QF | W | - | QF | - | - | - | - | - | - | - | - | W ('91) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | SF | SF ('08) |
Lotto Trophy (Poona) | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('89) |
US Open | - | - | - | W | - | - | - | F | - | - | - | - | - | W ('92) |
Asian Games (Individual Event) | - | R2 | - | - | - | F | - | - | - | - | - | - | - | F ('94) |
Korea Open | - | - | - | SF | - | - | R2 | F | F | - | SF | R1 | - | F ('96 '97) |
Season Finals | - | - | - | - | - | - | - | F | F | - | - | - | - | F ('96 '97) |
Badminton Asia Championships | - | - | - | - | - | - | W | - | QF | - | SF | - | - | W ('95) |
XD
Tournament | 1994 | Best |
---|---|---|
Hong Kong Open | R2 | R2 ('94) |
Ranking History:
Ranking List:
Partner:
Partner: