
CHEN Hongyong 
Biography
Birthday: 27/05/1966 (57)
Height: 174 cm
Height: 174 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-4 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Badminton Asia Championships 1994 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Jens ERIKSEN / Christian JAKOBSEN | 2 | 1 | 1 | 1994/1/23 | 1994/3/20 |
Kim Her TAN / Kim Hock YAP | 2 | 2 | 0 | 1994/4/4 | 1994/10/3 |
Yuki NAKAMURA / Stephenson SYLVESTER | 1 | 1 | 0 | 1994/1/23 | 1994/1/23 |
LEE Kwang Jin / LEE Suk Ho | 1 | 1 | 0 | 1994/1/23 | 1994/1/23 |
Ricky ACHMAD SUBAGDJA / Denny KANTONO | 1 | 0 | 1 | 1994/1/23 | 1994/1/23 |
HA Tae Kwon / YOO Yong Sung | 1 | 1 | 0 | 1994/3/20 | 1994/3/20 |
Rassell Suman Md KABIR / Rab MAHBUBUR | 1 | 1 | 0 | 1994/4/4 | 1994/4/4 |
Kim Pong Patrick LAU / Sian Peng TAN | 1 | 1 | 0 | 1994/4/4 | 1994/4/4 |
Rudi GUNAWAN / Imay HENDRA | 1 | 1 | 0 | 1994/4/4 | 1994/4/4 |
Jalani SIDEK / Razif SIDEK | 1 | 1 | 0 | 1994/4/4 | 1994/4/4 |
Heng Kuan Jim FANG / Gee Boo Simon KOH | 1 | 1 | 0 | 1994/7/17 | 1994/7/17 |
Chatchai BOONMEE / Naruthum SURAKKHAKA | 1 | 1 | 0 | 1994/7/17 | 1994/7/17 |
Aras RAZAK / Aman SANTOSA | 1 | 1 | 0 | 1994/7/17 | 1994/7/17 |
Rudy GUNAWAN / Bambang SUPRIANTO | 1 | 1 | 0 | 1994/7/17 | 1994/7/17 |
Jon HOLST-CHRISTENSEN / Thomas LUND | 1 | 0 | 1 | 1994/7/17 | 1994/7/17 |
HORNG Shin-Jeng / HUANG Chuan-Chen | 1 | 1 | 0 | 1994/10/3 | 1994/10/3 |
Ricky ACHMAD SUBAGDJA / Rexy MAINAKY | 1 | 0 | 1 | 1994/10/3 | 1994/10/3 |
MD
Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | F | - | QF | - | SF | - | F ('89) |
All England | QF | - | - | QF | SF | F | R3 | F ('93) |
Indonesia Open | - | SF | - | QF | SF | - | - | SF ('89 '92) |
Malaysia Open | - | R2 | SF | QF | F | - | - | F ('92) |
Japan Open | - | - | QF | R2 | W | W | SF | W ('92 '93) |
Victor China Open | - | SF | - | SF | - | F | - | F ('93) |
Thailand Open | - | R3 | F | QF | - | - | - | F ('90) |
Hong Kong Open | - | - | - | - | - | QF | - | QF ('93) |
Canada Open | - | - | - | - | - | F | - | F ('93) |
SINGAPORE OPEN | - | - | - | QF | W | - | SF | W ('92) |
Olympic Games | - | - | - | - | R2 | - | - | R2 ('92) |
Swedish Open | - | - | - | - | W | - | - | W ('92) |
US Open | - | - | - | - | - | SF | - | SF ('93) |
Asian Games (Individual Event) | - | - | - | - | - | - | SF | SF ('94) |
Korea Open | - | - | - | - | R2 | QF | - | QF ('93) |
Badminton Asia Championships | - | - | - | - | - | - | W | W ('94) |
Ranking History:
Ranking List:
Partner:
Partner: