
CHOW Kin Man 
Biography
Birthday: 13/10/1970 (52)
Height: 170 cm
Height: 170 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-5 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Hong Kong Open 1998 29/11/1998-29/11/1998 | |||||||
MD | Round 1 | (2*) | ![]() ![]() |
15-11 / 15-6 | ![]() ![]() |
(726*) | 0 |
Badminton Asia Championships 1998 5/9/1998-5/9/1998 | |||||||
MD | Round 1 | (54*) | ![]() ![]() |
15-11 / 19-17 | ![]() ![]() |
- | 0 |
SINGAPORE OPEN 1998 16/8/1998-16/8/1998 | |||||||
MD | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
(159*) | 0 |
BWF Thomas & Uber Cup Finals 1998 16/5/1998-24/5/1998 | |||||||
MD | Group | (5*) | ![]() ![]() |
15-2 / 15-7 | ![]() ![]() |
(103*) | 0 |
MD | Group | - | ![]() ![]() |
15-7 / 17-16 | ![]() ![]() |
(103*) | 0 |
WD | Group | (62*) | ![]() ![]() |
15-9 / 15-6 | ![]() ![]() |
(541*) | 0 |
Opponent:
Jens ERIKSEN / Jesper LARSEN | 2 | 0 | 2 | 1998/5/16 | 1998/11/29 |
Henrik BENGTSSON / Jens OLSSON | 1 | 0 | 1 | 1998/5/20 | 1998/5/20 |
LIU Yong / YU Jinhao | 1 | 0 | 1 | 1998/5/18 | 1998/5/18 |
HORNG Shin-Jeng / LEE Wei-Jen | 1 | 0 | 1 | 1998/9/5 | 1998/9/5 |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1996 | 1997 | 1998 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R1 | - | R1 ('97) |
Indonesia Open | R2 | - | - | - | - | - | - | - | R2 ('89) |
Malaysia Open | - | - | - | - | - | R2 | R1 | - | R2 ('96) |
Japan Open | - | R2 | R2 | R2 | R2 | R2 | - | - | R2 ('90 '91 '92 '93 '96) |
Victor China Open | - | - | - | R2 | - | - | - | - | R2 ('92) |
Chinese Taipei Open | R1 | - | - | - | - | R1 | - | - | R1 ('89 '96) |
Swiss Open | - | - | - | - | - | - | R1 | - | R1 ('97) |
Thailand Open | R2 | - | - | - | - | - | R2 | - | R2 ('89 '97) |
Hong Kong Open | R1 | - | R3(Q) | - | - | R1 | R1 | R1 | R1 ('89 '96 '97 '98) |
Dutch Open | - | - | R1 | - | - | - | - | - | R1 ('91) |
German Open | - | R1 | - | - | - | - | - | - | R1 ('90) |
SINGAPORE OPEN | - | - | R1 | - | - | - | - | R1 | R1 ('91 '98) |
VIETNAM OPEN | - | - | - | - | - | QF | - | - | QF ('96) |
Australian Open | - | - | - | - | - | W | - | - | W ('96) |
New Zealand Open | - | - | - | - | - | W | - | - | W ('96) |
India Open | - | - | - | - | - | - | R1 | - | R1 ('97) |
Korea Open | - | - | - | - | R2 | - | R2 | - | R2 ('93 '97) |
Badminton Asia Championships | - | - | - | - | - | R2 | R1 | R1 | R2 ('96) |
XD
Tournament | 1991 | 1992 | Best |
---|---|---|---|
Malaysia Open | - | R2 | R2 ('92) |
Chinese Taipei Open | R2 | - | R2 ('91) |
Thailand Open | - | R2 | R2 ('92) |
Hong Kong Open | - | R2 | R2 ('92) |
Korea Open | QF | QF | QF ('91 '92) |
MS
Tournament | 1989 | 1990 | 1991 | Best |
---|---|---|---|---|
Victor China Open | R1 | - | - | R1 ('89) |
Chinese Taipei Open | - | R2 | - | R2 ('90) |
Dutch Open | - | R2(Q) | - | R2(Q) ('90) |
German Open | - | - | R2(Q) | R2(Q) ('91) |
Ranking History:
Ranking List:
Partner:
Partner: