
Sara Sankey (Halsall) 
Biography
Birthday: 29/09/1967 (55)
Sara Sankey née Sara Halsall (born 29 September 1967) is a retired English badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-9 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Rita Yuan GAO / Sandra WATT | 1 | 1 | 0 | 2002/3/6 | 2002/3/6 |
Tammy JENKINS / Rhona S ROBERTSON | 1 | 1 | 0 | 2002/3/7 | 2002/3/7 |
ZHAO Tingting / ZHANG Yawen | 1 | 0 | 1 | 2002/3/8 | 2002/3/8 |
Mika ANJO / Chikako NAKAYAMA | 1 | 0 | 1 | 2002/3/17 | 2002/3/17 |
Mike BERES / Kara SOLMUNDSON | 1 | 1 | 0 | 2002/3/17 | 2002/3/17 |
Mathias BOE / Majken VANGE | 1 | 1 | 0 | 2002/3/17 | 2002/3/17 |
Bjoern SIEGEMUND / Nicol PITRO | 1 | 1 | 0 | 2002/3/17 | 2002/3/17 |
KIM Dong Moon / RA Kyung Min | 1 | 0 | 1 | 2002/3/17 | 2002/3/17 |
Yoana MARTINEZ / Lucia TAVERA | 1 | 1 | 0 | 2002/4/20 | 2002/4/20 |
Elodie EYMARD / Tatiana VERGE | 1 | 1 | 0 | 2002/4/20 | 2002/4/20 |
Ekaterina VIKULOVA / Anastasia RUSSKIKH | 1 | 1 | 0 | 2002/4/20 | 2002/4/20 |
Jane BRAMSEN / Ann-Lou JORGENSEN | 1 | 0 | 1 | 2002/4/20 | 2002/4/20 |
Pascal BIRCHER / Judith BAUMEYER | 1 | 1 | 0 | 2002/4/20 | 2002/4/20 |
Fernando SILVA / Filipa LAMY | 1 | 1 | 0 | 2002/4/20 | 2002/4/20 |
Frederik BERGSTROM / Jenny KARLSSON | 1 | 0 | 1 | 2002/4/20 | 2002/4/20 |
Anita Kaur MOHINDER / Renuga VEERAN | 1 | 1 | 0 | 2002/6/30 | 2002/6/30 |
Eei Hui CHIN / Pei Tty WONG | 1 | 0 | 1 | 2002/6/30 | 2002/6/30 |
WANG Wei / ZHANG Yawen | 1 | 0 | 1 | 2002/6/30 | 2002/6/30 |
Amaani RASHEED / Sheen RASHEED | 1 | 1 | 0 | 2002/7/25 | 2002/7/25 |
Felicity GALLUP / Joanne MUGGERIDGE | 1 | 0 | 1 | 2002/7/25 | 2002/7/25 |
Craig ROBERTSON / Rita Yuan GAO | 1 | 1 | 0 | 2002/7/25 | 2002/7/25 |
Kim Wai CHANG / Pei Tty WONG | 1 | 1 | 0 | 2002/7/25 | 2002/7/25 |
William MILROY / Denyse JULIEN | 1 | 1 | 0 | 2002/7/25 | 2002/7/25 |
Choon Eng CHEW / Eei Hui CHIN | 1 | 0 | 1 | 2002/7/25 | 2002/7/25 |
WD
Tournament | 1986 | 1987 | 1989 | 1990 | 1991 | 1992 | 1993 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R4 | - | R1 | - | - | - | R1 | - | R4 ('93) |
All England | QF | SF | QF | - | SF | SF | QF | - | R2(Q) | - | R1 | R2 | R1 | QF | SF ('87 '91 '92) |
Malaysia Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | R2 | QF ('98) |
Japan Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R2 | - | R2 ('01) |
Denmark Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | R1 ('97 '98) |
Chinese Taipei Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('90) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 | - | R2 ('99 '01) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('98) |
Dutch Open | - | - | - | - | W | - | - | - | - | QF | - | - | - | - | W ('91) |
German Open | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('91) |
Canada Open | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('91) |
Olympic Games | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('92) |
Swedish Open | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('89) |
Australian Open | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('99) |
Lotto Trophy (Poona) | - | - | F | - | - | - | - | - | - | - | - | - | - | - | F ('89) |
Korea Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('92) |
European Championships | - | - | - | - | - | SF | - | - | - | R3 | - | - | - | SF | SF ('92 '02) |
Wimbledon Tournament | - | - | - | - | F | - | - | QF | - | - | - | - | - | - | F ('91) |
XD
Tournament | 1985 | 1988 | 1990 | 1991 | 1992 | 1993 | 1997 | 1998 | 2000 | 2001 | 2002 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | - | - | - | - | - | - | R3 ('91) |
All England | R2 | QF | R2 | - | - | - | - | R1 | - | - | - | QF ('88) |
Japan Open | - | - | - | - | QF | - | - | - | - | - | - | QF ('92) |
Denmark Open | - | - | - | R1 | - | - | - | - | - | R2 | - | R2 ('01) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | SF | SF ('02) |
Dutch Open | - | - | - | - | W | - | SF | - | R1 | - | - | W ('92) |
German Open | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('00) |
Russia Open | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('97) |
Swedish Open | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('98) |
US Open | - | - | - | SF | - | - | - | - | - | - | - | SF ('91) |
European Championships | - | - | - | - | - | - | - | - | R3 | - | - | R3 ('00) |
Wimbledon Tournament | - | - | - | - | W | SF | - | - | - | - | - | W ('92) |
WS
Tournament | 1983 | 1987 | Best |
---|---|---|---|
World Championships | - | R1 | R1 ('87) |
All England | R2 | - | R2 ('83) |
Ranking History:
Ranking List:
Partner:
Partner: