
Jon HOLST-CHRISTENSEN 
Biography
Birthday: 16/06/1968 (54)
Jon Holst-Christensen (born June 16, 1968) is a retired male badminton player from Denmark.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
ZHANG Jun / GAO Ling | 2 | 0 | 2 | 2000/3/12 | 2000/4/9 |
Vladislav DRUZCHENKO / Victoria EVTOUSHENKO | 1 | 1 | 0 | 2000/3/12 | 2000/3/12 |
CHEN Qiqiu / CHEN Lin | 1 | 0 | 1 | 2000/3/19 | 2000/3/19 |
Peter AXELSSON / Par-Gunnar JONSSON | 1 | 0 | 1 | 2000/4/9 | 2000/4/9 |
Yuzo KUBOTA / Haruko MATSUDA | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
Chris HUNT / Donna KELLOGG | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
Pascal BIRCHER / Fabienne BAUMEYER | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Kenny MIDDLEMISS / Kirsteen MCEWAN-MILLER | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Ian SULLIVAN / Gail EMMS | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Michael SOGAARD / Rikke OLSEN | 1 | 0 | 1 | 2000/4/30 | 2000/4/30 |
LEE Dong Soo / LEE Hyo Jung | 1 | 1 | 0 | 2000/9/16 | 2000/9/16 |
Simon ARCHER / Joanne GOODE | 1 | 0 | 1 | 2000/9/17 | 2000/9/17 |
XD
Tournament | 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | F | - | - | - | - | QF | - | F ('93) |
All England | R2 | - | F | SF | F | W | SF | F | - | SF | QF | R2 | W ('93) |
Malaysia Open | - | QF | - | - | F | - | SF | - | - | - | - | - | F ('92) |
Japan Open | - | - | QF | F | F | - | W | - | - | - | - | QF | W ('94) |
Denmark Open | - | SF | - | F | - | - | - | - | - | W | QF | - | W ('98) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('99) |
Chinese Taipei Open | - | - | QF | QF | - | - | - | - | - | - | SF | - | SF ('99) |
Swiss Open | - | SF | - | - | - | - | F | - | - | SF | QF | R1 | F ('94) |
Thailand Open | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('89) |
Dutch Open | - | - | - | - | - | - | - | - | - | W | - | - | W ('98) |
German Open | - | SF | - | - | - | - | - | - | - | - | - | - | SF ('89) |
SINGAPORE OPEN | - | - | - | - | - | - | F | - | - | QF | SF | - | F ('94) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('00) |
Swedish Open | - | - | F | - | - | - | QF | - | F | - | - | - | F ('90 '97) |
Korea Open | - | - | - | - | - | F | - | - | - | - | R2 | - | F ('93) |
European Championships | - | - | - | - | - | - | - | - | - | SF | - | SF | SF ('98 '00) |
Season Finals | - | - | - | - | - | - | - | - | - | Group | Group | - | Group ('98 '99) |
MD
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | F | - | - | - | F | - | QF | - | F ('91 '95) |
All England | R1 | R1 | R2 | - | - | - | - | - | - | SF | F | - | F ('97) |
Indonesia Open | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('91) |
Malaysia Open | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('91) |
Japan Open | - | - | - | - | - | - | QF | - | R3 | QF | SF | QF | SF ('97) |
Denmark Open | - | - | - | SF | - | W | W | F | W | SF | W | - | W ('92 '93 '95 '97) |
Victor China Open | - | - | - | - | - | - | - | SF | F | - | - | - | F ('95) |
Swiss Open | - | - | - | - | - | - | - | - | W | W | R1 | - | W ('95 '96) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('97) |
Hong Kong Open | - | - | - | - | - | - | - | SF | - | R2 | - | - | SF ('94) |
Dutch Open | - | - | SF | W | - | - | - | - | - | - | - | - | W ('90) |
German Open | - | - | - | SF | F | W | W | W | W | - | SF | - | W ('92 '93 '94 '95) |
Russia Open | - | - | - | - | - | - | - | - | W | - | W | - | W ('95 '97) |
Canada Open | - | - | - | - | - | QF | W | - | - | - | - | - | W ('93) |
Olympic Games | - | - | - | - | - | R2 | - | - | - | R2 | - | - | R2 ('92 '96) |
Swedish Open | - | - | R1 | - | F | SF | - | - | - | - | - | - | F ('91) |
Lotto Trophy (Poona) | - | - | R3 | - | - | - | - | - | - | - | - | - | R3 ('89) |
US Open | - | - | - | - | - | - | W | - | - | - | QF | - | W ('93) |
Korea Open | - | - | - | - | - | SF | - | R1 | F | - | QF | - | F ('95) |
European Championships | - | - | - | - | - | W | - | - | - | W | - | - | W ('92 '96) |
Season Finals | - | - | - | - | - | - | - | - | - | Group | Group | - | Group ('96 '97) |
Ranking History:
Ranking List:
Partner:
Partner: