
Denyse JULIEN 
Biography
Birthday: 22/07/1960 (62)
Denyse Julien (born July 22, 1960, in Rouyn-Noranda, Quebec) is a former badminton player from Canada noted for her versatility and longevity.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Canadian International Challenge 2010 27/4/2010-1/5/2010 | |||||||
WS | Round 1 | (367*) | ![]() |
21-6 / 21-12 | ![]() |
484 | 29 |
WS | Round 2 | (367*) | ![]() |
21-14 / 21-23 / 21-18 | ![]() |
122 | 54 |
WS | Quarter-final | 55 | ![]() |
21-18 / 21-19 | ![]() |
(367*) | 41 |
Opponent:
Huwaina RAZI | 1 | 1 | 0 | 2010/4/28 | 2010/4/28 |
Christina AICARDI | 1 | 1 | 0 | 2010/4/28 | 2010/4/28 |
Charmaine REID | 1 | 0 | 1 | 2010/4/29 | 2010/4/29 |
WD
Tournament | 1981 | 1983 | 1986 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R1 | R3 ('83) |
All England | R1 | - | QF | R2 | - | R2 | - | R2 | - | - | R1 | - | R2 | - | - | R1 | - | QF ('86) |
Malaysia Open | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('94) |
Japan Open | - | - | - | - | - | - | R2 | R2 | - | R2 | R2 | - | - | - | - | - | - | R2 ('93 '94 '96 '97) |
Denmark Open | - | - | - | - | QF | QF | - | - | QF | - | - | - | - | - | - | - | - | QF ('91 '92 '95) |
Chinese Taipei Open | - | - | - | - | QF | - | - | R2 | - | R2 | - | - | - | - | - | - | - | QF ('91) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('00) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('97) |
Hong Kong Open | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('95) |
Dutch Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('91) |
German Open | - | - | - | QF | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('90 '92) |
Canada Open | - | - | - | - | - | F | SF | SF | - | - | - | - | - | - | QF | - | R1 | F ('92) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('04) |
US Open | - | - | - | - | - | - | - | SF | - | - | - | QF | - | - | - | - | - | SF ('94) |
Korea Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('00) |
XD
Tournament | 1982 | 1984 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R3 | - | R2 | - | - | R1 | - | R1 | - | R3 ('93) |
All England | R2 | R3 | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R3 ('84) |
Japan Open | - | - | - | - | R2 | - | - | - | - | - | - | - | - | F(Q) | R1 | R2 ('91) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Swiss Open | - | - | - | - | - | - | - | - | R2 | - | - | R1 | - | - | R1 | R2 ('97) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Dutch Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('90) |
German Open | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('89) |
Canada Open | - | - | - | W | SF | - | - | - | - | - | W | - | - | QF | - | W ('90 '99) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R3 | - | - | - | - | - | - | - | R3 ('94) |
Swedish Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('98) |
US Open | - | - | - | - | SF | QF | - | - | QF | - | QF | F | SF | QF | - | F ('01) |
Pan Am Games | - | - | - | - | - | - | - | - | - | - | W | - | - | W | - | W ('99 '03) |
WS
Tournament | 1985 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | R3 | - | R5 | - | - | R5 | - | - | - | - | - | - | - | - | - | R5 ('91 '95) |
All England | R3 | R2 | R2 | - | R3 | - | R2 | - | - | - | - | - | - | R2 | R2 | - | - | R3 ('85 '91) |
Indonesia Open | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('91) |
Malaysia Open | - | - | - | - | R3 | - | - | - | - | - | R3 | - | - | - | - | - | - | R3 ('91 '98) |
Japan Open | - | - | - | - | - | R2 | - | - | - | - | - | R1 | R1 | - | - | - | - | R2 ('92) |
Denmark Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | R1 | - | - | R1 ('96 '97 '03) |
Chinese Taipei Open | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | R1 | - | - | QF ('92) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('03) |
Dutch Open | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('89) |
German Open | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('91) |
Canada Open | - | - | W | - | - | - | - | QF | - | - | - | - | - | - | - | SF | F | W ('89) |
SINGAPORE OPEN | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('91) |
Olympic Games | - | - | - | - | - | R3 | - | - | R2 | - | - | - | - | - | - | - | - | R3 ('92) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('97) |
Swedish Open | - | - | - | - | QF | R2 | - | - | - | - | - | - | - | - | - | - | - | QF ('91) |
US Open | - | - | - | W | - | - | QF | R2 | SF | - | - | R2 | - | - | - | QF | - | W ('90) |
Korea Open | - | - | - | - | - | - | R2 | - | R2 | R3 | - | - | - | R1 | R2 | R1 | - | R3 ('97) |
Ranking History:
Ranking List:
Partner:
Partner: