
Donal O`HALLORAN 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Steinar KLAUSEN / Erik RUNDLE | 1 | 0 | 1 | 2007/1/17 | 2007/1/17 |
Jose Antonio CRESPO / Nicolas ESCARTIN | 1 | 1 | 0 | 2007/1/18 | 2007/1/18 |
Dimitris KYPRIANOU / Vasilis VASOU | 1 | 1 | 0 | 2007/1/19 | 2007/1/19 |
Ants MÄNGEL / Raul MUST | 1 | 1 | 0 | 2007/1/20 | 2007/1/20 |
Magnus Ingi HELGASON / Helgi JOHANNESSON | 1 | 0 | 1 | 2007/1/21 | 2007/1/21 |
Erik RUNDLE / Helene NORDLAND | 1 | 1 | 0 | 2007/1/17 | 2007/1/17 |
Pablo ABIAN / Yoana MARTINEZ | 1 | 0 | 1 | 2007/1/18 | 2007/1/18 |
Dimitris KYPRIANOU / Dometia IOANNOU | 1 | 1 | 0 | 2007/1/19 | 2007/1/19 |
Ants MÄNGEL / Kai-Riin SALUSTE | 1 | 1 | 0 | 2007/1/20 | 2007/1/20 |
Helgi JOHANNESSON / Tinna HELGADOTTIR | 1 | 1 | 0 | 2007/1/21 | 2007/1/21 |
Matthew HONEY / Peter MILLS | 1 | 0 | 1 | 2007/11/30 | 2007/11/30 |
Baptiste CAREME / Mihail POPOV | 1 | 0 | 1 | 2007/12/7 | 2007/12/7 |
MD
Tournament | 1995 | 1997 | 1998 | 2003 | Best |
---|---|---|---|---|---|
World Championships | - | R1 | - | - | R1 ('97) |
All England | R1(Q) | R2(Q) | - | - | R2(Q) ('97) |
Australian Open | - | - | - | QF | QF ('03) |
European Championships | - | - | R2 | - | R2 ('98) |
XD
Tournament | 1996 | 2000 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|
Japan Open | - | - | - | F(Q) | - | F(Q) ('04) |
German Open | - | - | R1 | - | - | R1 ('03) |
New Zealand Open | - | - | F | - | - | F ('03) |
US Open | - | - | R1 | - | - | R1 ('03) |
Korea Open | - | - | - | R1 | - | R1 ('04) |
European Championships | R1 | R1 | - | R1 | - | R1 ('96 '00 '04) |
Bitburger Open | - | - | R2 | - | R1 | R2 ('03) |
Ranking History:
Ranking List:
Partner:
Partner: