
Joanne MUGGERIDGE 
Biography
Birthday: 03/04/1969 (53)
Joanne Muggeridge (born 3 April 1969) is a female badminton player, born in London who represented Great Britain, England and Wales.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-1 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
BWF World Senior Badminton Championships Katowice 2017 | WD | ![]() ![]() |
Winner |
BWF World Senior Badminton Championships Katowice 2017 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
BWF World Senior Badminton Championships Katowice 2017 11/9/2017-17/9/2017 | |||||||
WD | Group | - | ![]() ![]() |
21-16 / 21-12 | ![]() ![]() |
- | 26 |
WD | Quarter-final | - | ![]() ![]() |
21-6 / 21-3 | ![]() ![]() |
- | 16 |
WD | Semi-final | - | ![]() ![]() |
21-9 / 21-17 | ![]() ![]() |
- | 26 |
WD | Final | - | ![]() ![]() |
21-8 / 21-12 | ![]() ![]() |
- | 24 |
XD | Round 2 | - | ![]() ![]() |
21-4 / 21-4 | ![]() ![]() |
- | 13 |
XD | Quarter-final | - | ![]() ![]() |
21-12 / 21-10 | ![]() ![]() |
- | 23 |
XD | Semi-final | - | ![]() ![]() |
21-13 / 21-17 | ![]() ![]() |
- | 27 |
XD | Final | - | ![]() ![]() |
21-17 / 21-16 | ![]() ![]() |
- | 25 |
Opponent:
Sangeeta RAJGOPALAN / Poonam TATWAWADI | 1 | 1 | 0 | 2017/9/11 | 2017/9/11 |
Rajshree Nitin BHAVE / Dimple SINHA | 1 | 1 | 0 | 2017/9/15 | 2017/9/15 |
Hanne BERTELSEN / Caroline HALE | 1 | 1 | 0 | 2017/9/16 | 2017/9/16 |
Tanja EBERL / Marika WERNER | 1 | 1 | 0 | 2017/9/17 | 2017/9/17 |
Vegar NÆSS / Anja OLSEN | 1 | 1 | 0 | 2017/9/14 | 2017/9/14 |
Lakshman HOMER / Renu Chandrika HETTIARACHCHIGE | 1 | 1 | 0 | 2017/9/15 | 2017/9/15 |
Vadim NAZAROV / Olga KUZNETSOVA | 1 | 1 | 0 | 2017/9/16 | 2017/9/16 |
Carsten LOESCH / Dorte STEENBERG | 1 | 0 | 1 | 2017/9/17 | 2017/9/17 |
WS
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | R4 | - | - | - | - | R4 ('95) |
All England | R2 | - | - | R3 | - | R2 | R2 | - | R2 | - | - | R3 ('92) |
Malaysia Open | R1 | - | R2 | - | - | - | - | - | - | - | - | R2 ('91) |
Japan Open | - | - | R2 | R1 | R2 | R2 | - | - | - | - | - | R2 ('91 '93 '94) |
Denmark Open | - | QF | - | - | SF | - | - | - | - | - | - | SF ('93) |
Chinese Taipei Open | - | - | R1 | QF | - | - | - | - | - | - | - | QF ('92) |
Swiss Open | - | - | - | - | - | - | QF | - | R1 | - | QF | QF ('95 '99) |
Dutch Open | QF | SF | QF | - | - | - | - | - | - | - | - | SF ('90) |
German Open | - | - | R1 | R2 | - | - | R1 | - | - | - | - | R2 ('92) |
Russia Open | - | - | - | - | - | - | R3 | - | R3 | - | - | R3 ('95 '97) |
Canada Open | - | QF | - | - | R3 | - | - | - | - | - | - | QF ('90) |
SINGAPORE OPEN | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('94) |
Olympic Games | - | - | - | R3 | - | - | - | R1 | - | - | - | R3 ('92) |
Swedish Open | - | - | - | R1 | - | - | - | - | - | R1 | R1 | R1 ('92 '98 '99) |
India Open | - | - | - | - | - | - | - | - | SF | - | - | SF ('97) |
US Open | - | SF | - | - | - | - | - | - | - | F | - | F ('98) |
Korea Open | - | - | - | R3 | - | R1 | - | - | - | - | - | R3 ('92) |
European Championships | - | - | - | R2 | - | QF | - | - | - | - | - | QF ('94) |
WD
Tournament | 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R2 | - | - | R2 ('03) |
All England | R2 | - | - | R2 | - | R1 | - | - | R2 | - | R2 | - | R1 | R1 | - | - | R1 | R2 ('86 '91 '96 '98) |
Indonesia Open | - | - | - | R2 | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 ('91 '93) |
Malaysia Open | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('93) |
Japan Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('04) |
Denmark Open | - | - | - | - | - | - | R2 | SF | QF | - | - | - | R2 | - | - | - | - | SF ('95) |
Victor China Open | - | - | - | - | - | - | - | R2(Q) | - | - | - | - | - | - | - | - | - | R2(Q) ('95) |
Chinese Taipei Open | - | - | - | - | - | QF | - | R2 | - | - | - | - | - | - | - | - | - | QF ('93) |
Swiss Open | - | - | - | - | - | - | - | - | R1 | - | R2 | - | - | - | R1 | R1 | - | R2 ('98) |
Thailand Open | - | R1 | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('89 '97) |
Hong Kong Open | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R1 | - | - | R2 ('95) |
Dutch Open | - | - | - | - | - | R2 | SF | - | SF | - | - | R2 | - | SF | R2 | - | - | SF ('94 '96 '02) |
German Open | - | - | QF | - | - | - | QF | - | - | R2 | - | - | - | - | - | - | - | QF ('90 '94) |
Canada Open | - | - | - | - | F | - | - | - | - | - | - | - | - | - | - | - | - | F ('92) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('03) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('97) |
Swedish Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('96) |
Lotto Trophy (Poona) | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('89) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('03) |
European Championships | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 | - | R3 | - | R3 ('04) |
Wimbledon Tournament | - | - | - | SF | - | - | - | F | - | - | - | - | - | - | - | - | - | F ('95) |
XD
Tournament | 1990 | 1991 | 1992 | 1994 | 1995 | 1996 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | - | - | - | - | - | - | - | R3 ('91) |
All England | R2 | - | - | - | - | - | - | R1 | R1 | R2 ('90) |
Indonesia Open | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Malaysia Open | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Japan Open | - | - | - | - | R2 | - | - | - | - | R2 ('95) |
Denmark Open | - | - | R2 | - | - | - | R1 | R2 | - | R2 ('92 '03) |
Chinese Taipei Open | - | - | - | R2 | - | - | - | - | - | R2 ('94) |
Thailand Open | - | - | - | - | - | - | - | R2 | R1 | R2 ('03) |
US Open | - | - | QF | - | - | - | - | - | - | QF ('92) |
Korea Open | - | - | - | - | R1 | - | - | - | - | R1 ('95) |
European Championships | - | - | - | - | - | R3 | - | - | - | R3 ('96) |
Wimbledon Tournament | - | - | - | W | - | - | - | - | - | W ('94) |
Ranking History:
Ranking List:
Partner:
Partner: