
Jens OLSSON 
Biography
Birthday: 15/12/1964 (58)
Height: 193 cm
Height: 193 cm
Jens Christer Bertil Olsson (born 15 December 1964) is a Swedish retired male badminton player. He competed at the 1992 Barcelona Summer Olympic Games and 1996 Atlanta Summer Olympic Games in men's singles event.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-0 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
BWF World Senior Badminton Championships Katowice 2013 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
BWF World Senior Badminton Championships Katowice 2013 9/9/2013-14/9/2013 | |||||||
MD | Round 3 | - | ![]() ![]() |
21-6 / 21-11 | ![]() ![]() |
- | 18 |
MD | Quarter-final | - | ![]() ![]() |
21-12 / 21-13 | ![]() ![]() |
- | 25 |
MD | Semi-final | - | ![]() ![]() |
21-10 / 23-21 | ![]() ![]() |
- | 23 |
MD | Final | - | ![]() ![]() |
21-16 / 21-14 | ![]() ![]() |
- | 28 |
Opponent:
Jean CHISTENSEN / Henrik LYKKE | 1 | 1 | 0 | 2013/9/11 | 2013/9/11 |
Wattana AMPUNSUWAN / Surachai MAKKASASITHORN | 1 | 1 | 0 | 2013/9/12 | 2013/9/12 |
Venkataraju AKULA / B. V. S. K. Lingeswara Rao | 1 | 1 | 0 | 2013/9/13 | 2013/9/13 |
Hendry Sapurta HO / Effendy WIDJAYA | 1 | 1 | 0 | 2013/9/14 | 2013/9/14 |
XD
Tournament | 1989 | 1990 | 1991 | 1997 | Best |
---|---|---|---|---|---|
World Championships | - | - | - | R3 | R3 ('97) |
All England | - | - | - | R1 | R1 ('97) |
Indonesia Open | - | - | QF | - | QF ('91) |
Malaysia Open | - | - | QF | - | QF ('91) |
Japan Open | - | QF | - | R2 | QF ('90) |
Denmark Open | QF | - | - | - | QF ('89) |
Chinese Taipei Open | - | R2 | - | - | R2 ('90) |
Dutch Open | SF | - | - | - | SF ('89) |
German Open | R1 | - | - | - | R1 ('89) |
Swedish Open | - | QF | - | QF | QF ('90 '97) |
Lotto Trophy (Poona) | QF | - | - | - | QF ('89) |
Korea Open | - | - | - | R2 | R2 ('97) |
MS
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R4 | - | QF | - | R5 | - | - | QF ('93) |
All England | R1 | R2 | R1 | R2 | R3 | R1 | R2 | - | - | R3 ('93) |
Indonesia Open | - | R2 | - | - | - | - | - | - | - | R2 ('90) |
Malaysia Open | - | - | - | - | R3 | - | - | - | - | R3 ('93) |
Japan Open | - | - | R2 | R1 | QF | SF | - | R2 | - | SF ('94) |
Denmark Open | - | R3 | - | R3 | F | R3 | R2 | R3 | - | F ('93) |
Victor China Open | - | - | - | - | - | - | R3 | - | - | R3 ('95) |
Chinese Taipei Open | - | - | R1 | R2 | - | QF | QF | R3 | - | QF ('94 '95) |
Swiss Open | - | - | - | - | - | SF | W | R2 | - | W ('95) |
Hong Kong Open | - | - | - | - | - | - | R2 | - | - | R2 ('95) |
Dutch Open | - | QF | R3 | - | SF | R3 | - | R3 | R2 | SF ('93) |
German Open | - | QF | QF | R2 | QF | F | QF | - | R2 | F ('94) |
Russia Open | R3 | - | - | - | - | - | - | - | R1 | R3 ('89) |
Canada Open | - | - | - | QF | - | - | - | - | - | QF ('92) |
SINGAPORE OPEN | - | - | R3 | - | - | R1 | - | - | - | R3 ('91) |
Olympic Games | - | - | - | R2 | - | - | - | R3 | - | R3 ('96) |
Swedish Open | R2 | - | QF | SF | R2 | W | QF | R3 | - | W ('94) |
Korea Open | - | - | - | - | R1 | QF | R3 | - | - | QF ('94) |
European Championships | - | - | - | R1 | - | SF | - | QF | - | SF ('94) |
MD
Tournament | 1987 | 1988 | 1989 | 1990 | 1992 | 1993 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | QF | - | - | - | QF ('89) |
All England | R2 | R2 | - | - | - | - | R2 ('87 '88) |
Indonesia Open | - | - | - | - | - | R3 | R3 ('93) |
Malaysia Open | - | - | - | R3 | - | - | R3 ('90) |
Swiss Open | - | - | - | - | - | SF | SF ('93) |
SINGAPORE OPEN | - | - | - | R3 | - | - | R3 ('90) |
US Open | - | - | - | - | F | - | F ('92) |
Ranking History:
Ranking List:
Partner:
Partner: