
PERMADI Fung 
Biography
Birthday: 30/12/1967 (55)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-7 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Badminton Asia Championships 2002 12/11/2002-17/11/2002 | |||||||
MS | Round 1 | (63*) | ![]() |
15-10 / 16-17 / 17-14 | ![]() |
(78*) | 0 |
Asian Games (Individual Event) 2002 29/9/2002-14/10/2002 | |||||||
MS | Round 1 | (41*) | ![]() |
15-12 / 15-12 | ![]() |
(102*) | 0 |
Indonesia Open 2002 28/8/2002-1/9/2002 | |||||||
MS | Round 1 | (17*) | ![]() |
15-12 / 15-7 | ![]() |
(104*) | 0 |
SINGAPORE OPEN 2002 19/8/2002-25/8/2002 | |||||||
MS | Round 1 | (96*) | ![]() |
15-5 / 15-12 | ![]() |
(365*) | 0 |
MS | Round 2 | (3*) | ![]() |
15-5 / 15-4 | ![]() |
(96*) | 0 |
Chinese Taipei Open 2002 21/7/2002-21/7/2002 | |||||||
MS | Round 1 | (71*) | ![]() |
15-7 / 15-4 | ![]() |
(111*) | 0 |
MS | Round 2 | (98*) | ![]() |
15-10 / 9-15 / 15-10 | ![]() |
(71*) | 0 |
Malaysia Open 2002 30/6/2002-30/6/2002 | |||||||
MS | Round 1 | (10*) | ![]() |
15-5 / 15-7 | ![]() |
(79*) | 0 |
Japan Open 2002 7/4/2002-7/4/2002 | |||||||
MS | Round 1 | (77*) | ![]() |
7-2 / 0-7 / 7-1 | ![]() |
(118*) | 0 |
MS | Round 2 | (77*) | ![]() |
8-7 / 7-2 / 7-3 | ![]() |
(12*) | 0 |
MS | Round 3 | (38*) | ![]() |
7-2 / 7-0 / 8-7 | ![]() |
(77*) | 0 |
Opponent:
Toru MATSUMOTO | 1 | 1 | 0 | 2002/4/7 | 2002/4/7 |
HARIYANTO Agus | 1 | 1 | 0 | 2002/4/7 | 2002/4/7 |
WU Yunyong | 1 | 0 | 1 | 2002/4/7 | 2002/4/7 |
Muhammad Hafiz HASHIM | 1 | 0 | 1 | 2002/6/30 | 2002/6/30 |
JANG Young Soo | 1 | 1 | 0 | 2002/7/21 | 2002/7/21 |
Kay Bin YEOH | 1 | 0 | 1 | 2002/7/21 | 2002/7/21 |
Hosemari FUJIMOTO | 1 | 1 | 0 | 2002/8/19 | 2002/8/19 |
BAO Chunlai | 1 | 0 | 1 | 2002/8/19 | 2002/8/19 |
Kenneth JONASSEN | 1 | 0 | 1 | 2002/8/28 | 2002/8/28 |
Keita MASUDA | 1 | 0 | 1 | 2002/9/29 | 2002/9/29 |
LEE Chong Wei | 1 | 0 | 1 | 2002/11/12 | 2002/11/12 |
MS
Tournament | 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R5 | - | QF | - | - | - | R3 | - | F | - | R3 | - | F ('99) |
All England | R1 | - | - | R2 | R3 | R3 | QF | R3 | QF | - | R2 | QF | SF | R1 | - | SF ('00) |
Indonesia Open | - | R2 | R2 | QF | QF | F | SF | R3 | R1 | R2 | - | - | - | R3 | R1 | F ('93) |
Malaysia Open | - | - | - | - | QF | - | - | QF | R3 | R3 | QF | R3 | R2 | R1 | R1 | QF ('92 '95 '98) |
Japan Open | - | R2 | - | SF | R1 | R1 | - | QF | - | R1 | R1 | R1 | R2 | - | R3 | SF ('91) |
Denmark Open | - | - | QF | QF | - | - | SF | R2 | - | QF | - | - | - | - | - | SF ('94) |
Victor China Open | - | R2 | - | R3 | QF | - | - | QF | W | R2 | - | F | - | - | - | W ('96) |
Chinese Taipei Open | - | R3 | - | QF | SF | - | QF | QF | QF | SF | - | W | R3 | - | R2 | W ('99) |
Swiss Open | - | SF | - | - | - | W | SF | - | R2 | - | QF | W | R3 | R2 | - | W ('93 '99) |
Thailand Open | - | - | SF | - | - | - | - | - | - | - | - | R4 | QF | - | - | SF ('90) |
Hong Kong Open | - | R2 | - | QF | R2 | - | - | QF | W | QF | R2 | - | - | - | - | W ('96) |
Dutch Open | - | - | QF | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('94) |
German Open | - | - | W | SF | - | - | R2 | SF | - | - | - | - | - | - | - | W ('90) |
Canada Open | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | W ('90) |
SINGAPORE OPEN | - | - | SF | F | QF | - | - | QF | - | R3 | R3 | R3 | - | - | R2 | F ('91) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | - | R3 ('00) |
Swedish Open | - | - | - | F | F | R3 | SF | - | R2 | - | - | - | - | - | - | F ('91 '92) |
US Open | - | - | W | - | - | F | - | - | SF | R3 | W | - | - | - | - | W ('90 '98) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('02) |
Korea Open | - | - | - | - | R2 | R3 | QF | F | SF | R2 | - | W | R3 | R2 | - | W ('99) |
Season Finals | - | - | - | - | - | - | - | - | W | - | - | Group | - | - | - | W ('96) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | - | - | R2 | SF | - | R3 | R1 | SF ('99) |
Ranking History:
Ranking List:
Partner:
Partner: