
Nick PONTING 
Biography
Birthday: 13/09/1966 (56)
Height: 170 cm
Height: 170 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-1 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
BWF World Senior Badminton Championships Katowice 2017 | XD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
BWF World Senior Badminton Championships Katowice 2017 11/9/2017-17/9/2017 | |||||||
MD | Round 2 | - | ![]() ![]() |
21-11 / 21-7 | ![]() ![]() |
- | 23 |
MD | Quarter-final | - | ![]() ![]() |
15-21 / 22-20 / 21-18 | ![]() ![]() |
- | 43 |
XD | Round 2 | - | ![]() ![]() |
21-5 / 21-5 | ![]() ![]() |
- | 14 |
XD | Quarter-final | - | ![]() ![]() |
21-19 / 23-21 | ![]() ![]() |
- | 27 |
XD | Semi-final | - | ![]() ![]() |
21-12 / 21-11 | ![]() ![]() |
- | 23 |
XD | Final | - | ![]() ![]() |
21-18 / 21-14 | ![]() ![]() |
- | 29 |
Opponent:
Kim Long CHANG / Soon Cheong LOH | 1 | 1 | 0 | 2017/9/14 | 2017/9/14 |
Mongkol GUMLAITONG / Karoon KASAYAPANAN | 1 | 0 | 1 | 2017/9/15 | 2017/9/15 |
Oliver BINUS / Stephanie WIGGER | 1 | 1 | 0 | 2017/9/14 | 2017/9/14 |
Johan CAHYADI / Hye Jeong HAN | 1 | 1 | 0 | 2017/9/15 | 2017/9/15 |
Teerachai JARUWAT / Puangthip KAOSAMAANG | 1 | 1 | 0 | 2017/9/16 | 2017/9/16 |
Patrik BJORKLER / Csilla GONDANE FORIAN | 1 | 1 | 0 | 2017/9/17 | 2017/9/17 |
MD
Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | - | - | - | - | R3 | - | R3 ('91 '97) |
All England | R1 | R1 | - | R2 | R2 | - | - | - | - | R2 | R1 | R2 ('91 '92 '97) |
Japan Open | - | - | - | R2 | - | - | - | R3 | - | - | - | R3 ('95) |
Denmark Open | - | - | R1 | QF | SF | - | - | - | - | SF | - | SF ('92 '97) |
Victor China Open | - | - | - | - | - | - | QF | - | - | QF | - | QF ('94 '97) |
Chinese Taipei Open | - | R2 | - | R1 | - | - | - | - | - | - | - | R2 ('89) |
Swiss Open | - | - | - | R2 | - | - | - | - | R2 | - | - | R2 ('91 '96) |
Thailand Open | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('97) |
Dutch Open | - | - | QF | - | SF | - | - | - | SF | F | - | F ('97) |
German Open | - | R2 | - | - | - | - | QF | R2 | - | QF | - | QF ('94 '97) |
Canada Open | - | - | - | - | - | QF | - | - | - | - | - | QF ('93) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | QF | - | QF ('97) |
Olympic Games | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('92) |
Swedish Open | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('98) |
Lotto Trophy (Poona) | - | R3 | - | - | - | - | - | - | - | - | - | R3 ('89) |
US Open | - | - | - | - | SF | - | - | R2 | - | - | - | SF ('92) |
Korea Open | - | - | - | - | - | QF | - | - | - | - | - | QF ('93) |
European Championships | - | - | - | - | QF | - | QF | - | - | - | - | QF ('92 '94) |
Wimbledon Tournament | - | - | - | W | W | - | - | - | - | - | - | W ('91 '92) |
XD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | SF | - | R5 | - | - | SF ('93) |
All England | - | R2 | - | - | SF | W | QF | SF | - | W ('94) |
Indonesia Open | - | - | - | - | QF | - | QF | - | QF | QF ('93 '95 '97) |
Malaysia Open | - | - | - | - | SF | QF | QF | - | QF | SF ('93) |
Japan Open | R3 | - | - | QF | QF | QF | - | SF | - | SF ('96) |
Denmark Open | - | - | - | - | QF | - | - | SF | - | SF ('96) |
Victor China Open | R2 | - | - | - | - | - | R1 | - | - | R2 ('89) |
Chinese Taipei Open | - | - | - | SF | F | R2 | QF | R2 | - | F ('93) |
Swiss Open | F | - | - | - | SF | SF | SF | - | R1 | F ('89) |
Thailand Open | - | - | - | - | - | F | - | - | - | F ('94) |
Hong Kong Open | SF | - | - | - | - | SF | QF | - | - | SF ('89 '94) |
Dutch Open | R2 | - | - | - | QF | QF | - | - | - | QF ('93 '94) |
German Open | - | - | QF | SF | - | - | - | - | - | SF ('92) |
Russia Open | - | - | - | - | - | - | - | SF | - | SF ('96) |
Canada Open | - | - | W | R2 | - | - | - | - | - | W ('91) |
SINGAPORE OPEN | - | - | - | - | - | R3 | SF | - | - | SF ('95) |
Olympic Games | - | - | - | - | - | - | - | R2 | - | R2 ('96) |
Swedish Open | - | - | - | - | - | - | - | - | SF | SF ('97) |
US Open | - | - | F | - | SF | - | - | SF | - | F ('91) |
Korea Open | - | - | R1 | SF | - | R3 | R3 | SF | - | SF ('92 '96) |
Season Finals | - | - | - | - | - | - | - | Group | - | Group ('96) |
Ranking History:
Ranking List:
Partner:
Partner: