
Rashid SIDEK 
Biography
Birthday: 08/07/1968 (54)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-8 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Korea Open 2000 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Denmark Open 2000 29/10/2000-29/10/2000 | |||||||
MD (qual) | Round 1 | (98*) | ![]() ![]() |
15-4 / 15-6 | ![]() ![]() |
(579*) | 0 |
Dutch Open 2000 22/10/2000-22/10/2000 | |||||||
MD | Round 1 | (39*) | ![]() ![]() |
15-11 / 15-7 | ![]() ![]() |
(128*) | 0 |
German Open 2000 15/10/2000-15/10/2000 | |||||||
MD | Round 1 | (81*) | ![]() ![]() |
15-2 / 15-5 | ![]() ![]() |
(231*) | 0 |
Malaysia Open 2000 20/8/2000-20/8/2000 | |||||||
MD | Round 1 | (128*) | ![]() ![]() |
15-13 / 12-15 / 15-8 | ![]() ![]() |
- | 0 |
Japan Open 2000 9/4/2000-9/4/2000 | |||||||
MS | Round 1 | (13*) | ![]() |
15-4 / 15-4 | ![]() |
- | 0 |
MS | Round 2 | (149*) | ![]() |
15-9 Ret. | ![]() |
(13*) | 0 |
Swiss Open 2000 19/3/2000-19/3/2000 | |||||||
MS | Round 1 | (14*) | ![]() |
15-5 / 15-8 | ![]() |
(37*) | 0 |
MS | Round 2 | (14*) | ![]() |
15-4 / 16-17 / 15-4 | ![]() |
(33*) | 0 |
MS | Round 3 | (8*) | ![]() |
13-15 / 15-10 / 15-8 | ![]() |
(14*) | 0 |
All England 2000 12/3/2000-12/3/2000 | |||||||
MS | Round 1 | (12*) | ![]() |
8-15 / 15-13 / 15-4 | ![]() |
(77*) | 0 |
MS | Round 2 | (38*) | ![]() |
13-15 / 15-12 / 15-8 | ![]() |
(12*) | 0 |
Chinese Taipei Open 2000 23/1/2000-23/1/2000 | |||||||
MS | Round 1 | (43*) | ![]() |
7-15 / 15-11 / 15-11 | ![]() |
(10*) | 0 |
Korea Open 2000 16/1/2000-16/1/2000 | |||||||
MS | Round 1 | (15*) | ![]() |
15-8 / 11-15 / 15-7 | ![]() |
(68*) | 0 |
MS | Round 2 | (15*) | ![]() |
15-10 / 15-1 | ![]() |
(72*) | 0 |
MS | Round 3 | (15*) | ![]() |
15-12 / 8-15 / 15-13 | ![]() |
(4*) | 0 |
MS | Quarter-final | (15*) | ![]() |
15-13 / 15-8 | ![]() |
(70*) | 0 |
MS | Semi-final | (15*) | ![]() |
15-5 / 12-15 / 15-4 | ![]() |
(63*) | 0 |
MS | Final | (1*) | ![]() |
15-3 / 15-11 | ![]() |
(15*) | 0 |
Opponent:
SHON Seung Mo | 2 | 2 | 0 | 2000/1/16 | 2000/3/19 |
Jyri AALTO | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Mark CONSTABLE | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Poul-Erik HOYER | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
ismail SAMAN | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Peter Hoeg GADE | 1 | 0 | 1 | 2000/1/16 | 2000/1/16 |
Boonsak PONSANA | 1 | 0 | 1 | 2000/1/23 | 2000/1/23 |
Vladislav DRUZCHENKO | 1 | 1 | 0 | 2000/3/12 | 2000/3/12 |
Rony AGUSTINUS | 1 | 0 | 1 | 2000/3/12 | 2000/3/12 |
Ruud KUIJTEN | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
XIA Xuanze | 1 | 0 | 1 | 2000/3/19 | 2000/3/19 |
Tooru ISHIKAWA | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
Shoji SATO | 1 | 0 | 1 | 2000/4/9 | 2000/4/9 |
Hendri Kurniawan SAPUTRA / Wandry Kurniawan SAPUTRA | 1 | 0 | 1 | 2000/8/20 | 2000/8/20 |
Joachim FISCHER NIELSEN / Janek ROOS | 1 | 0 | 1 | 2000/10/15 | 2000/10/15 |
Peter JEFFREY / David LINDLEY | 1 | 0 | 1 | 2000/10/22 | 2000/10/22 |
Kasper NIELSEN / Soren NIELSEN | 1 | 1 | 0 | 2000/10/29 | 2000/10/29 |
MS
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | QF | - | - | - | R4 | - | R5 | - | QF | - | - | - | R3 | - | QF ('87 '95) |
All England | R2 | R2 | - | SF | - | - | QF | QF | R2 | F | R3 | R3 | R2 | R2 | F ('96) |
Indonesia Open | - | - | R3 | R4 | R3 | - | - | - | - | - | R1 | - | R1 | - | R4 ('90) |
Malaysia Open | - | - | - | W | W | W | - | F | QF | R1 | QF | SF | SF | - | W ('90 '91 '92) |
Japan Open | - | - | - | - | - | R2 | QF | - | R3 | R3 | R3 | SF | - | R2 | SF ('98) |
Denmark Open | - | - | R3 | - | - | - | - | - | R3 | - | - | R3 | R2 | - | R3 ('89 '95 '98) |
Victor China Open | - | - | QF | - | SF | - | - | - | R3 | - | - | - | R3 | - | SF ('91) |
Chinese Taipei Open | - | - | R2 | - | R2 | - | QF | - | SF | F | - | - | F | R1 | F ('96 '99) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | R3 | - | - | R3 | R3 ('97 '00) |
Thailand Open | - | - | - | - | SF | - | - | - | - | SF | SF | - | SF | - | SF ('91 '96 '97 '99) |
Hong Kong Open | - | - | R1 | - | - | R2 | R2 | - | - | R1 | R1 | SF | - | - | SF ('98) |
Dutch Open | - | - | - | - | - | - | QF | - | - | - | - | R2 | - | - | QF ('93) |
German Open | - | - | - | - | - | - | SF | - | R3 | - | - | - | - | - | SF ('93) |
Canada Open | - | - | - | - | - | R3 | - | - | - | - | - | - | - | - | R3 ('92) |
SINGAPORE OPEN | - | - | - | SF | - | - | - | R1 | QF | - | R1 | R3 | R3 | - | SF ('90) |
Olympic Games | - | - | - | - | - | QF | - | - | - | 3RD | - | - | - | - | 3RD ('96) |
Swedish Open | - | - | - | QF | SF | - | SF | - | R3 | - | - | - | - | - | SF ('91 '93) |
US Open | - | - | - | - | - | R1 | - | - | - | SF | - | - | - | - | SF ('96) |
Asian Games (Individual Event) | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | SF ('90) |
Korea Open | - | - | - | - | R3 | R2 | - | - | - | - | R4 | - | R2 | F | F ('00) |
Season Finals | - | - | - | - | - | - | - | - | - | Group | - | Group | - | - | Group ('96 '98) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('95) |
MD
Tournament | 1983 | 1984 | 1986 | 1989 | 1991 | 1992 | 2000 | Best |
---|---|---|---|---|---|---|---|---|
All England | SF | SF | R3 | - | R2 | - | - | SF ('83 '84) |
Malaysia Open | - | - | - | R2 | - | - | R1 | R2 ('89) |
Denmark Open | - | - | - | - | - | - | R1(Q) | R1(Q) ('00) |
Thailand Open | - | - | - | - | - | QF | - | QF ('92) |
Dutch Open | - | - | - | - | - | - | R1 | R1 ('00) |
German Open | - | - | - | - | - | - | R1 | R1 ('00) |
Ranking History:
Ranking List:
Partner:
Partner: