
Michael SOGAARD 
Biography
Birthday: 04/02/1969 (54)
Height: 184 cm
Height: 184 cm
Michael Skals Søgaard (born 4 February 1969) is a badminton player from Denmark.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Europe Cup 2007 27/6/2007-1/7/2007 | |||||||
MS | Team Match | (189*) | ![]() |
21-16 / 21-15 | ![]() |
- | 26 |
XD | Team Match | - | ![]() ![]() |
21-10 / 21-10 | ![]() ![]() |
(733*) | 18 |
XD | Team Match | - | ![]() ![]() |
26-24 / 21-23 / 21-14 | ![]() ![]() |
- | 56 |
Opponent:
Sergey LUNEV | 1 | 0 | 1 | 2007/6/30 | 2007/6/30 |
H Huseyin DURAKCAN / Ezgi EPICE | 1 | 1 | 0 | 2007/6/28 | 2007/6/28 |
Chieng Hun HONG / BING Xin Xu | 1 | 1 | 0 | 2007/7/1 | 2007/7/1 |
XD
Tournament | 1989 | 1990 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | SF | - | SF | - | SF | - | SF ('97 '99 '01) |
All England | - | - | - | QF | - | QF | - | F | SF | - | F | SF | F ('98 '01) |
Indonesia Open | - | - | QF | - | - | SF | - | F | SF | F | - | QF | F ('98 '00) |
Malaysia Open | - | - | W | QF | - | F | - | F | W | - | - | - | W ('93 '99) |
Japan Open | - | - | - | F | - | QF | SF | SF | - | - | - | - | F ('94) |
Denmark Open | R2 | - | - | QF | QF | W | - | F | - | W | - | - | W ('96 '00) |
Victor China Open | - | - | - | F | QF | F | - | - | - | - | F | - | F ('94 '96 '01) |
Chinese Taipei Open | - | - | - | W | - | W | SF | - | - | W | - | - | W ('94 '96 '00) |
Swiss Open | - | - | - | QF | - | SF | R2 | W | - | - | - | - | W ('98) |
Thailand Open | - | - | - | - | - | - | W | - | F | - | - | - | W ('97) |
Hong Kong Open | - | - | - | - | - | W | - | W | - | - | - | - | W ('96 '98) |
German Open | - | - | F | SF | QF | - | F | - | - | - | W | - | W ('01) |
Russia Open | R1 | - | - | - | - | F | - | - | - | - | - | - | F ('96) |
Canada Open | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('93) |
SINGAPORE OPEN | - | - | - | SF | QF | - | - | F | F | - | F | SF | F ('98 '99 '01) |
Olympic Games | - | - | - | - | - | QF | - | - | - | 4TH | - | - | 4TH ('00) |
Swedish Open | R2 | R2 | - | - | QF | - | - | - | - | - | - | - | QF ('95) |
US Open | - | - | F | - | - | - | - | - | - | - | - | - | F ('93) |
Korea Open | - | - | - | W | - | R2 | - | - | SF | SF | - | F | W ('94) |
European Championships | - | - | - | W | - | W | - | W | - | W | - | SF | W ('94 '96 '98 '00) |
Season Finals | - | - | - | - | - | W | - | SF | SF | - | SF | - | W ('96) |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R4 | R4 | - | - | - | - | - | - | R3 | R4 ('93 '95) |
All England | - | R1 | - | - | - | R3 | - | F | - | R3 | - | - | R3 | F ('97) |
Indonesia Open | - | - | - | - | - | R3 | - | - | - | - | - | - | - | R3 ('95) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('02) |
Japan Open | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 | R2 ('01 '03) |
Denmark Open | - | R2 | R2 | QF | - | - | - | W | F | - | F | R1 | - | W ('97) |
Victor China Open | - | - | - | - | - | - | - | R2 | R2 | - | - | SF | - | SF ('02) |
Chinese Taipei Open | - | - | - | - | - | SF | - | - | QF | - | - | - | - | SF ('95) |
Swiss Open | R2 | - | - | - | - | SF | - | - | F | - | W | QF | - | W ('01) |
Hong Kong Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('95) |
Dutch Open | - | - | - | - | - | - | - | - | - | F | - | SF | - | F ('00) |
German Open | - | - | - | - | - | - | - | - | - | W | - | F | - | W ('00) |
Russia Open | - | - | - | - | - | - | - | W | - | - | - | - | - | W ('97) |
Swedish Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('96) |
US Open | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('97) |
Korea Open | - | - | - | - | - | QF | - | QF | - | - | SF | - | R1 | SF ('01) |
Season Finals | - | - | - | - | - | - | - | Group | - | - | - | - | - | Group ('97) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R3 ('02) |
MS
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | Best |
---|---|---|---|---|---|---|---|
All England | R3 | - | R1 | R3 | R1 | - | R3 ('89 '92) |
Denmark Open | - | - | - | - | R1 | - | R1 ('93) |
Thailand Open | - | R2 | - | - | - | - | R2 ('90) |
Hong Kong Open | - | - | - | - | - | R2 | R2 ('94) |
Dutch Open | - | - | R2 | - | - | - | R2 ('91) |
Swedish Open | - | - | R3 | R3 | QF | R1 | QF ('93) |
Ranking History:
Ranking List:
Partner:
Partner: