
Beng Kiang SOO 
Biography
Birthday: 19/03/1968 (55)
Soo Beng Kiang KMN BSD (born 19 March 1968) is a former badminton player from Malaysia.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Ricky ACHMAD SUBAGDJA / Rexy MAINAKY | 2 | 0 | 2 | 1996/1/27 | 1996/7/29 |
CHEN Chin-Hsien / TU Tung-Sheng | 1 | 1 | 0 | 1996/1/14 | 1996/1/14 |
Michael HELBER / Michael KECK | 1 | 1 | 0 | 1996/1/14 | 1996/1/14 |
HUANG Zhanzhong / Xin JIANG | 1 | 0 | 1 | 1996/1/14 | 1996/1/14 |
Shinji BITO / Fumihiko MACHIDA | 1 | 1 | 0 | 1996/1/27 | 1996/1/27 |
Nick PONTING / Julian ROBERTSON | 1 | 1 | 0 | 1996/1/27 | 1996/1/27 |
Mike EDSTROM / Chris HALES | 1 | 1 | 0 | 1996/3/3 | 1996/3/3 |
Erik LIA / Trond WAALAND | 1 | 1 | 0 | 1996/3/3 | 1996/3/3 |
Jon HOLST-CHRISTENSEN / Thomas LUND | 1 | 0 | 1 | 1996/3/3 | 1996/3/3 |
HA Tae Kwon / YOO Yong Sung | 1 | 1 | 0 | 1996/5/17 | 1996/5/17 |
CHOW Kin Man / MA Che Kong | 1 | 1 | 0 | 1996/5/19 | 1996/5/19 |
Michael SOGAARD / Henrik SVARRER | 1 | 0 | 1 | 1996/5/21 | 1996/5/21 |
Anil KAUL / Iain SYDIE | 1 | 1 | 0 | 1996/7/25 | 1996/7/25 |
Rudy GUNAWAN / Bambang SUPRIANTO | 1 | 1 | 0 | 1996/7/27 | 1996/7/27 |
Simon ARCHER / Chris HUNT | 1 | 1 | 0 | 1996/7/28 | 1996/7/28 |
Antonius BUDI ARIANTHO / Denny KANTONO | 1 | 0 | 1 | 1996/7/30 | 1996/7/30 |
MD
Tournament | 1987 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | - | QF | - | F | - | R4 | - | F ('93) |
All England | R1 | R1 | QF | R3 | - | SF | SF | QF | - | SF ('93 '94) |
Indonesia Open | - | QF | QF | - | - | - | - | - | - | QF ('89 '90) |
Malaysia Open | - | SF | SF | QF | W | F | R2 | QF | - | W ('92) |
Japan Open | - | - | R2 | QF | QF | QF | - | R3 | - | QF ('91 '92 '93) |
Denmark Open | - | - | QF | - | - | QF | - | SF | - | SF ('95) |
Victor China Open | - | R2 | - | QF | - | - | - | QF | - | QF ('91 '95) |
Chinese Taipei Open | - | - | - | F | W | W | - | - | QF | W ('92 '93) |
Swiss Open | - | R2 | - | - | - | - | - | R2 | QF | QF ('96) |
Thailand Open | - | QF | - | F | QF | R2 | - | - | - | F ('91) |
Hong Kong Open | - | QF | - | - | - | - | - | R1 | - | QF ('89) |
Dutch Open | - | SF | - | QF | - | W | - | - | - | W ('93) |
German Open | - | R2 | - | SF | - | - | - | - | - | SF ('91) |
Canada Open | - | - | - | - | W | - | - | - | - | W ('92) |
SINGAPORE OPEN | - | - | SF | QF | - | - | SF | QF | - | SF ('90 '94) |
Olympic Games | - | - | - | - | R1 | - | - | - | 4TH | 4TH ('96) |
Swedish Open | - | - | QF | W | - | QF | - | R2 | - | W ('91) |
Lotto Trophy (Poona) | - | R3 | - | - | - | - | - | - | - | R3 ('89) |
US Open | - | - | - | - | W | - | - | - | - | W ('92) |
Asian Games (Individual Event) | - | - | R2 | - | - | - | F | - | - | F ('94) |
Korea Open | - | - | - | - | SF | - | - | SF | QF | SF ('92 '95) |
Badminton Asia Championships | - | - | - | - | - | - | - | QF | - | QF ('95) |
Ranking History:
Ranking List:
Partner:
Partner: