
Henrik SVARRER 
Biography
Birthday: 22/06/1964 (58)
Henrik Svarrer is a retired male badminton player from Denmark.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 21-12 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
European Championships 1996 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Peter AXELSSON / Par-Gunnar JONSSON | 3 | 2 | 1 | 1996/3/3 | 1996/4/20 |
Antonius BUDI ARIANTHO / Denny KANTONO | 2 | 0 | 2 | 1996/1/14 | 1996/3/16 |
Ricky ACHMAD SUBAGDJA / Rexy MAINAKY | 2 | 0 | 2 | 1996/1/21 | 1996/7/27 |
Mikhail KORCHOUK / Vitali SHMAKOV | 2 | 2 | 0 | 1996/3/16 | 1996/4/20 |
GE Cheng / TAO Xiaoqiang | 2 | 1 | 1 | 1996/5/24 | 1996/10/13 |
HORNG Shin-Jeng / HUANG Chuan-Chen | 1 | 1 | 0 | 1996/1/21 | 1996/1/21 |
Pascal BIRCHER / Lawrence Si Hock CHEW | 1 | 1 | 0 | 1996/3/3 | 1996/3/3 |
Yee Guan YAP / Yee Hup YAP | 1 | 1 | 0 | 1996/3/3 | 1996/3/3 |
Frederik BERGSTROM / Rasmus WENGBERG | 1 | 1 | 0 | 1996/3/10 | 1996/3/10 |
Ade SUTRISNA / Candra WIJAYA | 1 | 0 | 1 | 1996/3/10 | 1996/3/10 |
Soren HANSEN / Peter JANUM | 1 | 1 | 0 | 1996/3/16 | 1996/3/16 |
Erik LIA / Trond WAALAND | 1 | 1 | 0 | 1996/4/20 | 1996/4/20 |
Michal LOGOSZ / Dariusz ZIEBA | 1 | 1 | 0 | 1996/4/20 | 1996/4/20 |
Jon HOLST-CHRISTENSEN / Thomas LUND | 1 | 0 | 1 | 1996/4/20 | 1996/4/20 |
CHAN Siu Kwong / Tim He YIMING | 1 | 1 | 0 | 1996/5/17 | 1996/5/17 |
PARK Joo Bong / KIM Dong Moon | 1 | 0 | 1 | 1996/5/19 | 1996/5/19 |
Beng Kiang SOO / Kim Her TAN | 1 | 1 | 0 | 1996/5/21 | 1996/5/21 |
Rudi GUNAWAN / Bambang SUPRIANTO | 1 | 0 | 1 | 1996/5/26 | 1996/5/26 |
KIM Dong Moon / YOO Yong Sung | 1 | 1 | 0 | 1996/7/25 | 1996/7/25 |
Vitalij DURKIN / Alexandr NIKOLAENKO | 1 | 1 | 0 | 1996/10/13 | 1996/10/13 |
Ian J PEARSON / Julian ROBERTSON | 1 | 1 | 0 | 1996/10/13 | 1996/10/13 |
Artur KHACHATURJAN / Sergey MELNIKOV | 1 | 1 | 0 | 1996/10/13 | 1996/10/13 |
CHEN Wei / YAN Wei | 1 | 1 | 0 | 1996/11/2 | 1996/11/2 |
Eng HIAN / Hermono YUWONO | 1 | 0 | 1 | 1996/11/2 | 1996/11/2 |
NG Wei / WONG Hoi Yiu | 1 | 1 | 0 | 1996/11/10 | 1996/11/10 |
Tesana PANVISVAS / Anurak THIRARATSAKUL | 1 | 1 | 0 | 1996/11/10 | 1996/11/10 |
Tony GUNAWAN / Rudy WIJAYA | 1 | 0 | 1 | 1996/11/10 | 1996/11/10 |
MD
Tournament | 1985 | 1986 | 1987 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | QF | - | - | - | R4 | - | QF ('91) |
All England | R3 | R2 | R3 | - | QF | - | F | R2 | R3 | R3 | QF | F ('92) |
Indonesia Open | - | - | - | - | QF | - | QF | - | - | - | - | QF ('90 '92) |
Malaysia Open | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('90) |
Japan Open | - | - | - | SF | R3 | - | - | - | R3 | - | R3 | SF ('89) |
Denmark Open | - | - | - | SF | - | - | F | F | QF | R2 | - | F ('92 '93) |
Victor China Open | - | - | - | - | - | - | - | - | - | R3 | R2 | R3 ('95) |
Chinese Taipei Open | - | - | - | - | - | QF | - | - | - | SF | R1 | SF ('95) |
Swiss Open | - | - | - | - | - | - | - | - | QF | SF | QF | SF ('95) |
Hong Kong Open | - | - | - | - | - | - | SF | - | - | R2 | QF | SF ('92) |
Dutch Open | - | - | - | F | SF | - | - | - | - | - | - | F ('89) |
German Open | - | - | - | W | QF | QF | SF | - | SF | QF | - | W ('89) |
Russia Open | - | - | - | - | - | - | - | - | - | - | SF | SF ('96) |
Canada Open | - | - | - | - | - | QF | - | - | QF | - | - | QF ('91 '94) |
Olympic Games | - | - | - | - | - | - | QF | - | - | - | R2 | QF ('92) |
Swedish Open | - | - | - | QF | - | - | SF | - | - | R1 | R2 | SF ('92) |
Lotto Trophy (Poona) | - | - | - | R3 | - | - | - | - | - | - | - | R3 ('89) |
US Open | - | - | - | - | - | - | - | - | SF | - | - | SF ('94) |
Korea Open | - | - | - | - | - | - | - | - | - | QF | - | QF ('95) |
European Championships | - | - | - | - | - | - | F | - | SF | - | F | F ('92 '96) |
XD
Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1994 | 1995 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | QF | - | - | - | - | - | QF ('89) |
All England | SF | QF | - | QF | - | - | - | SF ('88) |
Indonesia Open | - | - | - | - | - | - | R1 | R1 ('95) |
Malaysia Open | - | - | - | - | SF | - | - | SF ('92) |
Japan Open | - | - | - | QF | SF | - | - | SF ('92) |
Denmark Open | - | - | F | SF | - | - | - | F ('90) |
Chinese Taipei Open | - | W | - | - | F | QF | - | W ('89) |
Dutch Open | - | - | - | W | - | - | - | W ('91) |
SINGAPORE OPEN | - | - | SF | - | SF | - | - | SF ('90 '92) |
Ranking History:
Ranking List:
Partner:
Partner: