
Erik LIA 
Biography
Birthday: 20/09/1966 (56)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Norwegian International Championships 2005 3/11/2005-6/11/2005 | |||||||
MS (qual) | Semi-final | - | ![]() |
9-15 / 15-6 / 15-12 | ![]() |
(609*) | 56 |
MS (qual) | Final | (220*) | ![]() |
15-9 / 15-8 | ![]() |
- | 25 |
Opponent:
Jeroen VAN MOORST | 1 | 1 | 0 | 2005/11/3 | 2005/11/3 |
Rune ULSING | 1 | 0 | 1 | 2005/11/3 | 2005/11/3 |
MS
Tournament | 1989 | 1990 | 1991 | 1993 | 1994 | 1995 | 1996 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R5 | - | R2 | - | R5 ('93) |
All England | - | - | - | - | R1 | - | - | R1 ('94) |
Japan Open | - | - | - | - | R1 | - | - | R1 ('94) |
Denmark Open | - | - | R2 | R2 | - | - | - | R2 ('91 '93) |
Chinese Taipei Open | - | - | - | R1 | R1 | - | - | R1 ('93 '94) |
Hong Kong Open | - | - | R2 | - | - | R2 | - | R2 ('91 '95) |
Dutch Open | R1 | - | - | - | - | - | - | R1 ('89) |
Russia Open | R4 | - | - | - | - | - | - | R4 ('89) |
Swedish Open | - | R1 | - | R2 | - | R2 | R2(Q) | R2 ('93 '95) |
European Championships | - | - | - | - | R2 | - | R2 | R2 ('94 '96) |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | - | - | - | - | R2 ('91) |
All England | - | R1 | R2 | - | - | - | - | - | R2 ('91) |
Japan Open | - | - | - | R3 | R2 | - | - | - | R3 ('92) |
Denmark Open | - | R1 | - | R2 | - | - | - | - | R2 ('92) |
Chinese Taipei Open | - | - | - | R2 | - | - | - | - | R2 ('92) |
Swiss Open | R1 | - | - | - | - | - | - | R2 | R2 ('96) |
German Open | - | - | R1 | - | - | - | R2(Q) | - | R1 ('91) |
Swedish Open | - | - | R2 | R2 | - | R1 | - | - | R2 ('91 '92) |
Lotto Trophy (Poona) | R2 | - | - | - | - | - | - | - | R2 ('89) |
European Championships | - | - | - | R2 | - | - | - | - | R2 ('92) |
Wimbledon Tournament | - | - | R2 | - | - | - | - | - | R2 ('91) |
Ranking History:
Ranking List:
Partner:
Partner: