
Felicity GALLUP 
Biography
Birthday: 26/09/1969 (53)
Felicity Gallup (born 26 September 1969) is a retired British badminton player who represented England and Wales in international tournaments. Gallup in her teens gave up the Badminton career for making her future in Modelling in Japan but came back in badminton after few years. She represented Wales in 2002 Commonwealth Games and reached quarterfinals in Women's doubles with Joanne Muggeridge. En route to the quarterfinals, they defeated top-seeded pair from England Ella Miles & Sara Sankey.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Championships 2004 20/4/2004-24/4/2004 | |||||||
WD | Round 2 | (37*) | ![]() ![]() |
15-12 / 15-7 | ![]() ![]() |
(262*) | 0 |
WD | Round 3 | (19*) | ![]() ![]() |
15-1 / 15-10 | ![]() ![]() |
(37*) | 0 |
Japan Open 2004 6/4/2004-11/4/2004 | |||||||
WD | Round 1 | (7*) | ![]() ![]() |
15-6 / 15-0 | ![]() ![]() |
(37*) | 0 |
All England 2004 9/3/2004-14/3/2004 | |||||||
WD | Round 1 | (5*) | ![]() ![]() |
15-6 / 15-4 | ![]() ![]() |
(35*) | 0 |
Swiss Open 2004 2/3/2004-7/3/2004 | |||||||
WD | Round 1 | (78*) | ![]() ![]() |
15-5 / 15-5 | ![]() ![]() |
(34*) | 0 |
Thailand Open 2004 20/1/2004-25/1/2004 | |||||||
WD | Round 1 | (101*) | ![]() ![]() |
15-7 / 15-2 | ![]() ![]() |
(35*) | 0 |
Opponent:
Heni BUDIMAN / Greysia POLII | 1 | 0 | 1 | 2004/1/20 | 2004/1/20 |
Brenda BEENHAKKER / Judith MEULENDIJKS | 1 | 0 | 1 | 2004/3/2 | 2004/3/2 |
HWANG Yu Mi / LEE Hyo Jung | 1 | 0 | 1 | 2004/3/9 | 2004/3/9 |
ZHANG Dan / ZHANG Yawen | 1 | 0 | 1 | 2004/4/6 | 2004/4/6 |
Jeanine CICOGNINI / Corinne JOERG | 1 | 1 | 0 | 2004/4/20 | 2004/4/20 |
Gail EMMS / Donna KELLOGG | 1 | 0 | 1 | 2004/4/20 | 2004/4/20 |
WD
Tournament | 1986 | 1988 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R1 | - | R2 | - | R2 ('03) |
All England | R2 | R1 | - | R2 | - | - | R1 | R1 | R1 | R1 | R2 ('86 '98) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Japan Open | - | - | - | - | - | - | - | - | - | R1 | R1 ('04) |
Denmark Open | - | - | - | - | - | - | R2 | R1 | R1 | - | R2 ('01) |
Swiss Open | - | - | - | R2 | R2 | - | - | - | R1 | R1 | R2 ('98 '99) |
Thailand Open | - | - | R1 | - | - | - | - | - | R2 | R1 | R2 ('03) |
Hong Kong Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Dutch Open | - | - | - | - | - | R2 | - | SF | R2 | - | SF ('02) |
German Open | - | - | R2 | - | - | - | - | - | - | - | R2 ('97) |
Russia Open | - | - | R2 | - | - | - | - | - | - | - | R2 ('97) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
VIETNAM OPEN | - | - | R2 | - | - | - | - | - | - | - | R2 ('97) |
Swedish Open | - | - | - | - | R1 | - | - | - | - | - | R1 ('99) |
India Open | - | - | QF | - | - | - | - | - | - | - | QF ('97) |
US Open | - | - | - | SF | - | - | - | - | R1 | - | SF ('98) |
European Championships | - | - | - | - | - | R2 | - | R2 | - | R3 | R3 ('04) |
WS
Tournament | 1989 | 1990 | 1991 | Best |
---|---|---|---|---|
World Championships | - | - | R4 | R4 ('91) |
All England | - | R2 | R1 | R2 ('90) |
Swiss Open | - | - | F | F ('91) |
Dutch Open | R2 | - | - | R2 ('89) |
Wimbledon Tournament | - | - | SF | SF ('91) |
XD
Tournament | 1992 | Best |
---|---|---|
Wimbledon Tournament | R1 | R1 ('92) |
Ranking History:
Ranking List:
Partner:
Partner: