
Ella TRIPP 
Biography
Birthday: 07/11/1976 (46)
Ella Kate Tripp (born 7 November 1976; née Miles) is an English badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Men's & Women's Team Championships 2006 14/2/2006-19/2/2006 | |||||||
WD | Team Match | (14*) | ![]() ![]() |
21-14 / 21-5 | ![]() ![]() |
(120*) | 16 |
WD | Team Match | (14*) | ![]() ![]() |
21-12 / 21-17 | ![]() ![]() |
- | 26 |
All England 2006 17/1/2006-22/1/2006 | |||||||
WD | Round 1 | (13*) | ![]() ![]() |
15-11 / 15-8 | ![]() ![]() |
(12*) | 0 |
XD (qual) | Round 1 | (261*) | ![]() ![]() |
5-15 / 5-5 | ![]() ![]() |
(169*) | 0 |
XD (qual) | Round 2 | (261*) | ![]() ![]() |
0-15 / 0-15 | ![]() ![]() |
(42*) | 0 |
XD | Round 1 | (26*) | ![]() ![]() |
15-12 / 5-15 / 15-11 | ![]() ![]() |
(261*) | 0 |
German Open 2006 9/1/2006-15/1/2006 | |||||||
XD (qual) | Round 1 | - | ![]() ![]() |
10-15 / 11-15 | ![]() ![]() |
- | 0 |
XD | Round 1 | - | ![]() ![]() |
15-4 / 15-8 | ![]() ![]() |
(32*) | 0 |
XD | Round 2 | (15*) | ![]() ![]() |
15-4 / 15-3 | ![]() ![]() |
- | 0 |
Swiss Open 2006 3/1/2006-8/1/2006 | |||||||
WD | Round 1 | (20*) | ![]() ![]() |
15-7 / 17-16 | ![]() ![]() |
(11*) | 0 |
Opponent:
Kamila AUGUSTYN / Nadiezda ZIEBA | 1 | 0 | 1 | 2006/1/3 | 2006/1/3 |
Sebastien VINCENT / Hanny SETIANI | 1 | 1 | 0 | 2006/1/9 | 2006/1/9 |
Roman SPITKO / Carina METTE | 1 | 1 | 0 | 2006/1/9 | 2006/1/9 |
Anggun NUGROHO / Yunita TETTY | 1 | 0 | 1 | 2006/1/9 | 2006/1/9 |
CHENG Wen Hsing / CHIEN Yu Chin | 1 | 0 | 1 | 2006/1/17 | 2006/1/17 |
Keith TURNBULL / Emma MASON | 1 | 1 | 0 | 2006/1/17 | 2006/1/17 |
Jurgen WOUTERS / Paulien VAN DOOREMALEN | 1 | 1 | 0 | 2006/1/17 | 2006/1/17 |
David LINDLEY / Suzanne RAYAPPAN | 1 | 0 | 1 | 2006/1/17 | 2006/1/17 |
Dometia IOANNOU / Maria IOANNOU | 1 | 1 | 0 | 2006/2/14 | 2006/2/14 |
Maya DOBREVA / Atanaska SPASOVA | 1 | 1 | 0 | 2006/2/16 | 2006/2/16 |
WD
Tournament | 1995 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | - | R3 | - | R2 | - | R3 ('03) |
All England | - | R2(Q) | R1 | R1 | R1 | QF | R1 | R1 | R1 | R1 | QF ('02) |
Indonesia Open | - | - | - | - | - | - | R2 | R2 | - | - | R2 ('03 '04) |
Malaysia Open | - | - | - | - | - | R2 | R2 | QF | QF | - | QF ('04 '05) |
Japan Open | - | - | R1 | - | R2 | - | - | R2 | R1 | - | R2 ('01 '04) |
Denmark Open | - | - | R1 | - | R2 | QF | R1 | - | QF | - | QF ('02 '05) |
Victor China Open | - | - | - | - | - | - | R2 | R2 | QF | - | QF ('05) |
Chinese Taipei Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('03) |
Swiss Open | - | - | - | R2 | R2 | - | R2 | - | SF | R1 | SF ('05) |
Thailand Open | - | - | - | - | - | - | - | R2 | - | - | R2 ('04) |
Hong Kong Open | - | - | R2 | - | - | - | R2 | - | QF | - | QF ('05) |
Dutch Open | - | QF | QF | - | - | QF | R2 | - | - | - | QF ('97 '98 '02) |
German Open | - | - | - | - | QF | - | R1 | R2 | R1 | - | QF ('01) |
SINGAPORE OPEN | - | - | - | - | - | - | R1 | QF | R1 | - | QF ('04) |
Olympic Games | - | - | - | - | - | - | - | R2 | - | - | R2 ('04) |
Korea Open | - | - | - | - | - | - | R2 | R1 | QF | - | QF ('05) |
European Championships | - | - | R3 | - | - | SF | - | QF | - | - | SF ('02) |
Wimbledon Tournament | R1 | - | - | - | - | - | - | - | - | - | R1 ('95) |
XD
Tournament | 1995 | 1996 | 1997 | 2002 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|
All England | R2 | R3 | - | - | - | - | R3 ('96) |
Denmark Open | - | - | R1 | - | - | - | R1 ('97) |
Dutch Open | - | - | - | - | QF | - | QF ('05) |
German Open | - | - | - | R2 | - | R2 | R2 ('02 '06) |
Russia Open | - | - | R2 | - | - | - | R2 ('97) |
Ranking History:
Ranking List:
Partner:
Partner: