
Jyri AALTO 
Biography
Birthday: 07/11/1969 (53)
Height: 172 cm
Height: 172 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Senior Championships 2022 7/8/2022-13/8/2022 | |||||||
MD | Round 2 | - | ![]() ![]() |
21-9 / 21-14 | ![]() ![]() |
- | 22 |
MD | Round 3 | - | ![]() ![]() |
21-23 / 21-17 / 21-17 | ![]() ![]() |
- | 48 |
MD | Quarter-final | - | ![]() ![]() |
21-18 / 21-13 | ![]() ![]() |
- | 25 |
Opponent:
Peter Juan BAEZA / Olle HENNINGSSON | 1 | 1 | 0 | 2022/8/9 | 2022/8/9 |
Brian Tim Juul JENSEN / Anders STEENKJAER | 1 | 1 | 0 | 2022/8/10 | 2022/8/10 |
Mikael NILSSON / Ulf SVENSSON | 1 | 0 | 1 | 2022/8/11 | 2022/8/11 |
MS
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1999 | 2000 | 2001 | 2002 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R3 | - | R1 | - | R2(Q) | - | R3 ('95) |
All England | - | R1 | - | - | - | - | - | R1 | - | - | - | - | R1 ('90 '96) |
Indonesia Open | - | R1 | - | - | - | - | R1 | - | - | - | - | - | R1 ('90 '95) |
Malaysia Open | - | R1 | - | - | R1 | R1 | - | - | - | - | - | - | R1 ('90 '93 '94) |
Denmark Open | R2 | R1 | R3 | - | - | - | - | - | R3 | - | - | - | R3 ('91 '99) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('00) |
Swiss Open | - | - | R3 | - | - | - | - | R1 | - | R1 | - | - | R3 ('91) |
Dutch Open | R1 | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('90) |
SINGAPORE OPEN | - | R2 | - | - | - | - | R1 | - | - | - | - | - | R2 ('90) |
Olympic Games | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('00) |
Swedish Open | R2 | R1 | R3 | R1 | R1 | - | - | R2 | - | - | - | - | R3 ('91) |
Korea Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('00) |
European Championships | - | - | - | - | - | QF | - | R2 | - | - | - | R1 | QF ('94) |
MD
Tournament | 1989 | 1990 | 1991 | 1993 | Best |
---|---|---|---|---|---|
World Championships | - | - | R2 | R1 | R2 ('91) |
Swiss Open | R2 | - | - | - | R2 ('89) |
German Open | - | R2 | - | - | R2 ('90) |
Lotto Trophy (Poona) | R2 | - | - | - | R2 ('89) |
Ranking History:
Ranking List:
Partner:
Partner: